Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 3   (24/06/2020) 

Updated:  3/07/2020  13:53:21

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 51408 HARLEQUIN Joachim Fluhrer 15:55:29 01:55:29 3 0.977 01:52:50 0.990 1.0
2 10447 LE BILLET Waterhouse / Tinworth 16:01:38 02:01:38 6 0.934 01:53:36 0.940 2.0
3 933 LEROY BROWN Peter Antill 15:54:28 01:54:28 2 0.999 01:54:21 0.999 3.0
4 AUS7001 WILD OATS X The Oatley Family 15:23:03 01:23:03 1 1.381 01:54:42 1.377 4.0
5 7079 REVOLVER Bruce Ritchie 15:59:28 01:59:28 4 0.990 01:58:16 0.957 5.0
6 07 WINGS Ian Edwards 16:09:54 02:09:54 7 0.915 01:58:52 0.880 6.0
7 6024 WINDY TOO Carl Russett 16:00:14 02:00:14 5 0.994 01:59:31 0.951 7.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7022 STILL DANGEROUS Ivor Burgess 15:42:42 01:32:42 2 0.827 01:16:40 0.853 1.0
2 7132 MING David Johnson 15:46:08 01:36:08 6 0.803 01:17:12 0.822 2.0
3 6279 SUMMERSALT Greg O'Neill 15:43:07 01:33:07 3 0.841 01:18:19 0.849 3.0
4 5013 LA TROISIEME MITEMPS Matt Doyle 15:45:02 01:35:02 5 0.832 01:19:04 0.832 4.0
5 11407 PUFF Scott Robertson 15:41:43 01:31:43 1 0.871 01:19:53 0.862 5.0
6 6453 STARLIGHT Julien Noakes 15:49:05 01:39:05 7 0.821 01:21:21 0.798 6.0
7 7119 VERVE John Groves 15:44:03 01:34:03 4 0.870 01:21:49 0.841 7.0
8 6889 NIRVANAS KITCHEN II Leon Wilson 15:50:23 01:40:23 8 0.817 01:22:01 0.788 8.0
9 6667 WOODRUN Tony Hutton 15:53:18 01:43:18 9 0.837 01:26:28 0.765 9.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6128 VENUE Brian Ellis 15:54:06 01:39:06 4 0.757 01:15:01 0.790 1.0
2 7158 STEALTH Robert Alpe 15:52:31 01:37:31 3 0.781 01:16:10 0.803 2.0
3 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:49:53 01:34:53 2 0.804 01:16:17 0.825 3.0
4 5916 ISOLDE Peter Helm 16:00:01 01:45:01 6 0.735 01:17:11 0.745 4.0
5 222 DANCELOT Richard Pearse 16:05:07 01:50:07 9 0.706 01:17:44 0.711 5.0
6 336 VITTORIA Alan Reece 15:57:35 01:42:35 5 0.763 01:18:16 0.763 6.0
7 5069 PICK POCKET Chris Hornsby 16:04:38 01:49:38 8 0.719 01:18:50 0.714 7.0
8 7065 VOLANTE Roger Pratt 16:01:07 01:46:07 7 0.745 01:19:03 0.738 8.0
9 2398 RICOCHET Ron Matthews 16:15:37 02:00:37 12 0.664 01:20:05 0.649 9.0
10 R1610 KATE Jim Holt/ Frank Mitchell 16:07:53 01:52:53 10 0.720 01:21:17 0.693 10.0
11 7052 WILD SPIRIT Leonard Baillie 16:15:31 02:00:31 11 0.681 01:22:04 0.649 11.0
12 6381 YOUNG AT HEART Joshua Grosser 15:49:30 01:34:30 1 0.870 01:22:13 0.828 12.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C28 WATTLE Russell Barrett 15:44:29 01:24:29 1 0.671 56:41 0.677 1.0
2 R558 EMILY Maurice Drent 15:46:27 01:26:27 2 0.662 57:14 0.662 2.0
3 C117 CARIAD James George 15:48:06 01:28:06 3 0.652 57:26 0.650 3.0
4 CB80 SYLVIA Laurence Eastwood 15:51:23 01:31:23 4 0.643 58:46 0.626 4.0
5 C90 KATHLEEN MARY Kelly Holder 15:54:54 01:34:54 5 0.640 01:00:44 0.603 5.0

RES DIV PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS223 PACESETTER Tony Doyle 15:29:01 01:24:01 1 0.913 01:16:42 0.924 1.0
2 AUS204 FORCE 8 Steve Stuart 15:30:36 01:25:36 2 0.907 01:17:38 0.907 2.0
3 AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday 15:32:06 01:27:06 3 0.903 01:18:39 0.891 3.0
4 AUS214 BLUE TACK Andrew Herriott / Adam Workman 15:32:56 01:27:56 5 0.899 01:19:03 0.883 4.0
5 AUS207 THE 5TH ELEMENT John Buckland 15:32:17 01:27:17 4 0.907 01:19:10 0.889 5.0
DSQ AUS211 INEVITABLE Ron Palmer       0.905     8.0
DSQ AUS219 ULTIMATE TUNE Tim Mussared       0.903     8.0



Results by : TopYacht

Footer Image