Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 9   (5/08/2020) 

Updated:  5/08/2020  16:37:17

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 07 WINGS Ian Edwards 15:36:03 01:36:03 9 0.890 01:25:29 0.931 1.0
2 545 PRETTY WOMAN Richard Hudson 15:26:53 01:26:53 3 1.002 01:27:03 1.029 2.0
3 403 GHOST RIDER Ross Hennessy 15:26:08 01:26:08 2 1.019 01:27:46 1.038 3.0
4 933 LEROY BROWN Peter Antill 15:27:53 01:27:53 4 1.001 01:27:58 1.017 4.0
5 AUS6151 ENIGMA Robert Bennett 15:32:55 01:32:55 7 0.962 01:29:23 0.962 5.0
6 10447 LE BILLET Waterhouse / Tinworth 15:36:04 01:36:04 10 0.934 01:29:44 0.930 6.0
7 51408 HARLEQUIN Joachim Fluhrer 15:32:13 01:32:13 5 0.977 01:30:06 0.969 7.0
8 AUS7001 WILD OATS X The Oatley Family 15:06:57 01:06:57 1 1.408 01:34:16 1.335 8.0
9 6024 WINDY TOO Carl Russett 15:34:33 01:34:33 8 1.000 01:34:33 0.945 9.0
10 7079 REVOLVER Bruce Ritchie 15:32:34 01:32:34 6 1.041 01:36:22 0.966 10.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 15:38:31 01:28:31 3 0.835 01:13:55 0.842 1.0
2 7132 MING David Johnson 15:41:23 01:31:23 5 0.810 01:14:01 0.815 2.0
3 6453 STARLIGHT Julien Noakes 15:40:37 01:30:37 4 0.821 01:14:24 0.822 3.0
4 7022 STILL DANGEROUS Ivor Burgess 15:43:22 01:33:22 6 0.798 01:14:30 0.798 4.0
5 7119 VERVE John Groves 15:38:07 01:28:07 2 0.863 01:16:03 0.845 5.0
6 11407 PUFF Scott Robertson 15:37:25 01:27:25 1 0.898 01:18:30 0.852 6.0
7 6889 NIRVANAS KITCHEN II Leon Wilson 15:50:13 01:40:13 8 0.786 01:18:46 0.743 7.0
8 6667 WOODRUN Tony Hutton 15:47:51 01:37:51 7 0.810 01:19:16 0.761 8.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7052 WILD SPIRIT Leonard Baillie 15:37:49 01:22:49 8 0.665 55:04 0.711 1.0
2 336 VITTORIA Alan Reece 15:29:22 01:14:22 2 0.759 56:27 0.792 2.0
3 6611 HANS FREE Ken Plumb 15:35:26 01:20:26 6 0.728 58:33 0.732 3.0
4 R1610 KATE Jim Holt/ Frank Mitchell 15:39:11 01:24:11 9 0.696 58:36 0.700 4.0
5 2398 RICOCHET Ron Matthews 15:44:33 01:29:33 11 0.658 58:55 0.658 5.0
6 7065 VOLANTE Roger Pratt 15:34:41 01:19:41 5 0.741 59:03 0.739 6.0
7 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:24:19 01:09:19 1 0.860 59:37 0.850 7.0
8 222 DANCELOT Richard Pearse 15:39:40 01:24:40 10 0.705 59:41 0.696 8.0
9 7158 STEALTH Robert Alpe 15:31:50 01:16:50 3 0.826 01:03:28 0.767 9.0
10 5916 ISOLDE Peter Helm 15:35:38 01:20:38 7 0.802 01:04:40 0.731 10.0
11 6128 VENUE Brian Ellis 15:32:31 01:17:31 4 0.849 01:05:49 0.760 11.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Laurence Eastwood 15:49:27 01:29:27 4 0.595 53:13 0.600 1.0
2 R558 EMILY Maurice Drent 15:42:03 01:22:03 1 0.654 53:40 0.654 2.0
3 C117 CARIAD James George 15:44:18 01:24:18 3 0.639 53:52 0.637 3.0
4 C28 WATTLE Russell Barrett 15:43:07 01:23:07 2 0.677 56:16 0.646 4.0

RES DIV PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS219 ULTIMATE TUNE Tim Mussared 15:27:14 01:22:14 1 0.905 01:14:25 0.920 1.0
2 AUS214 BLUE TACK Andrew Herriott / Adam Workman 15:31:04 01:26:04 6 0.877 01:15:29 0.879 2.0
3 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 15:29:06 01:24:06 3 0.900 01:15:41 0.900 3.0
4 AUS211 INEVITABLE Ron Palmer 15:30:43 01:25:43 5 0.890 01:16:17 0.883 4.0
5 AUS204 FORCE 8 Steve Stuart 15:30:30 01:25:30 4 0.908 01:17:38 0.885 5.0
6 AUS223 PACESETTER Tony Doyle 15:28:41 01:23:41 2 0.929 01:17:44 0.904 6.0
DSQ AUS207 THE 5TH ELEMENT John Buckland       0.890     9.0
DSQ AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday       0.907     9.0



Results by : TopYacht

Footer Image