Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 2   (17/06/2020) 

Updated:  3/07/2020  13:51:55

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 545 PRETTY WOMAN Richard Hudson 15:52:05 01:52:05 1 1.003 01:52:25 1.034 1.0  
2 933 LEROY BROWN Peter Antill 15:54:11 01:54:11 2 0.995 01:53:37 1.015 2.0  
3 10447 LE BILLET Waterhouse / Tinworth 16:02:32 02:02:32 7 0.929 01:53:50 0.946 3.0  
4 07 WINGS Ian Edwards 16:06:16 02:06:16 8 0.918 01:55:55 0.918 4.0  
5 6024 WINDY TOO Carl Russett 15:56:47 01:56:47 3 0.995 01:56:12 0.993 5.0  
6 51408 HARLEQUIN Joachim Fluhrer 15:59:09 01:59:09 5 0.980 01:56:46 0.973 6.0  
7 AUS6151 ENIGMA Robert Bennett 16:00:43 02:00:43 6 0.975 01:57:42 0.960 7.0  
8 7079 REVOLVER Bruce Ritchie 15:58:55 01:58:55 4 1.000 01:58:55 0.975 8.0  
RET 403 GHOST RIDER Ross Hennessy       1.015     10.0  

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5013 LA TROISIEME MITEMPS Matt Doyle 15:46:54 01:36:54 4 0.820 01:19:28 0.842 1.0  
2 11407 PUFF Scott Robertson 15:43:06 01:33:06 1 0.864 01:20:26 0.876 2.0  
3 6453 STARLIGHT Julien Noakes 15:49:03 01:39:03 7 0.815 01:20:44 0.824 3.0  
4 6279 SUMMERSALT Greg O'Neill 15:46:36 01:36:36 3 0.840 01:21:09 0.845 4.0  
5 7022 STILL DANGEROUS Ivor Burgess 15:48:40 01:38:40 5 0.827 01:21:36 0.827 5.0  
6 6889 NIRVANAS KITCHEN II Leon Wilson 15:50:08 01:40:08 9 0.818 01:21:54 0.815 6.0  
7 6785 AILERON Dean Gillies 15:48:48 01:38:48 6 0.830 01:22:00 0.826 7.0  
8 7132 MING David Johnson 15:52:30 01:42:30 10 0.814 01:23:26 0.796 8.0  
9 6667 WOODRUN Tony Hutton 15:49:42 01:39:42 8 0.840 01:23:45 0.818 9.0  
10 1540 BELYCIMO Alex Murray 15:45:07 01:35:07 2 0.960 01:31:19 0.858 10.0  
DNF 4722 TALOHA Mark Johnston       5.555       Yes

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7052 WILD SPIRIT Leonard Baillie 15:39:15 01:24:15 10 0.678 57:07 0.687 1.0  
2 7065 VOLANTE Roger Pratt 15:32:19 01:17:19 4 0.740 57:13 0.749 2.0  
3 6128 VENUE Brian Ellis 15:31:02 01:16:02 3 0.755 57:24 0.761 3.0  
4 6611 HANS FREE Ken Plumb 15:35:36 01:20:36 6 0.716 57:43 0.718 4.0  
5 222 DANCELOT Richard Pearse 15:36:38 01:21:38 8 0.709 57:53 0.709 5.0  
6 7158 STEALTH Robert Alpe 15:30:15 01:15:15 1 0.790 59:27 0.769 6.0  
7 336 VITTORIA Alan Reece 15:33:04 01:18:04 5 0.762 59:29 0.741 7.0  
8 R1610 KATE Jim Holt/ Frank Mitchell 15:38:02 01:23:02 9 0.735 01:01:02 0.697 8.0  
9 5916 ISOLDE Peter Helm 15:36:37 01:21:37 7 0.758 01:01:52 0.709 9.0  
10 2398 RICOCHET Ron Matthews 15:47:28 01:32:28 11 0.690 01:03:48 0.626 10.0  
11 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:30:51 01:15:51 2 0.865 01:05:37 0.763 11.0  

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 CB80 SYLVIA Laurence Eastwood 15:45:41 01:25:41 3 0.643 55:06 0.643 1.0  
2 R558 EMILY Maurice Drent 15:43:43 01:23:43 1 0.664 55:35 0.658 2.0  
3 C117 CARIAD James George 15:45:14 01:25:14 2 0.656 55:55 0.646 3.0  

RES DIV PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS223 PACESETTER Tony Doyle 15:52:13 01:47:13 1 0.905 01:37:02 0.924 1.0  
2 AUS207 THE 5TH ELEMENT John Buckland 15:53:51 01:48:51 2 0.905 01:38:31 0.910 2.0  
3 AUS204 FORCE 8 Steve Stuart 15:53:54 01:48:54 3 0.905 01:38:33 0.910 3.0  
4 AUS211 INEVITABLE Ron Palmer 15:54:28 01:49:28 4 0.905 01:39:04 0.905 4.0  
5 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 15:54:43 01:49:43 5 0.905 01:39:18 0.903 5.0  
6 AUS219 ULTIMATE TUNE Tim Mussared 15:55:04 01:50:04 6 0.905 01:39:37 0.900 6.0  
7 AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday 15:55:10 01:50:10 7 0.905 01:39:42 0.899 7.0  
8 AUS214 BLUE TACK Andrew Herriott / Adam Workman 15:56:09 01:51:09 8 0.905 01:40:35 0.891 8.0  



Results by : TopYacht

Footer Image