Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 23/06/2021 16:51:21
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 32.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | [5.0] | [6.0] | 4.0 | 2.0 |
2 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 34.0 | 6.0 | 5.0 | 2.0 | 2.0 | 6.0 | 2.0 | 5.0 | 1.0 | [6.0] | 4.0 | [10.0] | 1.0 |
3 |   | 933 | LEROY BROWN | Warren Wieckmann | 35.0 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | [6.0] | [6.0] | 2.0 | 3.0 | 5.0 | 5.0 | 3.0 |
4 |   | 403 | GHOST RIDER | Ross Hennessy | 36.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 5.0 | 7.0 | 6.0 | [7.0] | [8.0] | 2.0 | 6.0 |
5 |   | AUS615 | MERCURY | Mark Waterhouse / Mark Tinworth | 41.0 | 7.0 | 6.0 | 6.0 | 6.0 | [8.0] | 3.0 | 3.0 | [12.0C] | 1.0 | 2.0 | 3.0 | 4.0 |
6 |   | 545 | PRETTY WOMAN | Richard Hudson | 45.0 | 1.0 | 4.0 | [11.0C] | 3.0 | 1.0 | [12.0C] | 1.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.0 |
7 |   | 07 | WINGS | Ian Edwards | 60.0 | [12.0C] | [12.0C] | 11.0C | 11.0C | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 9.0 | 8.0 |
8 |   | 7079 | REVOLVER | Bruce Ritchie | 63.0 | 5.0 | 7.0 | 11.0C | [11.0C] | 7.0 | 7.0 | [12.0C] | 7.0 | 4.0 | 9.0 | 1.0 | 5.0 |
9 |   | HI96 | AMMONITE | Marcus Blackmore | 94.0 | 12.0C | 12.0C | 1.0 | 11.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 1.0 | [12.0C] | 9.0 |
10 |   | AUS7001 | WILD OATS X | Sandy Oatley | 99.0 | 12.0C | 12.0C | 11.0C | 11.0C | 12.0C | [12.0C] | 8.0 | 8.0 | 9.0 | [12.0C] | 6.0 | 10.0C |
11 |   | 7174 | MILLE SABORDS | Paul Jenkins | 111.0 | 12.0C | 12.0C | 11.0C | 11.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 7.0 | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6453 | STARLIGHT | Julien Noakes | 25.0 | 2.0 | 1.0 | 6.0 | 3.0 | [14.0C] | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | [13.0C] | 5.0 |
2 |   | R9 | OCEAN RANGER | Craig Bothwell | 31.0 | 3.0 | 7.0 | 4.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | [8.0] | [8.0] | 2.0 | 3.0 |
3 |   | 6667 | WOODRUN | Tony Hutton | 39.0 | 4.0 | 4.0 | 2.0 | [7.0R] | [10.0] | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 6.0 |
4 |   | 11407 | PUFF | Scott Robertson | 43.0 | 7.0 | 6.0 | 3.0 | 1.0 | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 | [7.0] | [11.0R] | 4.0 |
5 |   | 7022 | STILL DANGEROUS | Ivor Burgess | 44.0 | 6.0 | [9.0] | 1.0 | 5.0T | 3.0 | 8.0 | 1.0 | 4.0 | 7.0 | 1.0 | 8.0 | [8.0] |
6 |   | 6279 | SUMMERSALT | Greg O'Neill | 48.0 | 1.0 | 3.0 | 5.0 | 4.0 | 7.0 | 6.0 | 9.0 | [11.0C] | 9.0 | [14.0C] | 3.0 | 1.0 |
7 |   | 7132 | MING | Bob Mander David Johnson | 72.0 | [13.0C] | [14.0C] | 12.0C | 11.0C | 6.0 | 7.0 | 7.0 | 11.0C | 4.0 | 4.0 | 1.0 | 9.0 |
8 |   | 1540 | BELYCIMO | Alex Murray | 82.0 | 13.0C | 2.0 | 7.0 | 11.0C | 9.0 | 14.0C | [14.0C] | 11.0C | [14.0C] | 6.0 | 7.0 | 2.0 |
9 |   | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 84.0 | 8.0 | 8.0 | 12.0C | 11.0C | 8.0 | 9.0 | 3.0 | 6.0 | [14.0C] | [14.0C] | 6.0 | 13.0C |
10 |   | 5850 | HAUPIA | David Kennedy | 89.0 | 5.0 | 5.0 | 12.0C | 11.0C | 4.0 | 14.0C | [14.0C] | 11.0C | [14.0C] | 10.0R | 4.0 | 13.0C |
11 |   | 7119 | VERVE | John Groves | 97.0 | 13.0C | [14.0C] | 12.0C | 11.0C | 11.0 | 5.0 | 8.0 | 11.0C | 6.0 | [14.0C] | 13.0C | 7.0 |
12 |   | 6785 | AILERON | Dean Gillies | 106.0 | 13.0C | 14.0C | 12.0C | 11.0C | 12.0 | [14.0C] | [14.0C] | 11.0C | 2.0 | 5.0 | 13.0C | 13.0C |
13 |   | SA241 | ENZA | Salvatore Ridulfo | 115.0 | 13.0C | 14.0C | 12.0C | 11.0C | 2.0 | 14.0C | 14.0C | 11.0C | [14.0C] | [14.0C] | 11.0R | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2398 | RICOCHET | Ron Matthews | 36.0 | [9.0] | [9.0] | 7.0 | 1.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 | 2.0 | 2.0 |
2 |   | 6611 | HANS FREE | Ken Plumb | 39.0 | 2.0 | [8.0] | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | [9.0] | 7.0 | 7.0 | 4.0 |
3 |   | 6128 | VENUE | Brian Ellis | 42.0 | 4.0 | 1.0 | 8.0 | [9.0] | 8.0 | 4.0 | 2.0 | 6.0 | 4.0 | 2.0 | 3.0 | [8.0] |
4 | 1.0S | 7832 | CARPE VITAE | Alan Green | 43.0 | 5.0 | 3.0 | 4.0 | 6.0 | 1.0 | 7.0 | 6.0 | [11.0C] | 1.0 | 4.0 | 6.0 | [14.0C] |
5 |   | 222 | DANCELOT | Richard Pearse | 43.0 | 7.0 | 7.0 | [9.0] | 2.0 | 4.0 | 1.0 | 5.0 | 4.0 | [8.0] | 5.0 | 5.0 | 3.0 |
6 |   | R1610 | KATE | Jim Holt | 55.0 | 3.0 | 2.0 | 10.0 | 3.0 | 7.0 | 2.0 | 7.0 | 11.0C | [14.0C] | [12.0C] | 4.0 | 6.0 |
7 |   | 5916 | ISOLDE | Peter Helm | 56.0 | [10.0] | 5.0 | 3.0 | 5.0 | 9.0 | 8.0 | [14.0C] | 2.0 | 6.0 | 1.0 | 8.0 | 9.0 |
8 |   | 7065 | VOLANTE | Roger Pratt | 65.0 | 8.0 | 4.0 | 6.0 | 11.0 | 5.0 | 9.0 | 9.0 | 1.0 | 5.0 | [12.0C] | [12.0R] | 7.0 |
9 |   | 336 | VITTORIA | Alan Reece | 77.0 | 1.0 | [14.0C] | 1.0 | 7.0 | 10.0 | 10.0 | 8.0 | 11.0C | 7.0 | 12.0C | [12.0R] | 10.0 |
10 |   | IN888 | SPIRITO | Leonard Baillie | 89.0 | 6.0 | 6.0 | 5.0 | 10.0 | 6.0 | 5.0 | 14.0C | 11.0C | 14.0C | 12.0C | [14.0C] | [14.0C] |
11 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 92.0 | 15.0C | 14.0C | [15.0C] | 8.0 | 11.0 | [15.0C] | 1.0 | 11.0C | 3.0 | 3.0 | 12.0R | 14.0C |
12 |   | 7158 | STEALTH | Robert Alpe | 123.0 | 15.0C | 14.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 11.0C | 14.0C | 12.0C | 1.0 | 12.0F |
13 |   | 7052 | WILD SPIRIT | Leonard Baillie | 125.0 | 15.0C | 14.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 11.0C | 14.0C | 12.0C | 14.0C | 1.0 |
14 |   | KA650 | BINDII | Lyndall Bacon | 129.0 | 15.0C | 14.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 11.0C | 14.0C | 12.0C | 14.0C | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C117 | CARIAD | James George | 16.0 | [5.0C] | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | [4.0] |
2 |   | C28 | WATTLE | Peter Hemery | 25.5 | 5.0C | 2.0 | 5.0C | 1.0 | 2.0 | 2.0 | 2.0 | [5.0C] | 1.0 | 3.0 | [5.0R] | 2.5 |
3 |   | R558 | EMILY | Maurice Drent | 32.5 | 5.0C | 5.0C | 5.0C | 2.0 | 5.0C | 3.0 | [5.0C] | [5.0C] | 2.0 | 1.0 | 2.0 | 2.5 |
4 |   | CB80 | SYLVIA | Laurence Eastwood | 34.0 | 5.0C | 4.0R | 1.0 | 4.0 | 5.0C | 5.0C | 3.0 | 2.0 | 4.0 | [5.0C] | [5.0R] | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 24.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | [12.0C] | 5.0 | 1.0 | 1.0 | [6.0] |
2 |   | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 31.0 | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | [7.0] | 3.0 | 2.0 | 6.0 | [7.0] | 1.0 |
3 |   | AUS223 | PACESETTER | Tony Doyle | 32.0 | 4.0 | [9.0R] | 2.0 | 1.0 | 4.0 | [9.0] | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 |
4 | 1.0S | AUS219 | ULTIMATE TUNE | Tim Mussared | 45.0 | 1.0 | 6.0 | 10.0C | 4.0 | 1.0 | 7.0 | 1.0 | 6.0 | [12.0C] | [13.0C] | 5.0 | 4.0 |
5 |   | AUS1019 | ETHYLENE | David Suttie | 45.0 | 7.0 | 2.0 | 3.0 | 5.0 | 3.0 | 6.0 | 6.0 | 7.0 | 3.0 | [13.0C] | 3.0 | [10.0C] |
6 |   | AUS202 | TIME BANDIT | R.Murphy / M.Lockley | 56.0 | 6.0 | 1.0 | 5.0 | 10.0C | 10.0C | 2.0 | 2.0 | [12.0C] | [12.0C] | 2.0 | 8.0 | 10.0C |
7 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 71.0 | 5.0 | [13.0C] | 10.0C | 10.0C | 10.0C | 8.0 | 8.0 | 1.0 | 7.0 | [13.0C] | 2.0 | 10.0C |
8 | 1.0S | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 80.0 | 8.0 | 5.0 | 10.0C | 10.0C | 10.0C | [14.0C] | 13.0C | 12.0C | 1.0 | [13.0C] | 6.0 | 5.0 |
9 |   | AUS211 | INEVITABLE | Ron Palmer | 80.0 | 13.0C | [13.0C] | 10.0C | 10.0C | 10.0C | 5.0 | [13.0C] | 5.0 | 6.0 | 7.0 | 11.0C | 3.0 |
10 |   | AUS204 | FORCE 8 | Steve Stuart | 83.0 | [13.0C] | 9.0R | 10.0C | 10.0C | 10.0C | 4.0 | [13.0C] | 4.0 | 12.0C | 3.0 | 11.0C | 10.0C |
11 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis | 105.0 | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | [14.0C] | 4.0 | 12.0C | 12.0C | [13.0C] | 11.0C | 10.0C |
12 |   | AUS35 | RHAPSODY | Christopher Hancock | 106.0 | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | [14.0C] | [13.0C] | 12.0C | 12.0C | 5.0 | 11.0C | 10.0C |
13 |   | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott | 110.0 | 13.0C | 13.0C | 10.0C | 10.0C | 10.0C | [14.0C] | [13.0C] | 12.0C | 12.0C | 9.0R | 11.0C | 10.0C |
Results by : TopYacht