Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 6   (12/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  12/05/2021  16:23:36

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 545 PRETTY WOMAN Richard Hudson 15:42:33 01:42:33 4 1.028 01:45:25 1.086 1.0  
2 6024 WINDY TOO Carl Russett 15:43:52 01:43:52 5 1.030 01:46:59 1.072 2.0  
3 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 15:46:30 01:46:30 6 1.009 01:47:28 1.045 3.0  
4 07 WINGS Ian Edwards 15:58:11 01:58:11 9 0.942 01:51:20 0.942 4.0  
5 51408 HARLEQUIN Joachim Fluhrer 15:53:02 01:53:02 8 0.988 01:51:41 0.985 5.0  
6 AUS521 HOOLIGAN Marcus Blackmore 15:39:13 01:39:13 2 1.130 01:52:07 1.122   Yes
7 933 LEROY BROWN Warren Wieckmann 15:46:35 01:46:35 7 1.058 01:52:46 1.045 6.0  
8 403 GHOST RIDER Ross Hennessy 15:40:56 01:40:56 3 1.126 01:53:39 1.103 7.0  
9 AUS7001 WILD OATS X Sandy Oatley 15:20:52 01:20:52 1 1.459 01:57:59 1.377 8.0  

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7022 STILL DANGEROUS Ivor Burgess 15:54:14 01:44:14 9 0.770 01:20:16 0.792 1.0  
2 6453 STARLIGHT Julien Noakes 15:48:49 01:38:49 4 0.822 01:21:14 0.836 2.0  
3 5013 LA TROISIEME MITEMPS Matt Doyle 15:49:53 01:39:53 6 0.818 01:21:42 0.827 3.0  
4 6667 WOODRUN Tony Hutton 15:51:11 01:41:11 8 0.816 01:22:34 0.816 4.0  
5 R9 OCEAN RANGER Craig Bothwell 15:47:53 01:37:53 3 0.848 01:23:00 0.844 5.0  
6 11407 PUFF Scott Robertson 15:45:08 01:35:08 1 0.877 01:23:26 0.868 6.0  
7 7132 MING Bob Mander David Johnson 15:51:03 01:41:03 7 0.828 01:23:40 0.817 7.0  
8 7119 VERVE John Groves 15:46:59 01:36:59 2 0.871 01:24:28 0.851 8.0  
9 6279 SUMMERSALT Greg O'Neill 15:48:54 01:38:54 5 0.897 01:28:43 0.835 9.0  

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 4012 WRIGHT MISTRESS Gerard Mak 15:35:10 01:20:10 2 0.783 01:02:46 0.788 1.0  
2 6128 VENUE Brian Ellis 15:34:15 01:19:15 1 0.793 01:02:51 0.797 2.0  
3 2398 RICOCHET Ron Matthews 15:42:38 01:27:38 8 0.720 01:03:06 0.721 3.0  
4 6611 HANS FREE Ken Plumb 15:42:08 01:27:08 6 0.725 01:03:10 0.725 4.0  
5 222 DANCELOT Richard Pearse 15:42:14 01:27:14 7 0.730 01:03:41 0.724 5.0  
6 7832 CARPE VITAE Alan Green 15:44:59 01:29:59 9 0.709 01:03:48 0.702 6.0  
7 R1610 KATE Jim Holt 15:38:59 01:23:59 4 0.763 01:04:05 0.752 7.0  
8 336 VITTORIA Alan Reece 15:38:03 01:23:03 3 0.778 01:04:37 0.761 8.0  
9 7065 VOLANTE Roger Pratt 15:39:51 01:24:51 5 0.802 01:08:03 0.744 9.0  

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C117 CARIAD James George 15:46:13 01:26:13 1 0.723 01:02:20 0.723 1.0  
2 C28 WATTLE Peter Hemery 15:49:59 01:29:59 2 0.712 01:04:04 0.693 2.0  
3 CB80 SYLVIA Laurence Eastwood 15:56:09 01:36:09 3 0.675 01:04:54 0.648 3.0  

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS219 ULTIMATE TUNE Tim Mussared 15:39:31 01:34:31 1 0.967 01:31:24 0.995 1.0  
2 AUS202 TIME BANDIT R.Murphy / M.Lockley 15:44:14 01:39:14 6 0.923 01:31:36 0.947 2.0  
3 AUS220 BACK IN BUSINESS Anthony Hooper 15:43:01 01:38:01 4 0.938 01:31:56 0.959 3.0  
4 AUS213 RAZZLE DAZZLE Glenn Tailby Rob Curtis 15:41:25 01:36:25 3 0.975 01:34:00 0.975 4.0  
5 AUS223 PACESETTER Tony Doyle 15:40:24 01:35:24 2 0.986 01:34:04 0.985 5.0  
6 AUS1019 ETHYLENE David Suttie 15:49:22 01:44:22 8 0.902 01:34:08 0.901 6.0  
7 AUS207 THE 5TH ELEM ELEMENT John Buckland 15:43:09 01:38:09 5 0.984 01:36:35 0.958 7.0  
8 AUS209 UNDER THE INFLUENCE Len Walter 15:46:14 01:41:14 7 0.961 01:37:17 0.929 8.0  



Results by : TopYacht

Footer Image