Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 8   (26/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  26/05/2021  17:17:27

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 545 PRETTY WOMAN Richard Hudson 15:40:28 01:40:28 2 1.030 01:43:29 1.076 1.0
2 403 GHOST RIDER Ross Hennessy 15:36:27 01:36:27 1 1.085 01:44:39 1.121 2.0
3 933 LEROY BROWN Warren Wieckmann 15:41:09 01:41:09 3 1.054 01:46:37 1.069 3.0
4 6024 WINDY TOO Carl Russett 15:43:08 01:43:08 4 1.048 01:48:05 1.048 4.0
5 07 WINGS Ian Edwards 15:56:08 01:56:08 7 0.946 01:49:52 0.931 5.0
6 51408 HARLEQUIN Joachim Fluhrer 15:55:02 01:55:02 6 0.995 01:54:28 0.940 6.0
7 7079 REVOLVER Bruce Ritchie 15:50:11 01:50:11 5 1.062 01:57:01 0.981 7.0
8 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 15:56:29 01:56:29 8 1.031 02:00:06 0.928 8.0

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R9 OCEAN RANGER Craig Bothwell 15:53:25 01:43:25 5 0.846 01:27:29 0.873 1.0
2 SA241 ENZA Salvatore Ridulfo 15:48:45 01:38:45 2 0.889 01:27:47 0.915 2.0
3 7022 STILL DANGEROUS Ivor Burgess 16:06:51 01:56:51 10 0.753 01:27:59 0.773 3.0
4 5850 HAUPIA David Kennedy 15:49:44 01:39:44 3 0.889 01:28:40 0.906 4.0
5 11407 PUFF Scott Robertson 15:53:06 01:43:06 4 0.875 01:30:13 0.876 5.0
6 7132 MING Bob Mander David Johnson 16:00:57 01:50:57 7 0.814 01:30:19 0.814 6.0
7 6279 SUMMERSALT Greg O'Neill 15:55:44 01:45:44 6 0.872 01:32:12 0.854 7.0
8 5013 LA TROISIEME MITEMPS Matt Doyle 16:06:50 01:56:50 9 0.796 01:33:00 0.773 8.0
9 1540 BELYCIMO Alex Murray 15:48:43 01:38:43 1 0.944 01:33:11 0.915 9.0
10 6667 WOODRUN Tony Hutton 16:06:58 01:56:58 11 0.812 01:34:59 0.772 10.0
11 7119 VERVE John Groves 16:01:58 01:51:58 8 0.856 01:35:51 0.807 11.0
12 6785 AILERON Dean Gillies 16:18:21 02:08:21 12 0.814 01:44:29 0.704 12.0

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7832 CARPE VITAE Alan Green 15:56:24 01:41:24 3 0.714 01:12:24 0.779 1.0
2 2398 RICOCHET Ron Matthews 16:02:09 01:47:09 8 0.721 01:17:15 0.737 2.0
3 6611 HANS FREE Ken Plumb 16:02:20 01:47:20 9 0.721 01:17:23 0.736 3.0
4 222 DANCELOT Richard Pearse 16:02:48 01:47:48 10 0.730 01:18:42 0.733 4.0
5 7065 VOLANTE Roger Pratt 15:53:53 01:38:53 2 0.799 01:19:00 0.799 5.0
6 IN888 SPIRITO Leonard Baillie 15:53:34 01:38:34 1 0.816 01:20:26 0.801 6.0
7 R1610 KATE Jim Holt 16:01:00 01:46:00 6 0.761 01:20:40 0.745 7.0
8 6128 VENUE Brian Ellis 15:57:25 01:42:25 4 0.789 01:20:48 0.771 8.0
9 5916 ISOLDE Peter Helm 16:00:06 01:45:06 5 0.779 01:21:52 0.752 9.0
10 336 VITTORIA Alan Reece 16:01:41 01:46:41 7 0.768 01:21:56 0.741 10.0
11 4012 WRIGHT MISTRESS Gerard Mak 16:02:58 01:47:58 11 0.785 01:24:45 0.732 11.0

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 16:02:30 01:42:30 1 0.719 01:13:42 0.719 1.0
2 C28 WATTLE Peter Hemery 16:05:16 01:45:16 2 0.708 01:14:32 0.700 2.0

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS219 ULTIMATE TUNE Tim Mussared 16:01:45 01:56:45 1 0.971 01:53:22 1.015 1.0
2 AUS220 BACK IN BUSINESS Anthony Hooper 16:08:55 02:03:55 2 0.956 01:58:28 0.956 2.0
3 AUS1019 ETHYLENE David Suttie 16:16:06 02:11:06 5 0.905 01:58:39 0.904 3.0
4 AUS223 PACESETTER Tony Doyle 16:10:22 02:05:22 3 0.983 02:03:14 0.945 4.0
5 AUS207 THE 5TH ELEM ELEMENT John Buckland 16:15:22 02:10:22 4 0.972 02:06:43 0.909 5.0



Results by : TopYacht

Footer Image