Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 11   (16/06/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/06/2021 17:36:59
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 403 | GHOST RIDER | Ross Hennessy | 15:56:21 | 01:56:21 | 1 | 1.107 | 02:08:48 | 1.140 | 1.0 |   |
2 | 933 | LEROY BROWN | Warren Wieckmann | 16:06:31 | 02:06:31 | 2 | 1.036 | 02:11:04 | 1.048 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 16:07:44 | 02:07:44 | 3 | 1.038 | 02:12:35 | 1.038 | 3.0 |   |
4 | 545 | PRETTY WOMAN | Richard Hudson | 16:11:27 | 02:11:27 | 4 | 1.042 | 02:16:58 | 1.009 | 4.0 |   |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:22:56 | 02:22:56 | 6 | 0.992 | 02:21:47 | 0.928 | 5.0 |   |
6 | AUS615 | MERCURY | Mark Waterhouse / Mark Tinworth | 16:24:06 | 02:24:06 | 7 | 1.030 | 02:28:25 | 0.920 | 6.0 |   |
7 | 7079 | REVOLVER | Bruce Ritchie | 16:21:24 | 02:21:24 | 5 | 1.053 | 02:28:54 | 0.938 | 7.0 |   |
RET | AUS521 | HOOLIGAN | Marcus Blackmore |   |   |   | 1.143 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6453 | STARLIGHT | Julien Noakes | 15:25:51 | 01:15:51 | 2 | 0.833 | 01:03:11 | 0.924 | 1.0 |   |
2 | 1540 | BELYCIMO | Alex Murray | 15:20:23 | 01:10:23 | 1 | 0.924 | 01:05:02 | 0.996 | 2.0 |   |
3 | 6279 | SUMMERSALT | Greg O'Neill | 15:29:53 | 01:19:53 | 4 | 0.844 | 01:07:25 | 0.877 | 3.0 |   |
4 | 6667 | WOODRUN | Tony Hutton | 15:37:10 | 01:27:10 | 7 | 0.804 | 01:10:05 | 0.804 | 4.0 |   |
5 | 5850 | HAUPIA | David Kennedy | 15:28:26 | 01:18:26 | 3 | 0.895 | 01:10:12 | 0.894 | 5.0 |   |
6 | 11407 | PUFF | Scott Robertson | 15:31:45 | 01:21:45 | 5 | 0.880 | 01:11:56 | 0.857 | 6.0 |   |
7 | R9 | OCEAN RANGER | Craig Bothwell | 15:36:07 | 01:26:07 | 6 | 0.854 | 01:13:33 | 0.814 | 7.0 |   |
8 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 15:50:15 | 01:40:15 | 8 | 0.805 | 01:20:42 | 0.699 | 8.0 |   |
9 | 7022 | STILL DANGEROUS | Ivor Burgess | 16:22:13 | 02:12:13 | 9 | 0.771 | 01:41:56 | 0.530 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6128 | VENUE | Brian Ellis | 15:54:16 | 01:39:16 | 1 | 0.768 | 01:16:14 | 0.905 | 1.0 |   |
2 | R1610 | KATE | Jim Holt | 16:07:58 | 01:52:58 | 2 | 0.759 | 01:25:44 | 0.795 | 2.0 |   |
3 | 7832 | CARPE VITAE | Alan Green | 16:15:03 | 02:00:03 | 6 | 0.723 | 01:26:48 | 0.748 | 3.0 |   |
4 | 7065 | VOLANTE | Roger Pratt | 16:10:03 | 01:55:03 | 4 | 0.781 | 01:29:51 | 0.781 | 4.0 |   |
5 | 5916 | ISOLDE | Peter Helm | 16:12:39 | 01:57:39 | 5 | 0.768 | 01:30:21 | 0.764 | 5.0 |   |
6 | IN888 | SPIRITO | Leonard Baillie | 16:08:36 | 01:53:36 | 3 | 0.797 | 01:30:32 | 0.791 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 16:17:12 | 02:02:12 | 7 | 0.742 | 01:30:40 | 0.735 | 7.0 |   |
8 | 6611 | HANS FREE | Ken Plumb | 16:20:21 | 02:05:21 | 8 | 0.744 | 01:33:16 | 0.717 | 8.0 |   |
9 | 2398 | RICOCHET | Ron Matthews | 16:36:42 | 02:21:42 | 9 | 0.729 | 01:43:18 | 0.634 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C117 | CARIAD | James George | 15:19:38 | 59:38 | 1 | 0.714 | 42:35 | 0.714 | 1.0 |   |
2 | C28 | WATTLE | Peter Hemery | 15:25:58 | 01:05:58 | 2 | 0.706 | 46:34 | 0.646 | 2.0 |   |
RET | CB80 | SYLVIA | Laurence Eastwood |   |   |   | 0.667 |   |   | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS202 | TIME BANDIT | R.Murphy / M.Lockley | 16:19:00 | 02:14:00 | 1 | 0.929 | 02:04:29 | 0.987 | 1.0 |   |
2 | AUS1019 | ETHYLENE | David Suttie | 16:26:34 | 02:21:34 | 5 | 0.891 | 02:06:08 | 0.935 | 2.0 |   |
3 | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 16:24:33 | 02:19:33 | 2 | 0.948 | 02:12:18 | 0.948 | 3.0 |   |
4 | AUS220 | BACK IN BUSINESS | Anthony Hooper | 16:25:23 | 02:20:23 | 4 | 0.956 | 02:14:12 | 0.942 | 4.0 |   |
5 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 16:30:40 | 02:25:40 | 6 | 0.929 | 02:15:20 | 0.908 | 5.0 |   |
6 | AUS219 | ULTIMATE TUNE | Tim Mussared | 16:24:54 | 02:19:54 | 3 | 0.978 | 02:16:49 | 0.946 | 6.0 |   |
RET | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.964 |   |   | 9.0 |   |
RET | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.969 |   |   | 9.0 |   |
Results by : TopYacht