Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 9   (2/06/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/06/2021 17:18:56
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 403 | GHOST RIDER | Ross Hennessy | 15:48:24 | 01:48:24 | 1 | 1.095 | 01:58:42 | 1.189 | 1.0 |   |
2 | AUS521 | HOOLIGAN | Marcus Blackmore | 15:49:54 | 01:49:54 | 2 | 1.127 | 02:03:51 | 1.173 |   | Yes |
3 | 51408 | HARLEQUIN | Joachim Fluhrer | 16:10:13 | 02:10:13 | 6 | 0.990 | 02:08:55 | 0.990 | 2.0 |   |
4 | 545 | PRETTY WOMAN | Richard Hudson | 16:08:34 | 02:08:34 | 4 | 1.043 | 02:14:06 | 1.003 | 3.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 16:08:08 | 02:08:08 | 3 | 1.053 | 02:14:56 | 1.006 | 4.0 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 16:08:54 | 02:08:54 | 5 | 1.054 | 02:15:52 | 1.000 | 5.0 |   |
7 | AUS615 | MERCURY | Mark Waterhouse / Mark Tinworth | 16:30:45 | 02:30:45 | 7 | 1.031 | 02:35:25 | 0.855 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 11407 | PUFF | Scott Robertson | 16:15:22 | 02:05:22 | 1 | 0.877 | 01:49:57 | 0.882 | 1.0 |   |
2 | R9 | OCEAN RANGER | Craig Bothwell | 16:18:47 | 02:08:47 | 2 | 0.859 | 01:50:38 | 0.859 | 2.0 |   |
3 | 6453 | STARLIGHT | Julien Noakes | 16:24:01 | 02:14:01 | 4 | 0.846 | 01:53:23 | 0.826 | 3.0 |   |
4 | 6279 | SUMMERSALT | Greg O'Neill | 16:22:03 | 02:12:03 | 3 | 0.863 | 01:53:58 | 0.838 | 4.0 |   |
RET | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.800 |   |   | 7.0 |   |
TLE | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.761 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 2398 | RICOCHET | Ron Matthews | 15:36:02 | 01:21:02 | 2 | 0.718 | 58:11 | 0.770 | 1.0 |   |
2 | 222 | DANCELOT | Richard Pearse | 15:36:53 | 01:21:53 | 4 | 0.734 | 01:00:06 | 0.762 | 2.0 |   |
3 | R1610 | KATE | Jim Holt | 15:34:39 | 01:19:39 | 1 | 0.757 | 01:00:18 | 0.784 | 3.0 |   |
4 | 6611 | HANS FREE | Ken Plumb | 15:37:54 | 01:22:54 | 6 | 0.729 | 01:00:26 | 0.753 | 4.0 |   |
5 | 5916 | ISOLDE | Peter Helm | 15:36:18 | 01:21:18 | 3 | 0.768 | 01:02:26 | 0.768 | 5.0 |   |
6 | 7832 | CARPE VITAE | Alan Green | 15:41:10 | 01:26:10 | 10 | 0.728 | 01:02:44 | 0.725 | 6.0 |   |
7 | 336 | VITTORIA | Alan Reece | 15:39:32 | 01:24:32 | 8 | 0.756 | 01:03:54 | 0.739 | 7.0 |   |
8 | 4012 | WRIGHT MISTRESS | Gerard Mak | 15:37:50 | 01:22:50 | 5 | 0.778 | 01:04:27 | 0.754 | 8.0 |   |
9 | 6128 | VENUE | Brian Ellis | 15:41:22 | 01:26:22 | 11 | 0.782 | 01:07:32 | 0.723 | 9.0 |   |
10 | IN888 | SPIRITO | Leonard Baillie | 15:39:04 | 01:24:04 | 7 | 0.811 | 01:08:11 | 0.743 | 10.0 |   |
11 | 7065 | VOLANTE | Roger Pratt | 15:40:30 | 01:25:30 | 9 | 0.805 | 01:08:50 | 0.730 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | C28 | WATTLE | Peter Hemery | 15:38:19 | 01:18:19 | 1 | 0.701 | 54:54 | 0.717 | 1.0 |   |
2 | R558 | EMILY | Maurice Drent | 15:39:04 | 01:19:04 | 2 | 0.710 | 56:08 | 0.710 | 2.0 |   |
3 | C117 | CARIAD | James George | 15:47:24 | 01:27:24 | 3 | 0.721 | 01:03:01 | 0.642 | 3.0 |   |
4 | CB80 | SYLVIA | Laurence Eastwood | 16:14:43 | 01:54:43 | 4 | 0.668 | 01:16:38 | 0.489 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS223 | PACESETTER | Tony Doyle | 15:47:07 | 01:42:07 | 1 | 0.982 | 01:40:17 | 0.983 | 1.0 |   |
2 | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 15:49:34 | 01:44:34 | 2 | 0.960 | 01:40:23 | 0.960 | 2.0 |   |
3 | AUS220 | BACK IN BUSINESS | Anthony Hooper | 15:54:35 | 01:49:35 | 4 | 0.953 | 01:44:26 | 0.916 | 3.0 |   |
4 | AUS219 | ULTIMATE TUNE | Tim Mussared | 15:51:50 | 01:46:50 | 3 | 0.979 | 01:44:35 | 0.940 | 4.0 |   |
5 | AUS1019 | ETHYLENE | David Suttie | 16:07:59 | 02:02:59 | 5 | 0.900 | 01:50:41 | 0.816 | 5.0 |   |
Results by : TopYacht