Spring One Desgin & Sports Boat Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 3/11/2019 2:38:19 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Annie Taylor | RPAYC | 16.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 1.0 |
2 |   | AUS211 | INEVITABLE | Geoff Kitchen | RPAYC | 17.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS61 | ALPHA CRUCIS | Martin Cross Bob Sto | RPAYC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS026 | BARAGOOLA | Damian Macey | RPAYC | 23.0 | 2.0S | 3.0R | 2.0 | 7.0C | 7.0C | 2.0 |
3 |   | AUS64 | BLACK MAGIC | A Macphail / J Macph | RPAYC | 39.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 4.0F |
4 |   | AUS59 | MAROTTE | Robert Hart | RPAYC | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C |
4 |   | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C |
4 |   | AUS60 | KU-RING-GAI II | John Bacon | RPAYC | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1213 | 2107 RACING | David Taylor | RPAYC | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 |
2 |   | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 29.0 | 8.0C | 8.0C | 8.0C | 2.0 | 1.0 | 2.0 |
3 |   | AUS1370 | PAUL CHADWICK | Paul Chadwick | RPAYC | 38.0 | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 | 3.0 |
4 |   | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 41.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 1.0 |
5 |   | AUS754 | ARLOTTA | Peter Gray | RPAYC | 48.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
5 |   | AUS511 | GRAND V | Pittwater Etchells | RPAYC | 48.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
5 |   | AUS1253 | MIRAMAR | Bruce Dey | RPAYC | 48.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 320 | FAREAST 28R | Gerrit Veenemans | RQYS | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 231 | VALKYRIE | Drew Garnett | WASC | 14.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 |
3 |   | 7132 | MING | David Johnson / Bob | RPAYC | 17.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 |
4 |   | 238 | CHICKEN LIPS | Mark Hillis | WWSC | 25.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 |
5 |   | 067 | SWEENEY-TODD | Julian Todd | RSYS | 28.0 | 5.0 | 4.0 | 5.0 | 6.0F | 3.0 | 5.0 |
6 |   | 068 | WILDLING 2 | Stephen Byrne | BSC | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C |
Results by : TopYacht