Spring One Desgin & Sports Boat Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
Race 3   (2/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/11/2019 4:25:12 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
DNC | AUS211 | INEVITABLE | Geoff Kitchen | RPAYC |   |   | 3.0 |
DNC | AUS223 | PACESETTER | Annie Taylor | RPAYC |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | RPAYC | 15:26:54 | 31:54 | 1.0 |
DNC | AUS32 | SKAGERAK | Bob Stoddard | RPAYC |   |   | 7.0 |
DNC | AUS59 | MAROTTE | Robert Hart | RPAYC |   |   | 7.0 |
DNC | AUS60 | KU-RING-GAI II | John Bacon | RPAYC |   |   | 7.0 |
DNC | AUS64 | BLACK MAGIC | A Macphail / J Macphail | RPAYC |   |   | 7.0 |
DNC | AUS026 | BARAGOOLA | Damian Macey | RPAYC |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1213 | 2107 RACING | David Taylor | RPAYC | 15:26:52 | 31:52 | 1.0 |
2 | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 15:28:04 | 33:04 | 2.0 |
DNC | AUS511 | GRAND V | Pittwater Etchells | RPAYC |   |   | 8.0 |
DNC | AUS754 | ARLOTTA | Peter Gray | RPAYC |   |   | 8.0 |
DNC | AUS1026 | FLIRTATION | Matt Crawford | RPAYC |   |   | 8.0 |
DNC | AUS1253 | MIRAMAR | Bruce Dey | RPAYC |   |   | 8.0 |
DNC | AUS1370 | PAUL CHADWICK | Paul Chadwick | RPAYC |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 320 | FAREAST 28R | Gerrit Veenemans | RQYS | 15:29:38 | 29:38 | 1.0 |
2 | 231 | VALKYRIE | Drew Garnett | WASC | 15:30:49 | 30:49 | 2.0 |
3 | 238 | CHICKEN LIPS | Mark Hillis | WWSC | 15:32:28 | 32:28 | 3.0 |
4 | 7132 | MING | David Johnson / Bob Mander | RPAYC | 15:33:02 | 33:02 | 4.0 |
DNF | 067 | SWEENEY-TODD | Julian Todd | RSYS |   |   | 6.0 |
DNC | 068 | WILDLING 2 | Stephen Byrne | BSC |   |   | 7.0 |
Results by : TopYacht