Spring One Desgin & Sports Boat Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
Race 6   (3/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/11/2019 2:38:11 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | RPAYC | 14:29:24 | 34:24 | 1.0 |
DNS | AUS026 | BARAGOOLA | Damian Macey | RPAYC |   |   | 2.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1213 | 2107 RACING | David Taylor | RPAYC | 14:28:53 | 33:53 | 1.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 320 | FAREAST 28R | Gerrit Veenemans | RQYS | 14:23:51 | 33:51 | 1.0 |
2 | 7132 | MING | David Johnson / Bob Mander | RPAYC | 14:24:36 | 34:36 | 2.0 |
3 | 231 | VALKYRIE | Drew Garnett | WASC | 14:24:48 | 34:48 | 3.0 |
4 | 238 | CHICKEN LIPS | Mark Hillis | WWSC | 14:24:54 | 34:54 | 4.0 |
5 | 067 | SWEENEY-TODD | Julian Todd | RSYS | 14:25:02 | 35:02 | 5.0 |
Results by : TopYacht