Spring One Desgin & Sports Boat Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
Race 5   (3/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/11/2019 1:57:55 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | RPAYC | 13:40:42 | 35:42 | 1.0 |
RET | AUS026 | BARAGOOLA | Damian Macey | RPAYC |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1213 | 2107 RACING | David Taylor | RPAYC | 13:41:15 | 36:15 | 1.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 320 | FAREAST 28R | Gerrit Veenemans | RQYS | 13:23:08 | 33:08 | 1.0 |
2 | 7132 | MING | David Johnson / Bob Mander | RPAYC | 13:24:12 | 34:12 | 2.0 |
3 | 231 | VALKYRIE | Drew Garnett | WASC | 13:25:10 | 35:10 | 3.0 |
4 | 067 | SWEENEY-TODD | Julian Todd | RSYS | 13:26:25 | 36:25 | 4.0 |
5 | 238 | CHICKEN LIPS | Mark Hillis | WWSC | 13:26:52 | 36:52 | 5.0 |
Results by : TopYacht