Spring One Desgin & Sports Boat Regatta 2019
Hosted By Royal Prince Alfred Yacht Club
Race 1   (2/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/11/2019 1:53:07 PM
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS223 | PACESETTER | Annie Taylor | RPAYC | 12:40:37 | 35:37 | 1.0 |
2 | AUS211 | INEVITABLE | Geoff Kitchen | RPAYC | 12:40:46 | 35:46 | 2.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | RPAYC | 12:40:07 | 35:07 | 1.0 |
2 | AUS026 | BARAGOOLA | Damian Macey | RPAYC | 12:42:55 | 37:55 | 2.0 |
DNF | AUS64 | BLACK MAGIC | A Macphail / J Macphail | RPAYC |   |   | 4.0 |
DNC | AUS32 | SKAGERAK | Bob Stoddard | RPAYC |   |   | 7.0 |
DNC | AUS59 | MAROTTE | Robert Hart | RPAYC |   |   | 7.0 |
DNC | AUS60 | KU-RING-GAI II | John Bacon | RPAYC |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | AUS1026 | FLIRTATION | Matt Crawford | RPAYC | 12:34:06 | 34:06 | 1.0 |
2 | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 12:35:22 | 35:22 | 2.0 |
3 | AUS1370 | PAUL CHADWICK | Paul Chadwick | RPAYC | 12:35:43 | 35:43 | 3.0 |
4 | AUS1213 | 2107 RACING | David Taylor | RPAYC | 12:36:17 | 36:17 | 4.0 |
DNC | AUS511 | GRAND V | Pittwater Etchells | RPAYC |   |   | 8.0 |
DNC | AUS754 | ARLOTTA | Peter Gray | RPAYC |   |   | 8.0 |
DNC | AUS1253 | MIRAMAR | Bruce Dey | RPAYC |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 320 | FAREAST 28R | Gerrit Veenemans | RQYS | 12:42:57 | 32:57 | 1.0 |
2 | 231 | VALKYRIE | Drew Garnett | WASC | 12:43:17 | 33:17 | 2.0 |
3 | 7132 | MING | David Johnson / Bob Mander | RPAYC | 12:43:58 | 33:58 | 3.0 |
4 | 238 | CHICKEN LIPS | Mark Hillis | WWSC | 12:46:01 | 36:01 | 4.0 |
5 | 067 | SWEENEY-TODD | Julian Todd | RSYS | 12:46:07 | 36:07 | 5.0 |
DNC | 068 | WILDLING 2 | Stephen Byrne | BSC |   |   | 7.0 |
Results by : TopYacht