Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 18/03/2021 8:35:48 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12450 | BUSHRANGER | Gerry Hatton | 12.0 | 4.0 | 1.0 | [8.0C] | ABN | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 403 | GHOST RIDER | Ross Hennessy | 19.0 | 2.0 | 4.0 | 1.0 | ABN | 1.0 | 4.0 | [6.0R] | 2.0 | 3.0 | 2.0 |
3 |   | 933 | LEROY BROWN | Warren Weickman | 20.0 | 1.0 | 3.0 | 3.0 | ABN | 4.0 | 2.0 | 2.0 | [4.0] | 2.0 | 3.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 26.0 | 3.0 | 5.0 | 2.0 | ABN | 3.0 | 3.0 | 3.0 | 3.0 | [5.0] | 4.0 |
5 |   | 6612 | POPEYE | Craig Douglas | 48.0 | 9.0C | 2.0 | 8.0C | ABN | 5.0 | 9.0C | 6.0R | [9.0C] | 4.0 | 5.0 |
6 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 71.0 | 9.0C | 10.0C | 8.0C | ABN | 10.0C | 9.0C | 10.0C | 9.0C | [10.0C] | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11407 | PUFF | Scott Robertson | 23.0 | 5.0C | 1.0 | [5.0] | ABN | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 |
2 |   | 9010 | BULLWINKLE | Pete Farrugia | 33.0 | 5.0C | 6.0C | 3.0 | ABN | 3.0 | 3.0 | 5.0 | 7.0C | 1.0 | [8.0C] |
3 |   | 6869 | TAILWIND | Shaw Russett | 37.0 | 5.0C | 6.0C | 6.0 | ABN | 5.0 | [9.0C] | 6.0 | 2.0 | 4.0 | 3.0 |
4 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Cur | 40.0 | 5.0C | 6.0C | 2.0 | ABN | 2.0 | 9.0C | 1.0 | 7.0C | [11.0C] | 8.0C |
5 |   | AUS204 | FORCE 8 | Steve Stuart | 45.0 | 5.0C | 6.0C | 4.0 | ABN | [10.0C] | 9.0C | 4.0 | 7.0C | 2.0 | 8.0C |
6 | 8.0S | AUS61 | ALPHA CRUCIS | Bob Stoddard | 50.0 | 5.0C | 6.0C | 11.0C | ABN | 1.0 | 1.0 | [12.0C] | 7.0C | 11.0C | 8.0C |
7 |   | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 50.0 | 5.0C | 6.0C | 1.0 | ABN | 10.0C | 9.0C | [12.0C] | 7.0C | 11.0C | 1.0 |
8 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 51.0 | 5.0C | 6.0C | 11.0C | ABN | 10.0C | 2.0 | 2.0 | 7.0C | [11.0C] | 8.0C |
9 |   | 4966 | KING BILLY | Philip Bennett | 59.0 | 5.0C | 6.0C | [11.0C] | ABN | 10.0C | 9.0C | 7.0 | 7.0C | 7.0F | 8.0C |
10 |   | AUS29 | ANTARES | Martin Cross | 63.0 | 5.0C | 6.0C | 11.0C | ABN | 10.0C | 9.0C | [12.0C] | 7.0C | 7.0R | 8.0C |
11 |   | AUS1213 | 2107 RACING | David Taylor | 67.0 | 5.0C | 6.0C | 11.0C | ABN | 10.0C | 9.0C | [12.0C] | 7.0C | 11.0C | 8.0C |
11 |   | 6316 | GEZZABELLE | Lauren Crossman | 67.0 | 5.0C | 6.0C | 11.0C | ABN | 10.0C | 9.0C | [12.0C] | 7.0C | 11.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 13.0 | ABN | 1.0 | 3.0 | ABN | 2.0 | 1.0 | 2.0 | 3.0 | [4.0] | 1.0 |
2 |   | 6128 | VENUE | Brian Ellis | 16.0 | ABN | 3.0 | 1.0 | ABN | 3.0 | 4.0 | [5.0] | 1.0 | 2.0 | 2.0 |
3 |   | 6956 | D'EUPHORIA | Mike Selbie | 17.0 | ABN | 4.0 | 2.0 | ABN | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | [9.0C] |
4 |   | 5681 | EXPRESS | Stephen Merrington | 24.0 | ABN | 2.0 | 5.0 | ABN | 6.0Q | 2.0 | 1.0 | [8.0C] | 3.0 | 5.0R |
5 |   | 9350 | ELLIPSE 11 | James Pattinson | 32.0 | ABN | [9.0C] | 4.0 | ABN | 4.0 | 5.0 | 3.0 | 8.0C | 5.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6654 | ISABELLA | John Nolan | 12.0 | [5.0C] | 1.0 | 2.0 | ABN | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 |   | SB42 | SOBELLA | Wayne Wotton | 33.0 | 5.0C | 7.0C | [7.0C] | ABN | 6.0C | 1.0 | 1.0 | 6.0C | 6.0C | 1.0 |
3 |   | GS43 | WAHOO | Phillip Smith | 40.0 | 5.0C | 2.0 | 1.0 | ABN | 6.0C | 7.0# | 7.0C | 6.0C | 6.0C | [7.0C] |
Results by : TopYacht