Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 7   (25/02/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/02/2021 8:55:54 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   |   |   | 0.0 |   |
ABN | 6612 | POPEYE | Craig Douglas |   |   |   |   |   | 0.0 |   |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   |   |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 4966 | KING BILLY | Philip Bennett |   |   |   |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   |   |   | 0.0 |   |
ABN | 6869 | TAILWIND | Shaw Russett |   |   |   |   |   | 0.0 |   |
ABN | 7132 | MING | David Johnson |   |   |   |   |   |   | Yes |
ABN | 9010 | BULLWINKLE | Pete Farrugia |   |   |   |   |   | 0.0 |   |
ABN | 11407 | PUFF | Scott Robertson |   |   |   |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   |   |   | 0.0 |   |
ABN | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard |   |   |   |   |   | 0.0 |   |
ABN | AUS204 | FORCE 8 | Bob Johnson |   |   |   |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | Brianna Dickson |   |   |   |   |   | 0.0 |   |
ABN | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   |   |   | 0.0 |   |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   |   |   | 0.0 |   |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   |   |   |   | Yes |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   |   |   | 0.0 |   |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   |   |   |   | 0.0 |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | Score | Vis |
ABN | 6654 | ISABELLA | John Nolan |   |   |   |   |   | 0.0 |   |
ABN | GS43 | WAHOO | Phillip Smith |   |   |   |   |   | 0.0 |   |
ABN | SB42 | SOBELLA | Wayne Wotton |   |   |   |   |   | 0.0 |   |
Results by : TopYacht