Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 1   (14/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/01/2021 09:30:24
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 19:06:48 | 01:11:48 | 5 | 1.0348 | 01:14:18 | 1.0655 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 19:01:39 | 01:06:39 | 1 | 1.1255 | 01:15:01 | 1.1478 | 2.0 |
3 | 933 | LEROY BROWN | Warren Weickman | 19:04:32 | 01:09:32 | 2 | 1.1002 | 01:16:30 | 1.1002 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 19:05:14 | 01:10:14 | 3 | 1.0911 | 01:16:38 | 1.0892 | 4.0 |
5 | 6612 | POPEYE | Craig Douglas | 19:09:44 | 01:14:44 | 6 | 1.0392 | 01:17:40 | 1.0236 | 5.0 |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 19:05:37 | 01:10:37 | 4 | 1.1749 | 01:22:58 | 1.0833 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS207 | THE 5TH ELEM ELEMENT | John Buckland | 19:01:40 | 01:01:40 | 3 | 0.9500 | 58:35 | 0.9500 | 1.0 |
2 | 11407 | PUFF | Scott Robertson | 18:59:26 | 59:26 | 2 | 0.9909 | 58:54 | 0.9857 | 2.0 |
3 | 6869 | TAILWIND | Shaw Russett | 18:57:57 | 57:57 | 1 | 1.0901 | 01:03:10 | 1.0109 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:50:58 | 45:58 | 1 | 0.9530 | 43:48 | 0.9529 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 18:57:17 | 52:17 | 3 | 0.8983 | 46:58 | 0.8377 | 2.0 |
3 | 9350 | ELLIPSE 11 | James Pattinson | 18:54:19 | 49:19 | 2 | 0.9969 | 49:10 | 0.8881 | 3.0 |
RET | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.9611 |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 18:56:59 | 46:59 | 1 | 0.9278 | 43:36 | 0.9280 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:01:45 | 51:45 | 2 | 0.9794 | 50:41 | 0.8425 | 2.0 |
Results by : TopYacht