Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 10   (18/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 18/03/2021 8:35:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 18:35:47 | 40:47 | 2 | 1.1002 | 44:52 | 1.1132 | 1.0 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 18:35:20 | 40:20 | 1 | 1.1255 | 45:24 | 1.1256 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 18:36:52 | 41:52 | 3 | 1.0911 | 45:41 | 1.0844 | 3.0 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 18:40:06 | 45:06 | 4 | 1.0348 | 46:40 | 1.0067 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.8461 |   |   |   | Yes |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.9611 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.8983 |   |   | 0.0 |   |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   |   | 0.9020 |   |   | 0.0 |   |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.9530 |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.9969 |   |   | 0.0 |   |
Results by : TopYacht