Header Image

Estuary Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  14/03/2020  10:21:44 AM

Series Results [PHS] for D2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6453 STARLIGHT Julien Noakes 17.0 ABN 4.0 2.0 4.0 1.0 4.0 2.0 [4.0]
2   6316 GEZZABELLE Allen Stormon 19.0 ABN 3.0 4.0 [10.0C] 2.0 2.0 5.0 3.0
3   SA241 ENZA Salvatore Ridulfo 21.0 ABN 9.0C 1.0 [10.0C] 3.0 3.0 4.0 1.0
4   5491 SECOND TIME AROUND John McConaghy 24.0 ABN 2.0 7.0 3.0 5.0 1.0 [12.0C] 6.0
5   8801 JOJI Mark Wharton 33.0 ABN 9.0C 3.0 [10.0C] 4.0 9.0C 3.0 5.0
6   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig 45.0 ABN 9.0C 12.0C 2.0 6.0 9.0C 7.0 [14.0C]
7   10447 LE BILLET Waterhouse / Tinwort 47.0 ABN 9.0C [12.0C] 10.0C 11.0C 9.0C 1.0 7.0
8   6870 STATUS QUO Ian Quarrie 48.0 ABN 1.0 5.0 10.0C 11.0C 9.0C 12.0C [13.0C]
9   6667 WOODRUN Tony Hutton 52.0 ABN 9.0C 12.0C 5.0 11.0C 9.0C 6.0 [14.0C]
10   12980 INCOGNITO Barry Jackson 53.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C [12.0C] 2.0
11   7079 REVOLVER Michael Ritchie 54.0 ABN 9.0C 12.0C 1.0 11.0C 9.0C 12.0C [13.0C]
12   51408 HARLEQUIN Joachim Fluhrer 57.0 ABN 9.0C 6.0 10.0C 11.0C 9.0C 12.0C [13.0C]
13   8126 REVERIE John Turnbull 59.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C [12.0C] 8.0
14   11407 PELAGIC MAGIC Scott Robertson 63.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C 12.0C [13.0C]
14 1R 1195 QUANTOCK David Hobbs 63.0 ABN 9.0# 12.0C 10.0C 11.0C 9.0C 12.0C [13.0C]
16   7227 BOMBOLO David Boekemann 63.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C 12.0C [14.0C]
16   7439 UNRUFFLED H.E.M. Syndicate 63.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C 12.0C [14.0C]
16   38014 EASY TIGER VI Chris Way 63.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C 12.0C [14.0C]
16   11044 KERAZY Rob Curtis Glenn Tai 63.0 ABN 9.0C 12.0C 10.0C 11.0C 9.0C 12.0C [14.0C]

Series Results [PHS] for D3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7200 SHEER FUN Murray Sheer 17.0 ABN 1.0 4.0 4.0 [16.0C] 2.0 1.0 5.0
2   5613 MEZZALUNA Peter Tomasetti 21.0 ABN 5.0R [13.0C] 3.0 7.0 3.0 2.0 1.0
3 4.0S 7065 VOLANTE Roger Pratt 30.0 ABN 9.0C 1.0 7.0 4.0 [10.0C] 3.0 6.0
4   7108 SCOOT Scott Robertson 30.0 ABN 9.0C 5.0 6.0 6.0 1.0 [11.0C] 3.0
5   9350 ELLIPSE 11 James Pattinson 34.0 ABN 2.0 8.0 8.0 1.0 5.0 [11.0C] 10.0R
6   6128 VENUE Brian Ellis 38.0 ABN 9.0C 2.0 5.0 8.0 [10.0C] 5.0 9.0
7   7052 WILD SPIRIT Leonard Baillie 42.0 ABN 9.0C 3.0 [13.0C] 9.0 10.0C 4.0 7.0
8   6926 OLA David Warren 43.0 ABN 9.0C 6.0 13.0C 5.0 4.0 6.0 [14.0C]
9   3364 CIRRUS James Richard Batche 48.0 ABN 9.0C 13.0C 2.0 3.0 10.0C 11.0C [14.0C]
10   SB42 SOBELLA Wayne Wotton 49.0 ABN 9.0C 7.0 1.0 11.0 10.0C 11.0C [15.0C]
11   6611 HANS FREE Ken Plumb 53.0 ABN 9.0C 13.0C [13.0C] 2.0 10.0C 11.0C 8.0
12   384 EBONY Ian Quarrie 57.0 ABN 9.0C 13.0C [13.0C] 10.0 10.0C 11.0C 4.0
13   6381 YOUNG AT HEART Simon Grosser 58.0 ABN 9.0C 13.0C 13.0C [16.0C] 10.0C 11.0C 2.0
14   5069 PICK POCKET Julia Hornsby 64.0 ABN 3.0 13.0C 13.0C [16.0C] 10.0C 11.0C 14.0C
15   5916 ISOLDE Peter Helm 70.0 ABN 9.0C 13.0C 13.0C [16.0C] 10.0C 11.0C 14.0C
15   336 VITTORIA Alan Reece 70.0 ABN 9.0C 13.0C 13.0C [16.0C] 10.0C 11.0C 14.0C
17   8349 XENA Toni Fox 71.0 ABN 9.0C 13.0C 13.0C [16.0C] 10.0C 11.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image