Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (7/12/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 7/12/2019 5:38:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7079 | REVOLVER | Michael Ritchie | 15:05:07 | 01:45:07 | 1 | 1.087 | 01:54:16 | 1.095 | 1.0 |   |
2 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 15:19:29 | 01:59:29 | 3 | 0.963 | 01:55:04 | 0.963 | 2.0 |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 15:06:10 | 01:46:10 | 2 | 1.089 | 01:55:37 | 1.084 | 3.0 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 15:29:42 | 02:09:42 | 4 | 0.917 | 01:58:56 | 0.887 | 4.0 |   |
5 | 6667 | WOODRUN | Tony Hutton | 15:40:49 | 02:20:49 | 5 | 0.901 | 02:06:52 | 0.817 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | SB42 | SOBELLA | Wayne Wotton | 15:53:14 | 02:28:14 | 7 | 0.780 | 01:55:37 | 0.794 | 1.0 |   |
2 | 3364 | CIRRUS | James Richard Batchen | 15:53:16 | 02:28:16 | 8 | 0.788 | 01:56:50 | 0.794 | 2.0 |   |
3 | 5613 | MEZZALUNA | Peter Tomasetti | 15:33:40 | 02:08:40 | 2 | 0.910 | 01:57:05 | 0.915 | 3.0 |   |
4 | 6654 | ISABELLA | John Nolan | 15:31:21 | 02:06:21 | 1 | 0.932 | 01:57:46 | 0.932 |   | Yes |
5 | 7200 | SHEER FUN | Murray Sheer | 15:45:09 | 02:20:09 | 4 | 0.856 | 01:59:58 | 0.840 | 4.0 |   |
6 | 6128 | VENUE | Brian Ellis | 15:48:29 | 02:23:29 | 5 | 0.844 | 02:01:06 | 0.821 | 5.0 |   |
7 | 7108 | SCOOT | Scott Robertson | 15:50:47 | 02:25:47 | 6 | 0.834 | 02:01:35 | 0.808 | 6.0 |   |
8 | 7065 | VOLANTE | Roger Pratt | 15:54:54 | 02:29:54 | 9 | 0.814 | 02:02:01 | 0.786 | 7.0 |   |
9 | 9350 | ELLIPSE 11 | James Pattinson | 15:43:17 | 02:18:17 | 3 | 0.905 | 02:05:09 | 0.852 | 8.0 |   |
Results by : TopYacht