Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (8/02/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/02/2020 16:20:31
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6870 | STATUS QUO | Ian Quarrie | 15:07:10 | 01:47:10 | 4 | 0.923 | 01:38:55 | 0.958 | 1.0 |   |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 14:55:54 | 01:35:54 | 2 | 1.070 | 01:42:37 | 1.070 | 2.0 |   |
3 | 1195 | QUANTOCK | David Hobbs | 14:50:28 | 01:30:28 | 1 | 1.135 | 01:42:41 | 1.134 |   | Yes |
4 | 6316 | GEZZABELLE | Allen Stormon | 15:05:49 | 01:45:49 | 3 | 0.997 | 01:45:30 | 0.970 | 3.0 |   |
5 | 6453 | STARLIGHT | Julien Noakes | 15:17:07 | 01:57:07 | 5 | 0.910 | 01:46:35 | 0.876 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 7200 | SHEER FUN | Murray Sheer | 15:13:50 | 01:48:50 | 2 | 0.851 | 01:32:37 | 0.851 | 1.0 |   |
2 | 9350 | ELLIPSE 11 | James Pattinson | 15:13:20 | 01:48:20 | 1 | 0.855 | 01:32:38 | 0.855 | 2.0 |   |
3 | 5069 | PICK POCKET | Chris Hornsby | 15:32:17 | 02:07:17 | 3 | 0.805 | 01:42:28 | 0.728 | 3.0 |   |
RET | 5613 | MEZZALUNA | Peter Tomasetti |   |   |   | 0.912 |   |   | 5.0 |   |
Results by : TopYacht