Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (14/03/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/03/2020 10:21:59 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 1195 | QUANTOCK | David Hobbs |   |   |   | 1.135 |   |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 1.070 |   |   | 0.0 |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.980 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.899 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.877 |   |   | 0.0 |   |
ABN | 6870 | STATUS QUO | Ian Quarrie |   |   |   | 0.945 |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Michael Ritchie |   |   |   | 1.090 |   |   | 0.0 |   |
ABN | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.965 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | H.E.M. Syndicate |   |   |   | 0.948 |   |   | 0.0 |   |
ABN | 8126 | REVERIE | John Turnbull |   |   |   | 0.926 |   |   | 0.0 |   |
ABN | 8801 | JOJI | Mark Wharton |   |   |   | 0.930 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.080 |   |   | 0.0 |   |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.069 |   |   | 0.0 |   |
ABN | 11407 | PELAGIC MAGIC | Scott Robertson |   |   |   | 9.999 |   |   | 0.0 |   |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   |   | 0.987 |   |   | 0.0 |   |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   |   | 1.223 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.070 |   |   | 0.0 |   |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.973 |   |   | 0.0 |   |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   |   | 0.963 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.865 |   |   | 0.0 |   |
ABN | 384 | EBONY | Ian Quarrie |   |   |   | 0.853 |   |   | 0.0 |   |
ABN | 3364 | CIRRUS | James Richard Batchen |   |   |   | 0.790 |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.784 |   |   | 0.0 |   |
ABN | 5613 | MEZZALUNA | Peter Tomasetti |   |   |   | 0.912 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.865 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.846 |   |   | 0.0 |   |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.904 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.815 |   |   | 0.0 |   |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.932 |   |   |   | Yes |
ABN | 6926 | OLA | David Warren |   |   |   | 0.826 |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.775 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.821 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   |   | 0.818 |   |   | 0.0 |   |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   |   | 0.851 |   |   | 0.0 |   |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.780 |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.855 |   |   | 0.0 |   |
ABN | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.762 |   |   | 0.0 |   |
Results by : TopYacht