Club Marine Wednesday Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 15/04/2021 11:00:26
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 933 | LEROY BROWN | Warren Wieckmann | 18.0 | 2.0 | ABN | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | [4.0] | 1.0 | [9.0Q] | 3.0 | 1.0 |
2 |   | 403 | GHOST RIDER | Ross Hennessy | 21.0 | 3.0 | ABN | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | [5.0] | 3.0 | 3.0 | [4.0] | 3.0 |
3 |   | 6024 | WINDY TOO | Carl Russett | 33.0 | 1.0 | ABN | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | [7.0] | [6.0] | 4.0 | 5.0 | 4.0 |
4 |   | AUS7001 | WILD OATS X | Paul Magee | 41.0 | [11.0C] | ABN | 10.0C | 10.0C | 2.0 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | [12.0C] |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 47.0 | 5.0 | ABN | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 7.0 | [7.0] | [8.0] | 5.0 |
6 |   | 07 | WINGS | Ian Edwards | 48.0 | 4.0 | ABN | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | [8.0] | [8.0] | 6.0 | 6.0 | 7.0 |
7 |   | 7079 | REVOLVER | Bruce Ritchie | 49.0 | 6.0 | ABN | 10.0C | 10.0C | [11.0C] | 4.0 | 5.0 | 2.0 | 4.0 | [13.0C] | 2.0 | 6.0 |
8 |   | 545 | PRETTY WOMAN | Richard Hudson | 64.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | 12.0C | [12.0C] | [13.0C] | 5.0 | 2.0 | 1.0 | 2.0 |
9 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 86.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | 12.0C | 12.0C | 3.0 | [13.0C] | 5.0 | [13.0C] | 12.0C |
10 |   | AUS615 | MERCURY UNLIMITED | M Waterhouse / M Tin | 104.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | 12.0C | 12.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
10 |   | 7174 | MILLE SABORDS | Paul Jenkins | 104.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | 12.0C | 12.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
10 |   | AUS6151 | ENIGMA | Robert Bennett | 104.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | 12.0C | 12.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11407 | PUFF | Scott Robertson | 11.0 | 1.0 | ABN | 1.0 | 1.0 | 2.0 | 2.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 7132 | MING | Robert Mander David | 23.0 | 2.0 | ABN | 2.0 | 2.0 | 3.0 | 1.0 | [6.0] | 4.0 | 3.0 | [7.0C] | 3.0 | 3.0 |
3 |   | 6279 | SUMMERSALT | Greg O'Neill | 31.0 | 4.0 | ABN | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | [7.0C] | 4.0 | [4.0] |
4 |   | SA241 | ENZA | Salvatore Ridulfo | 36.0 | 3.0 | ABN | 10.0C | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | [10.0C] | 7.0C | [10.0C] | 6.0 |
5 |   | 6667 | WOODRUN | Tony Hutton | 39.0 | 5.0 | ABN | 3.0 | 5.0 | 5.0 | [6.0] | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | [5.0] |
6 |   | 6453 | STARLIGHT | Julien Noakes | 55.0 | 6.0 | ABN | 5.0 | 10.0C | 6.0 | 5.0 | 5.0 | [10.0C] | 4.0 | 7.0C | [10.0C] | 7.0 |
7 |   | 5850 | HAUPIA | David Kennedy | 73.0 | 11.0C | ABN | 10.0C | 10.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 7.0C | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 17.0 | 1.0 | ABN | 1.0 | 1.0 | 3.0 | 2.0 | [10.0C] | 3.0 | [5.0] | 3.0 | 2.0 | 1.0 |
2 | 1.0S | 222 | DANCELOT | Richard Pearse | 23.0 | 2.0 | ABN | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | [8.0C] | 5.0 | [6.0F] |
3 |   | 5916 | ISOLDE | Peter Helm | 23.0 | 3.0 | ABN | [5.0] | [6.0] | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 |
4 |   | 7158 | STEALTH | Robert Alpe | 27.0 | 5.0 | ABN | 4.0 | 3.0 | 2.0 | [5.0] | 4.0 | 2.0 | [6.0] | 2.0 | 1.0 | 4.0 |
5 |   | 7065 | VOLANTE | Roger Pratt | 29.0 | 4.0 | ABN | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | [5.0] | 2.0 | [8.0C] | 4.0 | 3.0 |
6 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 70.0 | 10.0C | ABN | 10.0C | 4.0 | 10.0C | 10.0C | 5.0 | 10.0C | 3.0 | 8.0C | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1019 | ETHYLENE | David Suttie | 13.0 | 1.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | [5.0] | 1.0 | 1.0 | [11.0C] |
2 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 18.0 | [9.0C] | ABN | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | [6.0C] | 4.0 | 1.0 |
3 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 31.0 | 2.0 | ABN | [7.0C] | 2.0 | 3.0 | 4.0 | [7.0] | 6.0 | 3.0 | 6.0C | 2.0 | 3.0 |
4 |   | AUS223 | PACESETTER | Tony Doyle | 46.0 | 4.0 | ABN | 7.0C | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 | [13.0C] | 6.0C | 11.0C | [11.0C] |
5 |   | AUS211 | INEVITABLE | Ron Palmer | 49.0 | [9.0C] | ABN | 7.0C | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | [7.0] | 6.0C | 3.0 | 4.0 |
6 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper/Grant | 53.0 | 3.0 | ABN | 7.0C | 5.0 | [12.0C] | [13.0C] | 8.0 | 9.0 | 8.0 | 6.0C | 5.0 | 2.0 |
7 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Cur | 56.0 | 9.0C | ABN | 7.0C | [13.0C] | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0C | 11.0C | [11.0C] |
8 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 61.0 | 9.0C | ABN | 7.0C | 6.0 | [12.0C] | 8.0 | [13.0C] | 7.0 | 6.0 | 6.0C | 6.0 | 6.0 |
9 |   | AUS202 | TIME BANDIT | R.Murphy / M.Lockley | 69.0 | 9.0C | ABN | 7.0C | 9.0R | 8.0S | 7.0 | 1.0 | [14.0C] | [13.0C] | 6.0C | 11.0C | 11.0C |
10 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 73.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | [13.0C] | [13.0C] | 8.0 | 2.0 | 6.0C | 11.0C | 5.0 |
11 |   | AUS204 | FORCE 8 | Steve Stuart | 95.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | [13.0C] | 6.0C | 11.0C | 11.0C |
11 |   | AUS29 | ANTARES | Martin Cross | 95.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | [13.0C] | 6.0C | 11.0C | 11.0C |
Results by : TopYacht