Club Marine Wednesday Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 11   (24/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/03/2021 1:21:06 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.0686 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.1255 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.1200 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.1002 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.0911 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   |   | 1.1086 |   |   | 0.0 |
ABN | 7174 | MILLE SABORDS | Paul Jenkins |   |   |   | 1.0210 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth |   |   |   | 1.0462 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.0963 |   |   | 0.0 |
ABN | AUS615 | MERCURY UNLIMITED | M Waterhouse / M Tinworth |   |   |   |   |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.1020 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | Paul Magee |   |   |   | 1.4429 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.9654 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.9616 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.9697 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.9637 |   |   | 0.0 |
ABN | 7132 | MING | Robert Mander David Johnson |   |   |   | 0.9579 |   |   | 0.0 |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.9909 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.9987 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.8414 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.9276 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.8983 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.9054 |   |   | 0.0 |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.9530 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.9434 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.8190 |   |   | 0.0 |
ABN | AUS202 | TIME BANDIT | R.Murphy / M.Lockley |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Anthony Hooper/Grant Halliday |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.9500 |   |   | 0.0 |
ABN | AUS1019 | ETHYLENE | David Suttie |   |   |   | 0.8518 |   |   | 0.0 |
Results by : TopYacht