Club Marine Wednesday Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 3   (27/01/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/01/2021 16:48:46
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS7001 | WILD OATS X | Paul Magee | 15:10:51 | 01:10:51 | 1 | 1.4429 | 01:42:14 | 1.4789 | 1.0 |
2 | 545 | PRETTY WOMAN | Richard Hudson | 15:33:28 | 01:33:28 | 3 | 1.1200 | 01:44:41 | 1.1211 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 15:33:06 | 01:33:06 | 2 | 1.1255 | 01:44:47 | 1.1255 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 15:37:46 | 01:37:46 | 4 | 1.0911 | 01:46:40 | 1.0718 | 4.0 |
5 | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth | 15:43:11 | 01:43:11 | 7 | 1.0462 | 01:47:57 | 1.0155 | 5.0 |
6 | 07 | WINGS | Ian Edwards | 15:41:45 | 01:41:45 | 6 | 1.0686 | 01:48:44 | 1.0298 | 6.0 |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:40:26 | 01:40:26 | 5 | 1.0963 | 01:50:06 | 1.0433 | 7.0 |
DSQ | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.1002 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 11407 | PUFF | Scott Robertson | 15:42:10 | 01:32:10 | 1 | 0.9909 | 01:31:20 | 0.9910 | 1.0 |
2 | 6667 | WOODRUN | Tony Hutton | 15:45:48 | 01:35:48 | 2 | 0.9637 | 01:32:19 | 0.9534 | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5916 | ISOLDE | Peter Helm | 15:35:07 | 01:20:07 | 1 | 0.9276 | 01:14:19 | 0.9276 | 1.0 |
2 | 7158 | STEALTH | Robert Alpe | 15:37:35 | 01:22:35 | 2 | 0.9434 | 01:17:54 | 0.8999 | 2.0 |
3 | 6128 | VENUE | Brian Ellis | 15:44:48 | 01:29:48 | 3 | 0.8983 | 01:20:40 | 0.8276 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS1019 | ETHYLENE | David Suttie | 15:38:00 | 01:33:00 | 1 | 0.8518 | 01:19:13 | 0.8518 | 1.0 |
Results by : TopYacht