Club Marine Wednesday Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 16/12/2020 16:15:51
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS7001 | WILD OATS X | Sandy Oatley | 26.0 | 1.0 | 1.0 | 6.0 | 8.0 | [8.0] | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | [9.0] |
2 |   | 6024 | WINDY TOO | Carl Russett | 28.0 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | [8.0] | 2.0 | 3.0 | [8.0] | 5.0 | 4.0 |
3 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 33.0 | 3.0 | 5.0 | 3.0 | 3.0 | [7.0] | 4.0 | [6.0] | 2.0 | 4.0 | 4.0 | 5.0 |
4 |   | 07 | WINGS | Ian Edwards | 34.5 | 4.0 | [14.0C] | 7.0 | 4.5 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | [7.0] |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 37.0 | 2.0 | 6.0 | 4.0 | [7.0] | 6.0 | 5.0 | 3.0 | [7.0] | 6.0 | 2.0 | 3.0 |
6 |   | 933 | LEROY BROWN | Warren Weickman | 39.5 | 5.0 | 3.0 | 5.0 | 4.5 | 4.0 | 3.0 | 7.0 | 6.0 | [7.0] | [7.0] | 2.0 |
7 |   | 403 | GHOST RIDER | Ross Hennessy | 51.0 | 9.0R | 7.0 | 8.0 | 2.0 | [9.0] | 6.0 | [9.0] | 5.0 | 5.0 | 8.0 | 1.0 |
8 |   | 545 | PRETTY WOMAN | Richard Hudson | 72.0 | 13.0C | 9.0 | [14.0C] | 10.0R | [14.0C] | 13.0C | 5.0 | 9.0R | 2.0 | 3.0 | 8.0 |
9 |   | 7079 | REVOLVER | Bruce Ritchie | 79.0 | 7.0 | 8.0 | 1.0 | 14.0C | 2.0 | 7.0 | 14.0C | 13.0C | 13.0C | [14.0C] | [14.0C] |
10 |   | HI96 | AMMONITE | Marcus Blackmore | 107.0 | 13.0C | 4.0 | 9.0 | 14.0C | 14.0C | 13.0C | 14.0C | 13.0C | 13.0C | [14.0C] | [14.0C] |
11 | 1.0S | 6038 | HIGH ANXIETY 3 | Andrew Withers | 109.0 | 13.0C | 14.0C | 14.0C | 14.0C | 1.0 | 13.0C | 14.0C | 13.0C | 13.0C | [14.0C] | [14.0C] |
12 |   | 480 | COOLOOLA | John Bacon | 109.0 | 13.0C | 14.0C | 14.0C | 6.0 | 14.0C | 13.0C | [14.0C] | 13.0C | 13.0C | 9.0 | [14.0C] |
13 |   | AUS6151 | ENIGMA | Robert Bennett | 114.0 | 13.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | [14.0C] | 13.0C | 13.0C | [14.0C] | 6.0 |
14 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 116.0 | 13.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 8.0 | 13.0C | 13.0C | [14.0C] | [14.0C] |
15 |   | 1049 | ALU | Peter Constable | 122.0 | 13.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 14.0C | 13.0C | 13.0C | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R9 | OCEAN RANGER | Craig Bothwell | 30.5 | 7.0 | 5.0 | 3.0 | 3.0 | 3.0 | [9.0] | 5.0 | 1.5 | 2.0 | [16.0C] | 1.0 |
2 |   | 6667 | WOODRUN | Tony Hutton | 39.0 | 2.0 | 8.0 | [10.0] | 6.0 | 1.0 | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | [8.0] |
3 | 1.0S | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 47.0 | 3.0 | 9.0 | 9.0 | [11.0] | [11.0Q] | 1.0 | 1.0 | 6.0 | 6.0 | 9.0 | 3.0 |
4 | 1.0S | 7132 | MING | David Johnson | 47.0 | 6.0 | 2.0 | [8.0] | 1.0 | 7.0 | 7.0 | 6.0 | [9.0] | 5.0 | 7.0 | 6.0 |
5 |   | 11407 | PUFF | Scott Robertson | 47.0 | 8.0 | 4.0 | 7.0 | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | [9.0] | [8.0] | 2.0 |
6 |   | 6279 | SUMMERSALT | Greg O'Neill | 52.0 | 9.0 | [13.0] | 1.0 | 4.0 | 2.0 | 3.0 | [14.0C] | 8.0 | 11.0 | 4.0 | 10.0 |
7 |   | 7022 | STILL DANGEROUS | Ivor Burgess | 53.0 | 1.0 | 10.0 | 11.0 | [12.0] | 8.0 | 2.0 | 2.0 | 7.0 | 1.0 | 11.0 | [11.0] |
8 |   | 7119 | VERVE | John Groves | 59.0 | [16.0C] | 3.0 | 4.0 | 9.0 | 15.0C | 4.0 | 3.0 | 14.0C | [16.0C] | 2.0 | 5.0 |
9 |   | 6453 | STARLIGHT | Julien Noakes | 63.5 | 12.0R | 1.0 | 6.0 | [17.0C] | [15.0C] | 8.0 | 8.0 | 1.5 | 8.0 | 10.0 | 9.0 |
10 |   | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 65.0 | 4.0 | 7.0 | [16.0C] | 2.0 | 11.0Q | 14.0C | 14.0C | 3.0 | 4.0 | 6.0 | [17.0C] |
11 |   | 1540 | BELYCIMO | Alex Murray | 71.0 | 5.0 | 6.0 | 2.0 | 8.0 | [15.0C] | 14.0C | 14.0C | [14.0C] | 7.0 | 3.0 | 12.0 |
12 |   | SA241 | ENZA | Salvatore Ridulfo | 77.0 | 12.0R | 11.0 | 5.0 | 7.0 | 6.0 | 14.0C | 14.0C | [14.0C] | [16.0C] | 1.0 | 7.0 |
13 |   | 5850 | HAUPIA | David Kennedy | 104.0 | 16.0C | 12.0 | [16.0C] | 10.0 | 15.0C | 14.0C | 9.0 | 14.0C | 10.0 | [16.0C] | 4.0 |
14 |   | 7439 | UNRUFFLED | Mark Hillis | 128.0 | 16.0C | [18.0C] | 16.0C | 17.0C | 5.0 | 14.0C | 14.0C | 14.0C | 16.0C | 16.0C | [17.0C] |
15 |   | K52 | LEGACY | Paul Chadwick | 138.0 | 16.0C | [18.0C] | 16.0C | 17.0C | 15.0C | 14.0C | 14.0C | 14.0C | 16.0C | 16.0C | [17.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 336 | VITTORIA | Alan Reece | 35.0 | 2.0 | 9.0 | 6.0 | [10.0] | [10.0] | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 |
2 |   | 6128 | VENUE | Brian Ellis | 41.0 | 7.0 | [12.0] | 2.0 | 6.0 | 4.0 | 6.0 | 6.0 | 2.0 | [9.0] | 2.0 | 6.0 |
3 | 1.0S | 7052 | WILD SPIRIT | Leonard Baillie | 46.0 | 5.0 | 6.0 | 4.0 | 7.0 | 1.0 | [12.0] | [11.0] | 9.0 | 7.0 | 4.0 | 3.0 |
4 |   | 7158 | STEALTH | Robert Alpe | 46.0 | 3.0 | [13.0] | [13.0] | 9.0 | 6.0 | 2.0 | 5.0 | 6.0 | 3.0 | 7.0 | 5.0 |
5 |   | 222 | DANCELOT | Richard Pearse | 47.0 | 8.0 | 11.0 | [12.0] | 3.0 | 2.0 | 3.0 | 1.0 | [15.0C] | 5.0 | 6.0 | 8.0 |
6 |   | 2398 | RICOCHET | Ron Matthews | 51.0 | [12.0R] | 7.0 | 9.0 | 1.0 | 5.0 | 11.0 | 9.0 | 5.0 | [11.0] | 3.0 | 1.0 |
7 | 3.0S | AUS1019 | ETHYLENE | David Suttie | 53.0 | 1.0 | 8.0 | 3.0 | 5.0 | 7.0 | 4.0 | 10.0 | 7.0 | 8.0 | [15.0C] | [14.0C] |
8 | 1.0S | 5916 | ISOLDE | Peter Helm | 53.0 | 4.0 | [10.0] | 8.0 | 8.0 | 9.0 | 7.0 | 4.0 | 8.0 | 1.0 | [10.0] | 4.0 |
9 |   | 7065 | VOLANTE | Roger Pratt | 53.0 | [12.0R] | 5.0 | 10.0 | 4.0 | 3.0 | 10.0 | [17.0C] | 3.0 | 4.0 | 5.0 | 9.0 |
10 |   | R1610 | KATE | Jim Holt | 57.0 | [12.0R] | 3.0 | 5.0 | 2.0 | 8.0 | 8.0 | 8.0 | 4.0 | 10.0 | 9.0 | [14.0C] |
11 |   | 6611 | HANS FREE | Ken Plumb | 60.0 | 6.0 | 1.0 | 11.0 | [11.0] | [11.0] | 9.0 | 7.0 | 10.0 | 6.0 | 8.0 | 2.0 |
12 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 98.0 | 16.0C | 2.0 | 1.0 | 16.0C | 16.0C | [17.0C] | 3.0 | 15.0C | [17.0C] | 15.0C | 14.0C |
13 |   | 1219 | BINDII | Lyndall Bacon | 120.0 | 16.0C | 4.0 | 7.0 | 16.0C | 16.0C | 17.0C | [17.0C] | 15.0C | [17.0C] | 15.0C | 14.0C |
14 |   | 2354 | VENINDE III | Chris Browne | 122.0 | 16.0C | [18.0C] | [18.0C] | 16.0C | 16.0C | 1.0 | 17.0C | 15.0C | 12.0 | 15.0C | 14.0C |
15 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 138.0 | 16.0C | [18.0C] | [18.0C] | 16.0C | 16.0C | 17.0C | 12.0 | 15.0C | 17.0C | 15.0C | 14.0C |
16 |   | AUS511 | GRAND V | Youth Development Sq | 143.0 | 16.0C | [18.0C] | [18.0C] | 16.0C | 16.0C | 17.0C | 17.0C | 15.0C | 17.0C | 15.0C | 14.0C |
16 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 143.0 | 16.0C | [18.0C] | [18.0C] | 16.0C | 16.0C | 17.0C | 17.0C | 15.0C | 17.0C | 15.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R558 | EMILY | Maurice Drent | 21.0 | 5.0C | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | [8.0C] | [9.0C] | 1.0 |
2 |   | CB80 | SYLVIA | Laurence Eastwood | 22.0 | [5.0C] | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 2.0 | [4.0] |
3 |   | C28 | WATTLE | Peter Hemery | 28.5 | 5.0C | 2.5 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | [9.0C] | 8.0C | 3.0 | [9.0C] |
4 |   | C117 | CARIAD | James George | 33.5 | 5.0C | 2.5 | 8.0C | [8.0C] | 4.0 | 4.0 | [9.0C] | 1.0 | 3.0 | 4.0 | 2.0 |
5 |   | C90 | KATHLEEN MARY | Juha Havukainen | 37.0 | 5.0C | [9.0C] | 8.0C | 8.0C | 6.0R | [9.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 23.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | [11.0C] | 1.0 | 3.0 | 5.0 | [8.0] |
2 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 24.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 6.0 | [8.0R] | [12.0C] | 2.0 |
3 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 25.0 | [9.0C] | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 3.0 | [6.0] |
4 |   | AUS223 | PACESETTER | Tony Doyle | 37.0 | 5.0R | [11.0C] | 10.0C | 3.0 | 3.0 | [11.0C] | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 |
5 |   | AUS204 | FORCE 8 | Steve Stuart | 48.0 | 9.0C | [11.0C] | 10.0C | [10.0C] | 2.0 | 7.0Q | 6.0 | 7.0 | 4.0 | 2.0 | 1.0 |
6 |   | AUS211X | TIME BANDIT | Ron Palmer | 57.0 | 9.0C | 11.0C | 5.0 | 10.0C | 10.0C | 4.0 | 2.0 | 5.0 | 1.0 | [12.0C] | [13.0C] |
7 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 58.0 | 5.0R | 5.0 | 10.0C | 5.0 | 10.0C | 7.0Q | 3.0 | [12.0C] | [12.0C] | 8.0Q | 5.0 |
8 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 68.0 | 9.0C | 4.0 | 3.0 | 10.0C | 10.0C | 11.0C | 11.0C | 4.0 | 6.0 | [12.0C] | [13.0C] |
9 |   | AUS211 | INEVITABLE | Ron Palmer | 81.0 | 9.0C | 7.0R | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 12.0C | [12.0C] | 1.0 | [13.0C] |
10 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 82.0 | 9.0C | 11.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | [12.0C] | [12.0C] | 6.0 | 4.0 |
11 |   | AUS29 | ANTARES | Martin Cross | 91.0 | 9.0C | 11.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 12.0C | [12.0C] | [12.0C] | 7.0 |
12 |   | AUS026 | BARAGOOLA | Damian Macey | 96.0 | 9.0C | 11.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 12.0C | 12.0C | [12.0C] | [13.0C] |
12 |   | AUS35 | RHAPSODY | Christopher Hancock | 96.0 | 9.0C | 11.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 12.0C | 12.0C | [12.0C] | [13.0C] |
Results by : TopYacht