Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 4   (28/10/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  28/10/2020  16:56:35

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS7001 WILD OATS X Sandy Oatley 15:15:56 01:15:56 1 1.401 01:46:23 1.448
2 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:49:21 01:49:21 6 0.994 01:48:42 1.005
3 6024 WINDY TOO Carl Russett 15:42:34 01:42:34 4 1.072 01:49:57 1.072
4 07 WINGS Ian Edwards 15:50:52 01:50:52 7 0.996 01:50:25 0.992
5 403 GHOST RIDER Ross Hennessy 15:37:16 01:37:16 2 1.146 01:51:28 1.130
6 933 LEROY BROWN Warren Weickman 15:42:09 01:42:09 3 1.095 01:51:51 1.076
7 51408 HARLEQUIN Joachim Fluhrer 15:45:26 01:45:26 5 1.067 01:52:30 1.043
RET 545 PRETTY WOMAN Richard Hudson       1.104    

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 6453 STARLIGHT Julien Noakes 15:55:19 01:45:19 5 0.860 01:30:34 0.867
1 R9 OCEAN RANGER Craig Bothwell 15:51:59 01:41:59 2 0.888 01:30:34 0.895
3 6889 NIRVANAS KITCHEN II Leon Wilson 16:00:15 01:50:15 9 0.828 01:31:17 0.828
4 6667 WOODRUN Tony Hutton 15:55:33 01:45:33 6 0.865 01:31:18 0.865
5 11407 PUFF Scott Robertson 15:45:54 01:35:54 1 0.955 01:31:35 0.952
6 5013 LA TROISIEME MITEMPS Matt Doyle 15:54:45 01:44:45 3 0.875 01:31:39 0.872
7 7022 STILL DANGEROUS Ivor Burgess 15:55:10 01:45:10 4 0.877 01:32:14 0.868
8 6279 SUMMERSALT Greg O'Neill 15:58:08 01:48:08 8 0.863 01:33:19 0.844
9 7132 MING David Johnson 15:57:30 01:47:30 7 0.883 01:34:55 0.849

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 336 VITTORIA Alan Reece 15:39:29 01:24:29 3 0.817 01:09:01 0.848
2 6128 VENUE Brian Ellis 15:40:17 01:25:17 4 0.823 01:10:11 0.840
3 7065 VOLANTE Roger Pratt 15:42:29 01:27:29 6 0.804 01:10:20 0.819
4 R1610 KATE Jim Holt 15:44:16 01:29:16 7 0.792 01:10:42 0.803
5 2398 RICOCHET Ron Matthews 15:52:30 01:37:30 10 0.735 01:11:40 0.735
6 7158 STEALTH Robert Alpe 15:38:54 01:23:54 2 0.855 01:11:44 0.854
7 AUS1019 ETHYLENE David Suttie 15:37:09 01:22:09 1 0.885 01:12:42 0.872
8 5916 ISOLDE Peter Helm 15:41:14 01:26:14 5 0.852 01:13:28 0.831
9 7052 WILD SPIRIT Leonard Baillie 15:52:28 01:37:28 9 0.772 01:15:15 0.735
10 6611 HANS FREE Ken Plumb 15:49:51 01:34:51 8 0.807 01:16:33 0.756

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 C117 CARIAD James George 15:56:39 01:36:39 2 0.745 01:12:00 0.745
2 C90 KATHLEEN MARY Juha Havukainen 15:57:35 01:37:35 3 0.738 01:12:01 0.738
3 R558 EMILY Maurice Drent 15:56:17 01:36:17 1 0.770 01:14:08 0.748
4 CB80 SYLVIA Laurence Eastwood 15:57:59 01:37:59 4 0.762 01:14:40 0.735

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS219 ULTIMATE TUNE Tim Mussared 15:41:10 01:36:10 1 0.967 01:33:00 0.990
2 AUS220 BACK IN BUSINESS Anthony Hooper 15:41:20 01:36:20 2 0.970 01:33:27 0.988
3 AUS223 PACESETTER Tony Doyle 15:41:37 01:36:37 3 0.985 01:35:10 0.985
4 AUS209 UNDER THE INFLUENCE Len Walter 15:46:37 01:41:37 7 0.945 01:36:02 0.937
5 AUS211X TIME BANDIT Ron Palmer 15:42:01 01:37:01 4 1.003 01:37:18 0.981
6 AUS207 THE 5TH ELEMENT John Buckland 15:43:25 01:38:25 5 0.989 01:37:20 0.967
7 AUS204 FORCE 8 Steve Stuart 15:45:11 01:40:11 6 0.999 01:40:05 0.950



Results by : TopYacht

Footer Image