Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 10   (9/12/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  9/12/2020  16:54:08

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS7001 WILD OATS X Sandy Oatley 15:16:14 01:16:14 1 1.413 01:47:43 1.447
2 6024 WINDY TOO Carl Russett 15:42:23 01:42:23 6 1.066 01:49:08 1.077
3 933 LEROY BROWN Warren Weickman 15:41:57 01:41:57 5 1.079 01:50:00 1.082
4 HI96 AMMONITE Marcus Blackmore 15:25:03 01:25:03 2 1.297 01:50:19 1.297
5 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:52:04 01:52:04 9 0.989 01:50:50 0.984
6 51408 HARLEQUIN Joachim Fluhrer 15:45:26 01:45:26 7 1.052 01:50:55 1.046
7 403 GHOST RIDER Ross Hennessy 15:41:23 01:41:23 3 1.102 01:51:44 1.088
8 7079 REVOLVER Bruce Ritchie 15:46:25 01:46:25 8 1.053 01:52:03 1.037
9 545 PRETTY WOMAN Richard Hudson 15:41:41 01:41:41 4 1.103 01:52:09 1.085

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 6453 STARLIGHT Julien Noakes 15:50:38 01:40:38 7 0.850 01:25:32 0.873
2 7132 MING David Johnson 15:50:59 01:40:59 8 0.849 01:25:44 0.870
3 7119 VERVE John Groves 15:45:39 01:35:39 3 0.900 01:26:05 0.919
4 11407 PUFF Scott Robertson 15:43:27 01:33:27 2 0.929 01:26:49 0.940
5 R9 OCEAN RANGER Craig Bothwell 15:49:19 01:39:19 6 0.884 01:27:48 0.885
6 1540 BELYCIMO Alex Murray 15:41:32 01:31:32 1 0.960 01:27:52 0.960
7 6889 NIRVANAS KITCHEN II Leon Wilson 15:54:58 01:44:58 13 0.838 01:27:58 0.837
8 6667 WOODRUN Tony Hutton 15:51:51 01:41:51 10 0.865 01:28:06 0.863
9 5013 LA TROISIEME MITEMPS Matt Doyle 15:51:34 01:41:34 9 0.868 01:28:10 0.865
10 7022 STILL DANGEROUS Ivor Burgess 15:52:54 01:42:54 12 0.857 01:28:11 0.854
11 SA241 ENZA Salvatore Ridulfo 15:46:12 01:36:12 4 0.926 01:29:05 0.913
12 5850 HAUPIA David Kennedy 15:48:21 01:38:21 5 0.909 01:29:24 0.893
13 6279 SUMMERSALT Greg O'Neill 15:52:03 01:42:03 11 0.884 01:30:13 0.861

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 6611 HANS FREE Ken Plumb 15:42:30 01:27:30 10 0.752 01:05:48 0.782
2 4012 WRIGHT MISTRESS Gerard Mak 15:37:09 01:22:09 2 0.808 01:06:23 0.833
3 R1610 KATE Jim Holt 15:39:54 01:24:54 7 0.791 01:07:09 0.806
4 1219 BINDII Lyndall Bacon 15:40:06 01:25:06 8 0.794 01:07:34 0.804
5 7065 VOLANTE Roger Pratt 15:40:40 01:25:40 9 0.796 01:08:11 0.799
6 7052 WILD SPIRIT Leonard Baillie 15:46:59 01:31:59 12 0.744 01:08:26 0.744
7 2398 RICOCHET Ron Matthews 15:49:08 01:34:08 13 0.732 01:08:54 0.727
8 AUS1019 ETHYLENE David Suttie 15:33:41 01:18:41 1 0.876 01:08:56 0.870
9 336 VITTORIA Alan Reece 15:39:08 01:24:08 5 0.824 01:09:20 0.813
10 5916 ISOLDE Peter Helm 15:38:25 01:23:25 4 0.836 01:09:44 0.820
11 222 DANCELOT Richard Pearse 15:44:43 01:29:43 11 0.779 01:09:53 0.763
12 6128 VENUE Brian Ellis 15:39:29 01:24:29 6 0.832 01:10:17 0.810
13 7158 STEALTH Robert Alpe 15:37:13 01:22:13 3 0.855 01:10:18 0.832

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 R558 EMILY Maurice Drent 15:51:20 01:31:20 2 0.740 01:07:35 0.753
2 C28 WATTLE Peter Hemery 15:50:51 01:30:51 1 0.757 01:08:46 0.757
2 C117 CARIAD James George 15:53:41 01:33:41 3 0.734 01:08:46 0.734
4 CB80 SYLVIA Laurence Eastwood 15:54:13 01:34:13 4 0.747 01:10:23 0.730

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS219 ULTIMATE TUNE Tim Mussared 15:54:20 01:49:20 1 0.969 01:45:57 0.975
2 AUS207 THE 5TH ELEMENT John Buckland 15:54:42 01:49:42 3 0.972 01:46:38 0.972
3 AUS220 BACK IN BUSINESS Anthony Hooper 15:54:35 01:49:35 2 0.980 01:47:24 0.973
4 AUS209 UNDER THE INFLUENCE Len Walter 15:59:47 01:54:47 5 0.941 01:48:01 0.929
5 AUS214 BLUE TACK Adam Workman / Andrew Herriott 15:56:56 01:51:56 4 0.979 01:49:35 0.953
RET AUS211 INEVITABLE Ron Palmer       1.007    



Results by : TopYacht

Footer Image