Header Image

Lion Island Series 2020

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  27/06/2020  3:59:57 PM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   11744 XS MOMENT BNMH Ray Hudson 26.0 2.0 3.0 5.0 16.0
2   12450 BUSHRANGER Gerry Hatton 30.0 12.0 2.0 13.0 3.0
3   545 PRETTY WOMAN Richard Hudson 34.0 5.0 1.0 16.0 12.0
4   6612 POPEYE Craig Douglas 35.0 1.0 14.0 2.0 18.0
5   65007 INSOMNIA Marcus Grimes 37.0 3.0 11.0 6.0 17.0
6   60408 SOOZAL Keiran Mulcahy 38.0 4.0 15.0 11.0 8.0
7   10447 LE BILLET Waterhouse / Tinwort 39.0 10.0 5.0 20.0 4.0
8   6138 CONSPIRACY Peter Byford David H 40.0 6.0 16.0 8.0 10.0
9 2.0S AUS6151 ENIGMA Robert Bennett 42.0 18.0 12.0 10.0 2.0
10 5.0S 51408 HARLEQUIN Joachim Fluhrer 42.0 11.0 7.0 19.0 5.0
11   07 WINGS Ian Edwards 42.0 8.0 10.0 17.0 7.0
12 4.0S 5944 RISK Greg Moore 44.0 17.0 4.0 9.0 14.0
13   5822 QUEST 3 Brendon Gregg 44.0 15.0 6.0 12.0 11.0
14   6024 WINDY TOO Carl Russett 45.0 9.0 9.0 4.0 23.0C
15   1195 QUANTOCK David Hobbs Alison H 48.0 13.0 8.0 18.0 9.0
16   7079 REVOLVER Bruce Ritchie 50.0 7.0 13.0 7.0 23.0C
17 1.0S 403 GHOST RIDER Ross Hennessy 51.0 24.0C 20.0F 1.0 6.0
18   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 51.0 16.0 17.0 3.0 15.0
19   38014 EASY TIGER VI Jack/David Andrew/Ch 53.0 14.0 24.0C 14.0 1.0
20   SA94 LUNA BLUE John Turnbull 67.0 19.0 20.0R 15.0 13.0

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   11980 CICERO Mark Hellyer 20.0 2.0 9.0 7.0 2.0
2   7132 MING David Johnson Robert 28.0 11.0 2.0 3.0 12.0
3   6636 CHILL FACTOR Steve Lucas 30.0 6.0 3.0 15.0 6.0
4   5013 LA TROISIEME MITEMPS Matt Doyle 31.0 1.0 13.0 1.0 16.0
5   6279 SUMMERSALT Greg O'Neill 32.0 22.0 1.0 4.0 5.0
6 2.0S 11407 PUFF Scott Robertson 34.0 17.0 11.0 2.0 4.0
7   3242 SOLUTIONS Stephen Dadour 34.0 15.0 7.0 5.0 7.0
8   7155 CHUTNEY MARY Trevor Bailey 37.0 3.0 14.0 11.0 9.0
9   6869 TAILWIND Shaw Russett 42.0 8.5 10.0 13.5 10.0
10   R9 OCEAN RANGER Craig Bothwell 43.0 7.0 23.0R 10.0 3.0
11   6316 GEZZABELLE Allen Stormon 46.0 19.0 6.0 20.0 1.0
12   SA241 ENZA Salvatore Ridulfo 51.5 8.5 23.0R 6.0 14.0
13 5.0S 22 CAPE FEAR Susan Walters 52.0 5.0 27.0C 12.0 8.0
14   M9 RUM RUNNER Michael Groenheyde 52.0 14.0 8.0 19.0 11.0
15   8801 JOJI Mark Wharton 56.0 10.0 12.0 9.0 25.0C
16   010 ORGANISED CHAOS Garry Gudmunson 61.0 13.0 5.0 22.0 21.0F
17   AUS74 SABRE Martin Naef 66.0 12.0 23.0R 16.0 15.0
18 4.0S 9010 BULLWINKLE Pete Farrugia 68.0 21.0 4.0 18.0 25.0C
19   6453 STARLIGHT Julien Noakes 68.0 16.0 23.0F 8.0 21.0F
20   7227 BOMBOLO David Boekemann 73.0 4.0 23.0R 21.0 25.0C
21   12980 INCOGNITO Barry Jackson 76.5 27.0C 23.0R 13.5 13.0
22   6870 STATUS QUO Ian Quarrie 88.0 20.0 23.0R 24.0 21.0F
23   6667 WOODRUN Tony Hutton 92.0 27.0C 23.0R 17.0 25.0C
24   4966 KING BILLY Philip Bennett 93.0 18.0 27.0C 23.0 25.0C
25   6419 PEKLJUS David Suttie 104.0 27.0C 27.0C 29.0C 21.0F

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6128 VENUE Brian Ellis 26.0 3.0 2.0 6.0 15.0
2   AUS716 SOUND WAVE Martin Thearle 33.0 9.0 22.0F 1.0 1.0
3 1.0S 7158 STEALTH Robert Alpe 34.0 1.0 3.0 17.0 13.0
4   1 LUNA FERNANDO Marco Tapia 34.0 2.0 22.0R 3.0 7.0
5   6381 YOUNG AT HEART Simon Grosser 37.0 15.0 1.0 19.0 2.0
6   206 KINDRED SPIRIT Angus Gordon 39.0 10.0 4.0T 2.0 23.0C
7   7052 WILD SPIRIT Leonard Baillie 46.0 14.0 22.0R 5.0 5.0
8 4.0S SB42 SOBELLA Wayne Wotton 50.0 11.0 22.0R 13.0 4.0
9   6926 OLA David Warren 50.0 6.0 22.0R 8.0 14.0
10   8349 XENA Toni Fox 53.0 13.0 22.0R 15.0 3.0
11   7065 VOLANTE Roger Pratt 54.0 7.0 22.0R 14.0 11.0
12 4.0S 5069 PICK POCKET Chris Hornsby 55.0 23.0C 22.0R 4.0 6.0
13   5681 EXPRESS Stephen Merrington 55.0 5.0 22.0R 16.0 12.0
14   9350 ELLIPSE 11 James Pattinson 56.0 4.0 22.0R 20.0 10.0
15   3665 LE MIKA David Lee 58.0 16.0 22.0R 12.0 8.0
16   8210 AZURE GODDESS Paul Rosevear 63.0 8.0 22.0R 10.0 23.0C
17   336 VITTORIA Alan Reece 71.0 19.0Q 22.0F 11.0 19.0F
18   7211 WINGS ELEVEN William Davis 73.0 19.0Q 22.0R 9.0 23.0C
19   70 THE GREEN BOAT Rod Tanks / Kathryn 78.0 12.0 22.0R 25.0C 19.0F
20 7.0S R558 EMILY Maurice Drent 79.0 23.0C 26.0C 7.0 23.0C
21 9.0S 6611 HANS FREE Ken Plumb 79.0 23.0C 22.0R 25.0C 9.0
22   7788 ALLSAIL DANCING STAR R Waddy/ A Bower 79.0 23.0C 22.0R 18.0 16.0
23   RPAYC1 LATERAL PROJECTS Nick Elliott 97.0 23.0C 26.0C 25.0C 23.0C

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS24 KINGS CROSS Scott O'Conner 18.0 11.0 3.0 1.0 3.0
2   AUS219 ULTIMATE TUNE Tim Mussared 19.5 1.0 2.0 6.5 10.0
3   AUS32 SKAGERAK Bob Stoddard 21.0 5.0 1.0 11.0 4.0
4   AUS61 ALPHA CRUCIS Martin Cross Bob Sto 22.5 8.0 6.0 6.5 2.0
5   AUS223 PACESETTER Tony Doyle 24.0 3.0 11.0 3.0 7.0
6   AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tai 28.0 6.0 9.0 8.0 5.0
7 6.0S AUS211 INEVITABLE Ron Palmer 29.0 2.0 12.0 9.0 6.0
8   AUS220 BACK IN BUSINESS Anthony Hooper 29.0 10.0 8.0 2.0 9.0
9   AUS205 INSIDER Robert Alder 32.0 7.0 10.0 4.0 11.0
10   AUS1314 KALIKA 3 Ian Audsley 44.0 4.0 6.0 16.0C 18.0C
11 1.0S AUS35 RHAPSODY Tom Spithill 47.0 12.0 18.0C 16.0C 1.0
12   AUS214 BLUE TACK Andrew Herriott / Ad 47.0 17.0C 6.0 16.0C 8.0
13   AUS1253 MIRAMAR Bruce Dey 49.0 17.0C 4.0 10.0 18.0C
14   AUS204 FORCE 8 Steve Stuart 50.0 9.0 18.0C 5.0 18.0C
15   AUS62 KU-RING-GAI John Bacon 61.0 17.0C 14.0F 16.0C 14.0F
16   AUS026 BARAGOOLA Damian Macey 63.0 17.0C 18.0C 16.0C 12.0
17   AUS29 ANTARES Martin Cross 69.0 17.0C 18.0C 16.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image