Header Image

Lion Island Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 1   (6/06/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  11/06/2020  10:35:19 AM

Division 1 PHS results Start : 12:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis From
1 38014 EASY TIGER VI Jack/David Andrew/Chapman 02:17:36 1 1.015 02:19:40 1.087 1.0   RPAYC
2 AUS6151 ENIGMA Robert Bennett 02:23:29 2 0.980 02:20:37 1.042 2.0   RPAYC
3 12450 BUSHRANGER Gerry Hatton 02:27:28 4 0.975 02:23:47 1.014 3.0   RPAYC
4 10447 LE BILLET Waterhouse / Tinworth 02:35:11 8 0.935 02:25:06 0.964 4.0   RPAYC
5 51408 HARLEQUIN Joachim Fluhrer 02:30:25 5 0.975 02:26:39 0.994 5.0   RPAYC
6 403 GHOST RIDER Ross Hennessy 02:24:36 3 1.015 02:26:46 1.034 6.0   RMYC/RPAYC
7 07 WINGS Ian Edwards 02:38:45 9 0.930 02:27:38 0.942 7.0   RPAYC-RMYC
8 60408 SOOZAL Keiran Mulcahy 02:33:45 6 0.966 02:28:31 0.973 8.0   RPAYC
9 1195 QUANTOCK David Hobbs Alison Hobbs 02:34:21 7 0.969 02:29:34 0.969 9.0   RPAYC
10 6138 CONSPIRACY Peter Byford David Hudson 02:46:10 11 0.961 02:39:41 0.900 10.0   RPAYC
11 5822 QUEST 3 Brendon Gregg 02:50:26 13 0.945 02:41:04 0.878 11.0   RMYC
12 545 PRETTY WOMAN Richard Hudson 02:42:51 10 0.995 02:42:02 0.918 12.0   RPAYC
13 SA94 LUNA BLUE John Turnbull 02:57:53 16 0.925 02:44:32 0.841 13.0   RPAYC
14 5944 RISK Greg Moore 02:52:52 14 0.961 02:46:08 0.865 14.0   RPAYC/RMYC
15 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 02:58:27 17 0.935 02:46:51 0.838 15.0   RPAYC/RMYC
16 11744 XS MOMENT BNMH Ray Hudson 02:56:00 15 0.950 02:47:12 0.850 16.0   RPAYC
17 65007 INSOMNIA Marcus Grimes 02:50:01 12 0.995 02:49:10 0.880 17.0   RPAYC
18 6612 POPEYE Craig Douglas 03:01:02 18 0.935 02:49:16 0.826 18.0   RPAYC
DNF AUS521 HOOLIGAN Marcus Blackmore     1.015       Yes RPAYC

Division 2 PHS results Start : 12:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis From
1 6316 GEZZABELLE Allen Stormon 02:06:01 1 0.905 01:54:03 1.027 1.0   RPAYC
2 11980 CICERO Mark Hellyer 02:13:14 2 0.870 01:55:55 0.972 2.0   RPAYC
3 R9 OCEAN RANGER Craig Bothwell 02:28:32 8 0.850 02:06:15 0.872 3.0   RPAYC
4 11407 PUFF Scott Robertson 02:26:02 7 0.870 02:07:03 0.887 4.0   RPAYC
5 6279 SUMMERSALT Greg O'Neill 02:33:12 12 0.830 02:07:09 0.845 5.0   RPAYC
6 6636 CHILL FACTOR Steve Lucas 02:25:13 6 0.880 02:07:47 0.892 6.0   RMYC
7 3242 SOLUTIONS Stephen Dadour 02:29:39 9 0.860 02:08:42 0.865 7.0   RPAYC
8 22 CAPE FEAR Susan Walters 02:22:16 3 0.910 02:09:28 0.910 8.0   RPAYC
9 7155 CHUTNEY MARY Trevor Bailey 02:36:20 14 0.830 02:09:45 0.828 9.0   RPAYC
10 6869 TAILWIND Shaw Russett 02:24:03 4 0.905 02:10:22 0.899 10.0   RPAYC
11 M9 RUM RUNNER Michael Groenheyde 02:24:41 5 0.905 02:10:56 0.895 11.0   RMYC
12 7132 MING David Johnson Robert Mander 02:39:07 15 0.830 02:12:04 0.814 12.0   RPAYC
13 12980 INCOGNITO Barry Jackson 02:33:00 11 0.870 02:13:07 0.846 13.0   RPAYC
14 SA241 ENZA Salvatore Ridulfo 02:34:12 13 0.865 02:13:23 0.840 14.0   RPAYC
15 AUS74 SABRE Martin Naef 02:30:26 10 0.940 02:21:24 0.861 15.0   RMYC
16 5013 LA TROISIEME MITEMPS Matt Doyle 03:23:27 16 0.820 02:46:50 0.636 16.0   RPAYC
DNF 010 ORGANISED CHAOS Garry Gudmunson     0.905     21.0   RMYC
DNF 6419 PEKLJUS David Suttie     0.855     21.0   RPAYC
DNF 6453 STARLIGHT Julien Noakes     0.840     21.0   RPAYC/RSYS
DNF 6870 STATUS QUO Ian Quarrie     0.905     21.0   RPAYC

Division 3 PHS results Start : 12:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis From
1 AUS716 SOUND WAVE Martin Thearle 01:52:55 2 0.635 01:11:42 0.827 1.0   RPAYC
2 6381 YOUNG AT HEART Simon Grosser 01:29:59 1 0.825 01:14:14 1.037 2.0   RPAYC
3 8349 XENA Toni Fox 02:00:42 5 0.685 01:22:41 0.773 3.0   RPAYC
4 SB42 SOBELLA Wayne Wotton 02:03:36 6 0.675 01:23:26 0.755 4.0   RPAYC
5 7052 WILD SPIRIT Leonard Baillie 02:15:16 10 0.635 01:25:54 0.690 5.0   RPAYC
6 5069 PICK POCKET Chris Hornsby 02:16:18 11 0.635 01:26:33 0.685 6.0   RPAYC
7 1 LUNA FERNANDO Marco Tapia 02:22:49 15 0.635 01:30:41 0.654 7.0   RPAYC
8 3665 LE MIKA David Lee 02:18:18 12 0.675 01:33:21 0.675 8.0   RPAYC
9 6611 HANS FREE Ken Plumb 02:14:30 9 0.705 01:34:49 0.694 9.0   RPAYC
10 9350 ELLIPSE 11 James Pattinson 02:00:04 3 0.800 01:36:03 0.777 10.0   RPAYC
11 7065 VOLANTE Roger Pratt 02:11:45 8 0.735 01:36:50 0.709 11.0   RPAYC
12 5681 EXPRESS Stephen Merrington 02:00:39 4 0.805 01:37:07 0.774 12.0   RPAYC
13 7158 STEALTH Robert Alpe 02:05:31 7 0.790 01:39:10 0.744 13.0   RPAYC
14 6926 OLA David Warren 02:22:03 14 0.710 01:40:51 0.657 14.0   RPAYC
15 6128 VENUE Brian Ellis 02:18:39 13 0.745 01:43:18 0.673 15.0   RPAYC
16 7788 ALLSAIL DANCING STAR R Waddy/ A Bower 03:09:19 16 0.840 02:39:02 0.493 16.0   RPAYC/RMYCBB
DNF 70 THE GREEN BOAT Rod Tanks / Kathryn Booth     0.745     19.0   RPAYC
DNF 336 VITTORIA Alan Reece     0.730     19.0   RSYS/RPAYC
DNS 7200 SHEER FUN Murray Sheer     0.775       Yes RPAYC

Division 4 PHS results Start : 12:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis From
1 AUS35 RHAPSODY Tom Spithill 02:18:49 1 0.865 02:00:05 0.957 1.0   RPAYC
2 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 02:18:58 2 0.865 02:00:12 0.956 2.0   RPAYC
3 AUS24 KINGS CROSS Scott O'Conner 02:27:30 5 0.855 02:06:07 0.900 3.0   RPAYC
4 AUS32 SKAGERAK Bob Stoddard 02:29:16 7 0.860 02:08:22 0.890 4.0   RPAYC
5 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 02:24:37 3 0.905 02:10:53 0.918 5.0   RPAYC
6 AUS211 INEVITABLE Ron Palmer 02:26:45 4 0.905 02:12:48 0.905 6.0   RPAYC
7 AUS223 PACESETTER Tony Doyle 02:27:49 6 0.905 02:13:46 0.898 7.0   RPAYC
8 AUS214 BLUE TACK Andrew Herriott / Adam Workman 02:34:43 8 0.905 02:20:01 0.858 8.0   RPAYC
9 AUS220 BACK IN BUSINESS Anthony Hooper 02:35:13 9 0.905 02:20:28 0.856 9.0   RPAYC
10 AUS219 ULTIMATE TUNE Tim Mussared 02:38:24 10 0.905 02:23:21 0.838 10.0   RPAYC
11 AUS205 INSIDER Robert Alder 02:43:17 11 0.905 02:27:46 0.813 11.0   RPAYC
12 AUS026 BARAGOOLA Damian Macey 02:56:23 12 0.860 02:31:41 0.753 12.0   RPAYC
DNF AUS62 KU-RING-GAI John Bacon     0.860     14.0   RPAYC



Results by : TopYacht

Footer Image