Lion Island Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 3   (20/06/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 23/06/2020 5:13:57 PM
PHS Results UPDATED as of 5pm 23/6/20. ORC results will need an Audit for Race 1, 2 & 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From | Vis |
1 | 545 | PRETTY WOMAN | Richard Hudson | 13:49:19 | 01:49:19 | 2 | 0.957 | 01:44:37 | 1.096 | 1.0 | RPAYC |   |
2 | 12450 | BUSHRANGER | Gerry Hatton | 13:46:39 | 01:46:39 | 1 | 0.983 | 01:44:50 | 1.123 | 2.0 | RPAYC |   |
3 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:03:31 | 02:03:31 | 7 | 0.914 | 01:52:54 | 0.970 | 3.0 | RPAYC |   |
4 | 5944 | RISK | Greg Moore | 14:03:25 | 02:03:25 | 6 | 0.935 | 01:55:24 | 0.971 | 4.0 | RPAYC/RMYC |   |
5 | 10447 | LE BILLET | Waterhouse / Tinworth | 14:06:34 | 02:06:34 | 9 | 0.927 | 01:57:20 | 0.947 | 5.0 | RPAYC |   |
6 | 5822 | QUEST 3 | Brendon Gregg | 14:07:57 | 02:07:57 | 10 | 0.919 | 01:57:35 | 0.936 | 6.0 | RMYC |   |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 14:03:11 | 02:03:11 | 5 | 0.965 | 01:58:52 | 0.973 | 7.0 | RPAYC |   |
8 | 1195 | QUANTOCK | David Hobbs Alison Hobbs | 14:05:27 | 02:05:27 | 8 | 0.955 | 01:59:48 | 0.955 | 8.0 | RPAYC |   |
9 | 6024 | WINDY TOO | Carl Russett | 14:02:26 | 02:02:26 | 3 | 0.986 | 02:00:43 | 0.978 | 9.0 | RPAYC |   |
10 | 07 | WINGS | Ian Edwards | 14:13:03 | 02:13:03 | 14 | 0.922 | 02:02:40 | 0.900 | 10.0 | RPAYC-RMYC |   |
11 | 65007 | INSOMNIA | Marcus Grimes | 14:09:13 | 02:09:13 | 12 | 0.952 | 02:03:01 | 0.927 | 11.0 | RPAYC |   |
12 | AUS6151 | ENIGMA | Robert Bennett | 14:02:57 | 02:02:57 | 4 | 1.001 | 02:03:04 | 0.974 | 12.0 | RPAYC |   |
13 | 7079 | REVOLVER | Michael Ritchie | 14:09:08 | 02:09:08 | 11 | 0.975 | 02:05:54 | 0.928 | 13.0 | RPAYC |   |
14 | 6612 | POPEYE | Craig Douglas | 14:19:56 | 02:19:56 | 16 | 0.901 | 02:06:05 | 0.856 | 14.0 | RPAYC |   |
15 | 60408 | SOOZAL | Keiran Mulcahy | 14:10:51 | 02:10:51 | 13 | 0.966 | 02:06:24 | 0.916 | 15.0 | RPAYC |   |
16 | 6138 | CONSPIRACY | P Byford D Hudson | 14:15:44 | 02:15:44 | 15 | 0.944 | 02:08:08 | 0.883 | 16.0 | RPAYC |   |
17 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 14:31:24 | 02:31:24 | 17 | 0.903 | 02:16:43 | 0.791 | 17.0 | RPAYC/RMYC |   |
DNC | 38014 | EASY TIGER VI | Chris Way |   |   |   | 1.032 |   |   | 24.0 | RPAYC |   |
DNC | AUS521 | HOOLIGAN | Marcus Blackmore |   |   |   | 1.015 |   |   |   | RPAYC | Yes |
DNF | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.042 |   |   | 20.0 | RMYC/RPAYC |   |
RET | SA94 | LUNA BLUE | John Turnbull |   |   |   | 0.894 |   |   | 20.0 | RPAYC |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From | Vis |
1 | 6279 | SUMMERSALT | Greg O'Neill | 14:16:10 | 02:06:10 | 5 | 0.847 | 01:46:52 | 0.900 | 1.0 | RPAYC |   |
2 | 7132 | MING | David Johnson Robert Mander | 14:20:22 | 02:10:22 | 9 | 0.838 | 01:49:15 | 0.871 | 2.0 | RPAYC |   |
3 | 6636 | CHILL FACTOR | Steve Lucas | 14:15:55 | 02:05:55 | 4 | 0.882 | 01:51:04 | 0.902 | 3.0 | RMYC |   |
4 | 9010 | BULLWINKLE | Pete Farrugia | 14:10:54 | 02:00:54 | 1 | 0.928 | 01:52:12 | 0.939 | 4.0 | RPAYC&RMYC |   |
5 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:16:42 | 02:06:42 | 6 | 0.893 | 01:53:09 | 0.896 | 5.0 | RMYC |   |
6 | 6316 | GEZZABELLE | Allen Stormon | 14:12:14 | 02:02:14 | 2 | 0.929 | 01:53:33 | 0.929 | 6.0 | RPAYC |   |
7 | 3242 | SOLUTIONS | Stephen Dadour | 14:20:23 | 02:10:23 | 10 | 0.871 | 01:53:34 | 0.871 | 7.0 | RPAYC |   |
8 | M9 | RUM RUNNER | Michael Groenheyde | 14:17:18 | 02:07:18 | 7 | 0.893 | 01:53:41 | 0.892 | 8.0 | RMYC |   |
9 | 11980 | CICERO | Mark Hellyer | 14:15:54 | 02:05:54 | 3 | 0.907 | 01:54:12 | 0.902 | 9.0 | RPAYC |   |
10 | 6869 | TAILWIND | Shaw Russett | 14:17:20 | 02:07:20 | 8 | 0.902 | 01:54:51 | 0.892 | 10.0 | RPAYC |   |
11 | 11407 | PUFF | Scott Robertson | 14:16:42 | 02:06:42 | 6 | 0.909 | 01:55:10 | 0.896 | 11.0 | RPAYC |   |
12 | 8801 | JOJI | Mark Wharton | 14:32:21 | 02:22:21 | 11 | 0.852 | 02:01:17 | 0.798 | 12.0 | RPAYC |   |
13 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 15:20:06 | 03:10:06 | 13 | 0.790 | 02:30:11 | 0.597 | 13.0 | RPAYC |   |
14 | 7155 | CHUTNEY MARY | Trevor Bailey | 15:18:06 | 03:08:06 | 12 | 0.830 | 02:36:07 | 0.604 | 14.0 | RPAYC |   |
DNC | 22 | CAPE FEAR | Susan Walters |   |   |   | 0.910 |   |   | 27.0 | RPAYC |   |
DNC | 4966 | KING BILLY | Philip Bennett |   |   |   | 0.845 |   |   | 27.0 | RSYS&RPAYC |   |
DNC | 6419 | PEKLJUS | David Suttie |   |   |   | 0.855 |   |   | 27.0 | RPAYC |   |
DNF | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.842 |   |   | 23.0 | RPAYC/RSYS |   |
RET | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.837 |   |   | 23.0 | RPAYC |   |
RET | 6870 | STATUS QUO | Ian Quarrie |   |   |   | 0.884 |   |   | 23.0 | RPAYC |   |
RET | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.835 |   |   | 23.0 | RPAYC |   |
RET | 12980 | INCOGNITO | Barry Jackson |   |   |   | 0.861 |   |   | 23.0 | RPAYC |   |
RET | AUS74 | SABRE | Martin Naef |   |   |   | 0.912 |   |   | 23.0 | RMYC |   |
RET | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.858 |   |   | 23.0 | RPAYC |   |
RET | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.862 |   |   | 23.0 | RPAYC |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From | Vis |
1 | 6381 | YOUNG AT HEART | Simon Grosser | 14:20:17 | 02:05:17 | 1 | 0.861 | 01:47:52 | 0.861 | 1.0 | RPAYC |   |
2 | 6128 | VENUE | Brian Ellis | 15:23:40 | 03:08:40 | 2 | 0.734 | 02:18:29 | 0.572 | 2.0 | RPAYC |   |
3 | 7158 | STEALTH | Robert Alpe | 15:24:10 | 03:09:10 | 3 | 0.754 | 02:22:38 | 0.570 | 3.0 | RPAYC |   |
DNC | R558 | EMILY | Maurice Drent |   |   |   | 0.697 |   |   | 26.0 | RPAYC |   |
DNC | RPAYC1 | LATERAL PROJECTS | Nick Elliott |   |   |   | 0.765 |   |   | 26.0 | RPAYC |   |
DNF | 336 | VITTORIA | Alan Reece |   |   |   | 0.728 |   |   | 22.0 | RSYS/RPAYC |   |
DNF | AUS716 | SOUND WAVE | Martin Thearle |   |   |   | 0.720 |   |   | 22.0 | RPAYC |   |
RET | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.663 |   |   | 22.0 | RPAYC |   |
RET | 70 | THE GREEN BOAT | Rod Tanks / Kathryn Booth |   |   |   | 0.745 |   |   | 22.0 | RPAYC |   |
RET | 3665 | LE MIKA | David Lee |   |   |   | 0.671 |   |   | 22.0 | RPAYC |   |
RET | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.670 |   |   | 22.0 | RPAYC |   |
RET | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.782 |   |   | 22.0 | RPAYC |   |
RET | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.701 |   |   | 22.0 | RPAYC |   |
RET | 6926 | OLA | David Warren |   |   |   | 0.698 |   |   | 22.0 | RPAYC |   |
RET | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.661 |   |   | 22.0 | RPAYC |   |
RET | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.720 |   |   | 22.0 | RPAYC |   |
RET | 7200 | SHEER FUN | Murray Sheer |   |   |   | 0.775 |   |   |   | RPAYC | Yes |
RET | 7211 | WINGS ELEVEN | William Davis |   |   |   | 0.711 |   |   | 22.0 | RPAYC |   |
RET | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower |   |   |   | 0.769 |   |   | 22.0 | RPAYC/RMYCBB |   |
RET | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.685 |   |   | 22.0 | RPAYC |   |
RET | 8349 | XENA | Toni Fox |   |   |   | 0.705 |   |   | 22.0 | RPAYC |   |
RET | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.757 |   |   | 22.0 | RPAYC |   |
RET | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.698 |   |   | 22.0 | RPAYC |   |
TLE | 206 | KINDRED SPIRIT | Angus Gordon |   |   |   | 0.639 |   |   | 4.0 | RPAYC |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From | Vis |
1 | AUS32 | SKAGERAK | Bob Stoddard | 14:18:40 | 02:13:40 | 9 | 0.857 | 01:54:33 | 0.877 | 1.0 | RPAYC |   |
2 | AUS219 | ULTIMATE TUNE | Tim Mussared | 14:15:57 | 02:10:57 | 4 | 0.883 | 01:55:38 | 0.896 | 2.0 | RPAYC |   |
3 | AUS24 | KINGS CROSS | Scott O'Conner | 14:16:41 | 02:11:41 | 7 | 0.881 | 01:56:01 | 0.891 | 3.0 | RPAYC |   |
4 | AUS1253 | MIRAMAR | Bruce Dey | 14:16:24 | 02:11:24 | 6 | 0.883 | 01:56:02 | 0.893 | 4.0 | RPAYC |   |
5 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 14:16:03 | 02:11:03 | 5 | 0.895 | 01:57:17 | 0.895 | 6.0 | RPAYC |   |
5 | AUS214 | BLUE TACK | Andrew Herriott / Adam Workman | 14:16:56 | 02:11:56 | 8 | 0.889 | 01:57:17 | 0.889 | 6.0 | RPAYC |   |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 14:19:49 | 02:14:49 | 10 | 0.870 | 01:57:17 | 0.870 | 6.0 | RPAYC |   |
8 | AUS220 | BACK IN BUSINESS | Anthony Hooper | 14:15:34 | 02:10:34 | 2 | 0.899 | 01:57:23 | 0.898 | 8.0 | RPAYC |   |
9 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 14:15:55 | 02:10:55 | 3 | 0.906 | 01:58:37 | 0.896 | 9.0 | RPAYC |   |
10 | AUS205 | INSIDER | Robert Alder | 14:21:37 | 02:16:37 | 12 | 0.871 | 01:59:00 | 0.858 | 10.0 | RPAYC |   |
11 | AUS223 | PACESETTER | Tony Doyle | 14:15:32 | 02:10:32 | 1 | 0.913 | 01:59:11 | 0.898 | 11.0 | RPAYC |   |
12 | AUS211 | INEVITABLE | Ron Palmer | 14:20:28 | 02:15:28 | 11 | 0.896 | 02:01:23 | 0.866 | 12.0 | RPAYC |   |
DNC | AUS29 | ANTARES | Martin Cross |   |   |   | 0.855 |   |   | 18.0 | RPAYC |   |
DNC | AUS35 | RHAPSODY | Christopher Hancock |   |   |   | 0.896 |   |   | 18.0 | RPAYC |   |
DNC | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.817 |   |   | 18.0 | RPAYC |   |
DNC | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.905 |   |   | 18.0 | RPAYC |   |
DNF | AUS62 | KU-RING-GAI | John Bacon |   |   |   | 0.860 |   |   | 14.0 | RPAYC |   |
Results by : TopYacht