Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

CLUB MARINE

Updated:  18/12/2019  5:04:02 PM

Series Results [ORCc_NS] for D1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 SHOWTIME Campbell Letchford 20.0 2.0 2.0 2.0 [4.0] 1.0 2.0 1.0 2.0 [5.0] 1.0 2.0 [5.0] 2.0 1.0 1.0 1.0
2 2.0S 403 GHOST RIDER Ross Hennessy 31.0 1.0 1.0 5.0 1.0 [5.0] [9.0R] 4.0 1.0 [8.0R] 2.0 3.0 2.0 3.0 2.0 2.0 4.0
3   933 LEROY BROWN Warren Wieckmann 31.0 3.0 3.0 1.0 2.0 4.0 1.0 [5.0] 3.0 1.0 3.0 4.0 1.0 [5.0] [8.0C] 3.0 2.0
4   6024 WINDY TOO Carl Russett 48.0 5.0 4.0 3.0 3.0 6.0 6.0 2.0 [7.0] 2.0 6.0 [7.0] 3.0 1.0 3.0 4.0 [7.0]
5   545 PRETTY WOMAN Richard Hudson 69.0 [13.0C] [11.0C] [12.0C] 8.0 2.0 4.0 7.0 4.0 4.0 4.0 1.0 9.0 4.0 8.0C 5.0 9.0
6   AUS6151 ENIGMA Robert Bennett 76.0 6.0 6.0 8.0R 5.0 3.0 7.0 8.0 5.0 6.0 [9.0] 6.0 7.0 [9.0] [8.0C] 6.0 3.0
7   10447 LE BILLET Waterhouse / Tinwort 78.0 8.0 5.0 4.0 7.0 7.0 3.0 3.0 8.0 [12.0C] 7.0 [12.0C] 6.0 6.0 8.0C [8.0] 6.0
8   11044 KERAZY Rob Curtis Glenn Tai 128.0 13.0C 11.0C 12.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 5.0 12.0C 4.0 7.0 8.0C [13.0C] 5.0
9   07 WINGS Ian Edwards 134.0 7.0 11.0C 12.0C 6.0 8.0 13.0C 13.0C [13.0C] 12.0C 10.0 12.0C [14.0C] 10.0 8.0C 12.0C [13.0C]
10   51408 HARLEQUIN Joachim Fluhrer 140.0 4.0 11.0C 8.0R 13.0C 13.0C 12.0C 12.0C 12.0C 11.0C [14.0C] 11.0C 13.0C [14.0C] 8.0C 12.0C [13.0C]

Series Results [ORCc_NS] for D2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6667 WOODRUN Tony Hutton 16.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 [2.0] [2.0] [5.0C] 1.0 1.0
2   12980 INCOGNITO Barry Jackson 62.0 1.0 6.0C 6.0C 6.0C 1.0 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 [7.0C] [7.0C] 5.0C 6.0C [6.0C]
3 5R 5850 HAUPIA David Kennedy 73.0 7.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 1.0 [7.0C] 5.0C 6.0C 6.0C
4   6870 STATUS QUO Darren Williams 73.0 7.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] [7.0C] 1.0 5.0C 6.0C 6.0C
5   AUS1253 MIRAMAR Mark Doyle 79.0 7.0C 6.0C 6.0C 6.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C [11.0C] [11.0C] [11.0C] 5.0C 6.0C 6.0C

Series Results [ORCc_NS] for D3 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 DANCELOT Richard Pearse 21.0 3.0 2.0 [8.0C] 2.0 3.0 1.0 1.0 [4.0] [3.0] 1.0 1.0 2.0 2.0 1.0 1.0 1.0
2   7158 STEALTH Robert Alpe 25.0 1.0 1.0 3.0 [4.0] 2.0 2.0 [9.0C] 2.0 2.0 2.0 3.0 [3.0] 1.0 2.0 2.0 2.0
3   6128 VENUE Brian Ellis 33.0 2.0 [5.0] 1.0 3.0 [5.0] 4.0 3.0 3.0 1.0 3.0 2.0 1.0 4.0 [7.0C] 4.0 2.0G
4   7065 VOLANTE Roger Pratt 45.0 [9.0C] 3.0 2.0 1.0 4.0 3.0 2.0 5.0 [9.0C] 4.0 4.0 4.0 3.0 7.0C 3.0 [8.0C]
5   4012 WRIGHT MISTRESS Gerard Mak 77.0 4.0 4.0 8.0C 9.0C 1.0 9.0C 4.0 1.0 4.0 9.0C 9.0C [9.0C] [9.0C] 7.0C [9.0C] 8.0C
6   6381 YOUNG AT HEART Simon Grosser 113.0 9.0C [10.0C] 8.0C 9.0C [10.0C] 9.0C 9.0C [10.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 7.0C 9.0C 8.0C

Series Results [ORCc_NS] for D5 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS207 THE 5TH ELEMENT John Buckland 33.0 4.0 3.0 1.0 4.0 4.0 2.0 1.0 1.0 3.0 2.0 [7.0S] 4.0 2.0 [5.0C] [4.0] 2.0
2   AUS219 ULTIMATE TUNE David Bray 36.0 3.0 2.0 2.0 [7.0] 3.0 [5.0] 2.0 4.0 4.0 4.0 2.0 1.0 3.0 [5.0C] 2.0 4.0
3   AUS211 INEVITABLE Ron Palmer 40.0 2.0 1.0 6.0 2.0 [6.0] 1.0 [6.0] 5.0 2.0 1.0 4.0 5.0 [6.0] 5.0C 5.0 1.0
4   AUS204 FORCE 8 Peter Gale 42.0 [7.0] 4.0 3.0 3.0 1.0 3.0 4.0 3.0 5.0 [6.0] 1.0 3.0 4.0 5.0C 3.0 [10.0C]
5 1.0S AUS223 PACESETTER Tony Doyle 68.0 12.0C 11.0C 11.0C [12.0C] [12.0C] [12.0C] 11.0C 2.0 1.0 5.0 3.0 2.0 1.0 5.0C 1.0 3.0
6   AUS214 BLUE TACK Andrew Herriott 68.0 6.0 6.0 [11.0C] [12.0C] [7.0] 4.0 5.0 6.0 6.0 3.0 5.0 6.0 5.0 5.0C 6.0 5.0
7   AUS220 BACK IN BUSINESS P.G.A. Syndicate 98.0 5.0 5.0 4.0 5.0 2.0 7.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0C [11.0C] 10.0C
8   AUS209 UNDER THE INFLUENCE Len Walter 106.0 [12.0C] 11.0C 5.0 6.0 5.0 6.0 3.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0C [11.0C] 10.0C
9   AUS29 ANTARES Anna Cross Martin Cr 116.0 1.0 11.0C 11.0C 1.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 5.0C [11.0C] 10.0C
10   AUS205 INSIDER Robert Alder 137.0 12.0C 11.0C 11.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 5.0C 11.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image