Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 14   (4/12/2019)  CLUB MARINE

Updated:  4/12/2019  6:04:14 PM

D1 ORCc_NS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 15:33:38 01:33:38 2 1.1004 01:43:02 1.1933 1.0
2 8338 LCE SHOWTIME Campbell Letchford 15:32:17 01:32:17 1 1.1224 01:43:35 1.2108 2.0
3 6024 WINDY TOO Carl Russett 15:42:07 01:42:07 4 1.0941 01:51:44 1.0942 3.0
4 10447 LE BILLET Waterhouse / Tinworth 15:48:10 01:48:10 5 1.0459 01:53:08 1.0330 4.0
5 403 GHOST RIDER Ross Hennessy 15:41:49 01:41:49 3 1.1257 01:54:37 1.0974 5.0
RET AUS6151 ENIGMA Robert Bennett       1.1023     8.0
RET 51408 HARLEQUIN Joachim Fluhrer 15:43:17 01:43:17 6 1.0908 01:52:40 1.0818 8.0

D2 ORCc_NS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 15:57:08 01:47:08 1 0.9640 01:43:17 0.9641 1.0

D3 ORCc_NS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6128 VENUE Brian Ellis 15:35:33 01:20:33 3 0.9002 01:12:31 0.9003 1.0
2 7065 VOLANTE Roger Pratt 15:35:10 01:20:10 2 0.9053 01:12:34 0.9046 2.0
3 7158 STEALTH Robert Alpe 15:32:01 01:17:01 1 0.9433 01:12:39 0.9416 3.0

D5 ORCc_NS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 15:49:57 01:44:57 1 0.9543 01:40:09 0.9963 1.0
2 AUS219 ULTIMATE TUNE David Bray 15:54:16 01:49:16 2 0.9543 01:44:16 0.9570 2.0
3 AUS204 FORCE 8 Steve Stewart 15:54:34 01:49:34 3 0.9543 01:44:34 0.9544 3.0
4 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:56:12 01:51:12 4 0.9543 01:46:07 0.9403 4.0
5 AUS209 UNDER THE INFLUENCE Len Walter 15:58:16 01:53:16 5 0.9543 01:48:05 0.9232 5.0
6 AUS211 INEVITABLE Ron Palmer 15:58:42 01:53:42 6 0.9543 01:48:30 0.9197 6.0



Results by : TopYacht

Footer Image