Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (11/09/2019)  CLUB MARINE
Updated: 11/09/2019 4:29:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 8338 | SHOWTIME | Campbell Letchford | 01:37:06 | 1 | 1.1243 | 01:49:10 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:37:11 | 2 | 1.1257 | 01:49:24 | 2.0 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:41:04 | 3 | 1.1004 | 01:51:13 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 01:43:14 | 5 | 1.0941 | 01:52:57 | 4.0 |
5 | 545 | PRETTY WOMAN | Richard Hudson | 01:41:20 | 4 | 1.1231 | 01:53:48 | 5.0 |
6 | AUS6151 | ENIGMA | Robert Bennett | 01:44:57 | 6 | 1.1023 | 01:55:41 | 6.0 |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:48:55 | 7 | 1.0908 | 01:58:48 | 7.0 |
8 | 10447 | LE BILLET | Waterhouse / Tinworth | 01:54:17 | 8 | 1.0459 | 01:59:32 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 6667 | WOODRUN | Tony Hutton | 01:47:43 | 1 | 0.9640 | 01:43:50 | 1.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 222 | DANCELOT | Richard Pearse | 01:20:50 | 3 | 0.8410 | 01:07:59 | 1.0 |
2 | 7158 | STEALTH | Robert Alpe | 01:12:06 | 1 | 0.9433 | 01:08:01 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 01:17:47 | 2 | 0.9053 | 01:10:25 | 3.0 |
4 | 6128 | VENUE | Brian Ellis | 01:22:01 | 4 | 0.9002 | 01:13:50 | 4.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | AUS223 | PACESETTER | Tony Doyle | 01:28:17 | 1 | 0.9543 | 01:24:15 | 1.0 |
2 | AUS219 | ULTIMATE TUNE | David Bray | 01:29:03 | 2 | 0.9543 | 01:24:59 | 2.0 |
3 | AUS204 | FORCE 8 | Peter Gale | 01:29:13 | 3 | 0.9543 | 01:25:08 | 3.0 |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:32:33 | 4 | 0.9543 | 01:28:19 | 4.0 |
5 | AUS211 | INEVITABLE | Ron Palmer | 01:32:50 | 5 | 0.9543 | 01:28:36 | 5.0 |
6 | AUS214 | BLUE TACK | Andrew Herriott | 01:35:26 | 6 | 0.9543 | 01:31:04 | 6.0 |
Results by : TopYacht