Header Image

Centreboard Summer Pointscore 2023

Hosted By Royal Prince Alfred Yacht Club

Supported by Vaikobi

Updated:  13/04/2023  12:17:09 PM

Series Results [Class] for 29er up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1696 NITRO Christian Spencer Sebastian Spencer 31.0 ABN ABN ABN 11.0C 11.0C [11.0C] 2.0 2.0 1.0 ABN ABN ABN 1.0 2.0 1.0 ABN ABN ABN
2   3190 JBROS Charlie Johnson Kyle Johnson 32.0 ABN ABN ABN 2.0 3.0 1.0 1.0 1.0 2.0 ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   2868 DOUBLE TROUBLE Piper Attwood Annabelle Sampson 35.0 ABN ABN ABN 1.0 1.0 2.0 11.0C 11.0C [11.0C] ABN ABN ABN 2.0 3.0 4.0 ABN ABN ABN
4   2614 KATSU Albie Brown Walter Tuite 38.0 ABN ABN ABN 11.0C 11.0C [11.0C] 4.0R 3.0 3.0 ABN ABN ABN 3.0 1.0 2.0 ABN ABN ABN
5   2131 STARFISH Harry Gill Ollie Ross 41.0 ABN ABN ABN 3.0 2.0 3.0 11.0C 11.0C [11.0C] ABN ABN ABN 4.0 4.0 3.0 ABN ABN ABN
6   2237 KNOTORIOUS Julien Williamson   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
6   2 LUCID Liam Parker   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
6   2126 SENDIT Mat Butterworth Louis Tilly 88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
6   2240 NOTORIUS Olivia Williams Sabine Westley 88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
6   2688 BLUE LION Eliott Verhaeghe Josh Paulson 88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN

Series Results [Class] for Bictechno293 up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   278 TAHANI Julia Pearce   16.0 ABN ABN ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN ABN ABN 2.0C 2.0C [2.0C] ABN ABN ABN

Series Results [Class] for ILCA 6 up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   211484 POKER FACE Charlie Byford   9.9 ABN ABN ABN 1.0 1.0 1.0 1.3V 1.3V 1.3V ABN ABN ABN 2.0 [2.0] 1.0 ABN ABN ABN
2   211487 SMILE AND WAVE Stephen Bryant   35.0 ABN ABN ABN 14.0C 14.0C [14.0C] 1.0 1.0 1.0 ABN ABN ABN 1.0 1.0 2.0 ABN ABN ABN
3   202745 SPEC Jenny Danks   76.0 ABN ABN ABN 14.0C 14.0C 14.0C 2.0 2.0 2.0 ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
4 12R 216358 MOMENTAI Pru Bennett   79.0 ABN ABN ABN 14.0C 14.0C 14.0C 3.0 3.0 3.0 ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
5   216169 JOANNA Michael Hanavan   79.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN ABN ABN 3.0 3.0 3.0 ABN ABN ABN
6   210188 SPEEDY Markus Sampson   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   148646 ECLIPSE Nathan Pearce   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   175979 CRIKEY Owen Pearce   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   203783 FEVER Lauren Crossman   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   101 EAST IS UP Bayley Taylor   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   217379 INDISPENSABLE II John Black   112.0 ABN ABN ABN 14.0V 14.0V 14.0V 14.0C 14.0W 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   209533 THE DELL Lyndall Patterson   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0W 14.0W 14.0W ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN
6   207834 TOP40 Geoffrey Bonouvrie   112.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN ABN 14.0C 14.0C [14.0C] ABN ABN ABN

Series Results [Class] for ILCA 7 up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   216155 WHISPER Bruce Ferguson   31.0 ABN ABN ABN 1.0 1.0 1.0 2.0 2.0 2.0 ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
2   219328 SEEDY Chris Dawson   58.0 ABN ABN ABN 11.0C 11.0C 11.0C 1.0 1.0 1.0 ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   217566 FULL CREAM MILK Stuart Holdsworth   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   GOLD35 NOTHSHORE MARINE Heath Walters   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   217590 THE LEFT LANE Jan Scholten   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   169689 TIME & TIDE Robert Mcclung   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   193385 RAPID FIRE Dave Taylor   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   195728 IMAGINE Brett Kimmorley   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0W 11.0W 11.0W ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   199088 WHOOSHKA Alexander Bijkerk   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN
3   189013 FERRET Mark Phillips   88.0 ABN ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN ABN 11.0C 11.0C [11.0C] ABN ABN ABN

Series Results [Class] for Optimist-open up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1026 MIGHTY MIDGIE Izaac Johnson   11.0 ABN ABN ABN 1.0 1.0 2.0 1.0 2.0 2.0 ABN ABN ABN [2.0] 1.0 1.0 ABN ABN ABN
2   1327 PUBLIC NUISANCE Oliver Hudson   18.0 ABN ABN ABN 3.0 3.0 1.0 3.0 3.0 [3.0] ABN ABN ABN 1.0 2.0 2.0 ABN ABN ABN
3   1110 BLUE DOG Jack Garland   24.0 ABN ABN ABN 2.0 2.0 3.0 4.0 4.0 [4.0] ABN ABN ABN 3.0 3.0 3.0 ABN ABN ABN
4   1606 BETTER KNOT Ruben Steel   34.0 ABN ABN ABN 6.0C 6.0C 6.0C 2.0 1.0 1.0 ABN ABN ABN 6.0C 6.0C [6.0C] ABN ABN ABN
5   1898 LETS ROLL Levi Harrison   48.0 ABN ABN ABN 6.0V 6.0V 6.0V 6.0C 6.0C 6.0Q ABN ABN ABN 6.0C 6.0C [6.0C] ABN ABN ABN

Series Results [Class] for Waszp up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2680 GROWLER William Troop   8.0 ABN ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 ABN ABN ABN 1.0W 1.0W [1.0W] ABN ABN ABN
2   2771 ODDETE Isabella Holdsworth   27.5 ABN ABN ABN 3.0 3.0 3.0 4.0 4.0 [4.0] ABN ABN ABN 3.5W 3.5W 3.5W ABN ABN ABN
3   3158 SHIMMER Garry Essex   31.0 ABN ABN ABN 2.0 2.0 2.0 3.0 3.0 3.0 ABN ABN ABN 8.0C 8.0C [8.0C] ABN ABN ABN
4   3036 SUPERFLUOUS Jervis Tilly   33.5 ABN ABN ABN 7.0C 7.0C [7.0C] 2.0 2.0 2.0 ABN ABN ABN 4.5W 4.5W 4.5W ABN ABN ABN
5   2650 2FAST Louis Tilly   56.0 ABN ABN ABN 7.0C 7.0C 7.0C 7.0W 7.0W 7.0W ABN ABN ABN 7.0W 7.0W [7.0W] ABN ABN ABN
6   2772 LE GRAND BLEU Stephane Verhaeghe   58.0 ABN ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN ABN ABN 8.0C 8.0C [8.0C] ABN ABN ABN
7   2025 RAPTOR Josh Paulson   64.0 ABN ABN ABN 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# ABN ABN ABN 8.0C 8.0C [8.0W] ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image