Centreboard Summer Pointscore 2023
Hosted By Royal Prince Alfred Yacht Club
Race 7   (19/02/2023)  Supported by Vaikobi
Updated: 24/02/2023 11:24:45 AM
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
29er | ABN | LUCID | 2 | Liam Parker |   |   | 0.0 | |
29er | ABN | NITRO | 1696 | Christian Spencer | Sebastian Spencer |   |   | 0.0 |
29er | ABN | SENDIT | 2126 | Mat Butterworth | Louis Tilly |   |   | 0.0 |
29er | ABN | STARFISH | 2131 | Harry Gill | Ollie Ross |   |   | 0.0 |
29er | ABN | KNOTORIOUS | 2237 | Julien Williamson |   |   | 0.0 | |
29er | ABN | NOTORIUS | 2240 | Olivia Williams | Sabine Westley |   |   | 0.0 |
29er | ABN | KATSU | 2614 | Albie Brown | Walter Tuite |   |   | 0.0 |
29er | ABN | BLUE LION | 2688 | Eliott Verhaeghe | Josh Paulson |   |   | 0.0 |
29er | ABN | DOUBLE TROUBLE | 2868 | Piper Attwood | Annabelle Sampson |   |   | 0.0 |
29er | ABN | JBROS | 3190 | Charlie Johnson | Kyle Johnson |   |   | 0.0 |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
Bictechno293 | ABN | TAHANI | 278 | Julia Pearce |   |   | 0.0 |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
ILCA 6 | ABN | EAST IS UP | 101 | Bayley Taylor |   |   | 0.0 | |
ILCA 6 | ABN | ECLIPSE | 148646 | Nathan Pearce |   |   | 0.0 | |
ILCA 6 | ABN | CRIKEY | 175979 | Owen Pearce |   |   | 0.0 | |
ILCA 6 | ABN | SPEC | 202745 | Jenny Danks |   |   | 0.0 | |
ILCA 6 | ABN | FEVER | 203783 | Lauren Crossman |   |   | 0.0 | |
ILCA 6 | ABN | TOP40 | 207834 | Geoffrey Bonouvrie |   |   | 0.0 | |
ILCA 6 | ABN | THE DELL | 209533 | Lyndall Patterson |   |   | 0.0 | |
ILCA 6 | ABN | SPEEDY | 210188 | Markus Sampson |   |   | 0.0 | |
ILCA 6 | ABN | POKER FACE | 211484 | Charlie Byford |   |   | 0.0 | |
ILCA 6 | ABN | SMILE AND WAVE | 211487 | Stephen Bryant |   |   | 0.0 | |
ILCA 6 | ABN | JOANNA | 216169 | Michael Hanavan |   |   | 0.0 | |
ILCA 6 | ABN | MOMENTAI | 216358 | Pru Bennett |   |   | 0.0 | |
ILCA 6 | ABN | INDISPENSABLE II | 217379 | John Black |   |   | 0.0 |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
ILCA 7 | ABN | TIME & TIDE | 169689 | Robert Mcclung |   |   | 0.0 | |
ILCA 7 | ABN | FERRET | 189013 | Mark Phillips |   |   | 0.0 | |
ILCA 7 | ABN | RAPID FIRE | 193385 | Dave Taylor |   |   | 0.0 | |
ILCA 7 | ABN | IMAGINE | 195728 | Brett Kimmorley |   |   | 0.0 | |
ILCA 7 | ABN | WHOOSHKA | 199088 | Alexander Bijkerk |   |   | 0.0 | |
ILCA 7 | ABN | WHISPER | 216155 | Bruce Ferguson |   |   | 0.0 | |
ILCA 7 | ABN | FULL CREAM MILK | 217566 | Stuart Holdsworth |   |   | 0.0 | |
ILCA 7 | ABN | THE LEFT LANE | 217590 | Jan Scholten |   |   | 0.0 | |
ILCA 7 | ABN | SEEDY | 219328 | Chris Dawson |   |   | 0.0 | |
ILCA 7 | ABN | NOTHSHORE MARINE | GOLD35 | Heath Walters |   |   | 0.0 |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
Optimist-open | ABN | MIGHTY MIDGIE | 1026 | Izaac Johnson |   |   | 0.0 | |
Optimist-open | ABN | BLUE DOG | 1110 | Jack Garland |   |   | 0.0 | |
Optimist-open | ABN | PUBLIC NUISANCE | 1327 | Oliver Hudson |   |   | 0.0 | |
Optimist-open | ABN | BETTER KNOT | 1606 | Ruben Steel |   |   | 0.0 | |
Optimist-open | ABN | LETS ROLL | 1898 | Levi Harrison |   |   | 0.0 |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | Score |
Waszp | ABN | RAPTOR | 2025 | Louis Paulson |   |   | 0.0 | |
Waszp | ABN | GROWLER | 2680 | William Troop |   |   | 0.0 | |
Waszp | ABN | ODDETE | 2771 | Isabella Holdsworth |   |   | 0.0 | |
Waszp | ABN | LE GRAND BLEU | 2772 | Stephane Verhaeghe |   |   | 0.0 | |
Waszp | ABN | SUPERFLUOUS | 3036 | Jervis Tilly |   |   | 0.0 | |
Waszp | ABN | SHIMMER | 3158 | Garry Essex |   |   | 0.0 |
Results by : TopYacht