Centreboard Annual Pointsore Series 2022-2023
Hosted By Royal Prince Alfred Yacht Club
Supported by VAIKOBI
Updated: 13/04/2023 11:59:37 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1026 | MIGHTY MIDGIE | Izaac Johnson |   | 53.0 | ABN | ABN | ABN | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 1.5 | 1.0 | 4.0 | [6.0C] | [6.0C] | [6.0C] | 1.0 | 1.5 | [6.0C] | 1.5 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.5 | 2.0 | 5.0C | 5.0C | [5.0C] | 1.5 | 1.5 | 1.0 | ABN | ABN | 1.0 |
2 |   | 1327 | PUBLIC NUISANCE | Oliver Hudson |   | 72.0 | ABN | ABN | ABN | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | 3.5 | 3.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 2.5 | 3.0 | 1.5 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.5 | 4.0 | 5.0C | [5.0C] | [5.0C] | 3.0 | 1.5 | 2.0 | ABN | ABN | 3.5 |
3 |   | 1606 | BETTER KNOT | Ruben Steel |   | 99.5 | ABN | ABN | ABN | [7.0C] | [7.0C] | [7.0C] | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | ABN | ABN | ABN | ABN | ABN | ABN | 1.5 | 2.0 | 1.0 | 6.0C | 6.0C | 6.0C | 2.5 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 | 6.0C | [6.0C] | [6.0C] | 5.0C | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | 2.0 |
4 |   | 1110 | BLUE DOG | Jack Garland |   | 116.5 | ABN | ABN | ABN | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ABN | ABN | ABN | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | 3.5 | 4.0 | 3.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 3.0 | 4.0 | 3.0 | 5.0C | 5.0C | 5.0C | 1.5 | 3.0 | 3.0 | ABN | ABN | 3.5 |
5 |   | 1619 | ROCKET MONKEY | Harry Pearce |   | 163.0 | ABN | ABN | ABN | [7.0C] | [7.0C] | [7.0C] | 6.0F | 6.0F | 5.0 | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | ABN | ABN | ABN | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | 5.0C |
6 |   | 1898 | LETS ROLL | Levi Harrison |   | 164.1 | ABN | ABN | ABN | 6.1V | [6.1V] | [6.1V] | [7.0C] | [7.0C] | [7.0Q] | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | ABN | ABN | ABN | ABN | ABN | ABN | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | ABN | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 602 | 602 | Rocco Springer |   | 41.0 | ABN | ABN | ABN | 2.0R | 2.0F | 1.0 | [3.0C] | [3.0C] | [3.0C] | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 2.0R | 1.0 | 2.0S | 2.0S | 1.0 | 2.0C | 2.0C | 2.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0C | 2.0C | 2.0C | 2.0C | [2.0C] | [2.0C] | ABN | ABN | 1.0 |
2 |   | XXX | MELGES 14 BLUE | Heath Walters |   | 67.0 | ABN | ABN | ABN | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | ABN | ABN | ABN | 3.0C | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | 3.0C | 3.0C | 2.0 | 3.0C | 3.0C | [3.0C] | [3.0] | 1.0 | 1.0 | [5.0C] | [5.0C] | [5.0C] | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | ABN | ABN | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 044 | JIM BROWN | Linda Buchan |   | 55.0 | ABN | ABN | ABN | 4.0C | 4.0C | [4.0C] | [4.0C] | 2.0 | 2.0 | ABN | ABN | ABN | 3.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [5.0C] | [5.0C] | [5.0C] | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | ABN | ABN | 2.0 |
2 |   | 060 | SAILABILITY SKUD18 | Gregory Jacobs | Ron Jacobs | 60.0 | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | 3.0F | 1.0 | 1.0 | ABN | ABN | ABN | 1.0 | 3.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0C | 4.0C | [4.0C] | [4.0C] | [4.0C] | [4.0C] | 1.0 | 3.0 | 1.5 | ABN | ABN | [4.0C] |
3 |   | 026 | CALLALA | Brett Stevenson | Simon Bird | 84.0 | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | 1.0 | 3.0 | 3.0 | ABN | ABN | ABN | 2.0 | 1.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 1.0 | 2.5 | 3.0 | [5.0C] | [5.0C] | [5.0C] | 3.0 | 1.0 | 3.0 | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | [4.0C] | 2.0 | 1.0 | 1.5 | ABN | ABN | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 278 | TAHANI | Julia Pearce |   | 58.0 | ABN | ABN | ABN | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | ABN | ABN | ABN | 2.0C | 2.0C | 2.0C | ABN | ABN | ABN | ABN | ABN | ABN | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | 2.0C | [2.0C] | [2.0C] | [2.0C] | [2.0C] | ABN | ABN | [2.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 600 | SUPER DEEP | Nicholas Reader |   | 262.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] | 4.0 | 2.0 | 4.0 | [16.0C] | [16.0C] | [16.0C] | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 3.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
2 |   | 36 | OLD SCHOOL RACING | Mark Griffith |   | 276.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 1.0 |
3 |   | 534 | MUTINY | Anthony Abbott | Lewis Abbott | 310.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 1.0 | 1.0 | 1.0 | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
4 |   | 218 | BOAT WAREHOUSE | Angus Musgrove | Alice Tarnawski | 315.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 3.0R | 2.0 | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 6.0O | 5.0 | 6.0F | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 2.0 | 2.0 | 2.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
5 |   | 800 | GOODALL DESIGN | Emma Rankin | Beau White | 320.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 1.0 | 1.0 | 3.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 5.0 | 3.0 | 3.0 | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
6 |   | 289 | RUEL RIGGING 2 | Kemal Arafeh |   | 359.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 2.0 | 3.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
7 |   | 327 | HARKEN / VAIKOBI | Grant Pellew |   | 362.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 3.0 | 4.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 3.0 | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
8 |   | 113 | STAYIN ALIVE | Rob Saunders |   | 371.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 8.0 | 6.0 | 5.0 | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
9 |   | AUS524 | C2 | Iain Salteri |   | 372.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 9.0 | 4.0 | 7.0 | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
10 |   | 217 | TURTLE | George Sadlik |   | 374.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 6.0 | 7.0 | 9.0F | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
11 |   | 641 | YOUNG AND DANGEROUS | Noah Skewes |   | 379.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 7.0 | [16.0C] | 4.0 | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
12 |   | 4187 | THE BUG | Michael Mckensey |   | 385.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 1.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
13 |   | 528 | RUEL RIGGING | Nicholas Reader |   | 400.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
13 |   | 008 | BIG BLUE | Angus Musgrove | Alice Tarnawski | 400.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
13 |   | 507 | GOOSE | Emma Rankin | Beau White | 400.0 | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | ABN | ABN | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | ABN | 9.0C |
Results by : TopYacht