Centreboard Annual Pointsore Series 2022-2023
Hosted By Royal Prince Alfred Yacht Club
Race 37   (19/02/2023)  Supported by VAIKOBI
Updated: 24/02/2023 10:54:08 AM
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | ETOrd | Score | YS | YS Cor d T |
ABN | 1026 | MIGHTY MIDGIE | Izaac Johnson | Optimist-open |   |   |   |   | 0.0 | 170.0 |   | |
ABN | 1110 | BLUE DOG | Jack Garland | Optimist-open |   |   |   |   | 0.0 | 170.0 |   | |
ABN | 1327 | PUBLIC NUISANCE | Oliver Hudson | Optimist-open |   |   |   |   | 0.0 | 170.0 |   | |
ABN | 1606 | BETTER KNOT | Ruben Steel | Optimist-open |   |   |   |   | 0.0 | 170.0 |   | |
ABN | 1898 | LETS ROLL | Levi Harrison | Optimist-open | RPAYC |   |   |   | 0.0 | 170.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | ETOrd | Score | YS | YS Cor d T |
ABN | 602 | 602 | Rocco Springer | FlyingAnt | RPAYC |   |   |   | 0.0 | 136.0 |   | |
ABN | XXX | MELGES 14 BLUE | Heath Walters | ManlyJunior |   |   |   |   | 0.0 | 108.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | ETOrd | Score | YS | YS Cor d T |
ABN | 026 | CALLALA | Brett Stevenson | Simon Bird | Skud |   |   |   |   | 0.0 | 120.0 |   |
ABN | 044 | JIM BROWN | Linda Buchan | Skud | RPAYC |   |   |   | 0.0 | 120.0 |   | |
ABN | 060 | LIROS | Greg Jacobs | Ron Jacobs | Skud |   |   |   |   | 0.0 | 120.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | ETOrd | Score | YS | YS Cor d T |
ABN | 278 | TAHANI | Julia Pearce | Bictechno293 |   |   |   |   | 0.0 | 80.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | Class | From | Fin Tim | Elapsd | ETOrd | Score | YS | YS Cor d T |
ABN | 36 | OLD SCHOOL RACING | Mark Griffith | Vipercat |   |   |   |   | 0.0 | 70.0 |   | |
ABN | 008 | BIG BLUE | Angus Musgrove | Alice Tarnawski | F18 | BYRA |   |   |   | 0.0 | 65.0 |   |
ABN | 113 | STAYIN ALIVE | Rob Saunders | F16sloop |   |   |   |   | 0.0 | 67.0 |   | |
ABN | 217 | TURTLE | George Sadlik | F16sloop |   |   |   |   | 0.0 | 67.0 |   | |
ABN | 218 | BOAT WAREHOUSE | Angus Musgrove | Alice Tarnawski | F16sloop | BYRA |   |   |   | 0.0 | 67.0 |   |
ABN | 289 | RUEL RIGGING 2 | Kemal Arafeh | F16cat |   |   |   |   | 0.0 | 70.0 |   | |
ABN | 327 | HARKEN / VAIKOBI | Grant Pellew | F16sloop |   |   |   |   | 0.0 | 67.0 |   | |
ABN | 507 | GOOSE | Emma Rankin | Beau White | F16sloop |   |   |   |   | 0.0 | 67.0 |   |
ABN | 524 | C2 | Iain Salteri | F18 |   |   |   |   | 0.0 | 65.0 |   | |
ABN | 528 | RUEL RIGGING | Nicholas Reader | F16sloop |   |   |   |   | 0.0 | 67.0 |   | |
ABN | 534 | MUTINY | Anthony Abbott | Lewis Abbott | F16cat |   |   |   |   | 0.0 | 70.0 |   |
ABN | 600 | SUPER DEEP | Nicholas Reader | F18 |   |   |   |   | 0.0 | 65.0 |   | |
ABN | 641 | YOUNG AND DANGEROUS | Noah Skewes | F16sloop |   |   |   |   | 0.0 | 67.0 |   | |
ABN | 800 | GOODALL DESIGN | Emma Rankin | Beau White | F16sloop |   |   |   |   | 0.0 | 67.0 |   |
ABN | 4187 | THE BUG | Michael Mckensey | MothFoiler |   |   |   |   | 0.0 | 83.0 |   |
Results by : TopYacht