Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 4/9/16 |
R2 4/9/16 |
R3 4/9/16 |
R4 18/9/16 |
R11 30/10/16 |
R12 30/10/16 |
R13 30/10/16 |
R16 27/11/16 |
R17 27/11/16 |
R19 4/12/16 |
R20 4/12/16 |
R21 4/12/16 |
R22 11/12/16 |
R23 11/12/16 |
R24 11/12/16 |
R25 11/12/16 |
R26 12/2/17 |
R28 19/2/17 |
R29 19/2/17 |
R30 19/2/17 |
R31 26/2/17 |
R32 26/2/17 |
R34 12/3/17 |
R35 12/3/17 |
R36 12/3/17 |
R37 19/3/17 |
R38 19/3/17 |
R39 19/3/17 |
R40 26/3/17 |
R41 26/3/17 |
R42 26/3/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6013 | Optimist Green Fleet | GUMMY EYEBALL | 1757 | 1 | RPAYC | Markus Sampson | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 174.0 | 48.0 | ||
2nd | 1892 | Optimist Green Fleet | GAS MONKEY | 1092 | AUS1092 | RPAYC | Charlie Verity | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 252.0 | 126.0 | ||
3rd | 898 | Optimist Green Fleet | CAPTAIN ZOOM | aus1898 | 1898 | Piper Attwood | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 265.0 | 139.0 | |||
4th | 1739 | Optimist Green Fleet | VENDETTA | 1739 | AUS1739 | RPAYC | Luke Kibble | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 RET | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 291.0 | 165.0 | ||
5th | Optimist Green Fleet | HORSE POWER | AUS1079 | 1079 | Julia Pearce | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 14.0 DNC | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 291.0 | 165.0 | ||||
6th | Optimist Green Fleet | CLUB OPTI 3 | 0 | 0 | RPAYC | Liam Crozier | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 317.0 | 191.0 | |||
7th | 1306 | Optimist Green Fleet | MINION | AUS1306 | 1306 | RPAYC | Hayley Fisher | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNS | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 330.0 | 204.0 | ||
8th | 1637 | Optimist Green Fleet | SQUIRTLE | AUS1637 | 1637 | RPAYC | Blake Schultz | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 RET | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 14.0 RET | 14.0 RET | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 343.0 | 217.0 | ||
9th | 260 | Optimist Green Fleet | TRICKY TRICKS | AUS260 | 260 | Max Faulkner | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNS | 14.0 DNS | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 356.0 | 230.0 | |||
10th | Optimist Green Fleet | PHOENIX | 0 | 0 | RPAYC | James Hazi | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 395.0 | 269.0 | |||
11th | 00 | Optimist Green Fleet | TRUMPET | 00 | TRUMPET | RPAYC | Ross Randall | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 395.0 | 269.0 | ||
12th | Optimist Green Fleet | FLYING CANUCK | 588 | RPAYC | Jade Williams | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | (14.0 RET) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 408.0 | 282.0 | ||||
13th | AUS1542 | Optimist Green Fleet | ANGELFISH | 1542 | RPAYC | Lara supple | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 DPI1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 421.0 | 295.0 |
OOD: Average Points
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 4/9/16 |
R2 4/9/16 |
R3 4/9/16 |
R4 18/9/16 |
R5 16/10/16 |
R6 16/10/16 |
R7 16/10/16 |
R8 23/10/16 |
R9 23/10/16 |
R10 23/10/16 |
R11 30/10/16 |
R12 30/10/16 |
R13 30/10/16 |
R14 13/11/16 |
R15 13/11/16 |
R16 27/11/16 |
R17 27/11/16 |
R18 27/11/16 |
R19 4/12/16 |
R20 4/12/16 |
R21 4/12/16 |
R22 11/12/16 |
R23 11/12/16 |
R24 11/12/16 |
R25 11/12/16 |
R26 12/2/17 |
R27 12/2/17 |
R28 19/2/17 |
R29 19/2/17 |
R30 19/2/17 |
R34 12/3/17 |
R35 12/3/17 |
R36 12/3/17 |
R37 19/3/17 |
R38 19/3/17 |
R39 19/3/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6013 | Optimist Open | INSANE BOLT | AUS1619 | 1619 | RPAYC | Oliver Gordon | 5.0 | 5.0 | 4.0 | (16.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 3.0 | 219.0 | 75.0 | ||
2nd | 6013 | Optimist Open | OPTIMIZED 2.0 | AUS1502 | 1502 | RPAYC | Morgan Wells | 3.0 | (10.0) | (8.0) | (16.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 2.0 | 8.0 | 217.0 | 87.0 | ||
3rd | 6013 | Optimist Open | BLOSSOM | AUS1604 | 1604 | RPAYC | Olivia Williams | 6.0 | 4.0 | (9.0) | (16.0 DNC) | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | (7.0) | 6.0 | 3.0 | (6.4 OOD) | 6.4 OOD | 6.4 OOD | 6.4 OOD | 6.4 OOD | 6.4 OOD | 6.4 OOD | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | 1.0 | 6.4 OOD | 6.4 OOD | 6.4 OOD | 1.0 | 3.0 | 2.0 | 230.0 | 111.6 | ||
4th | 6013 | Optimist Open | WHOOSHKA | 1594 | AUS1594 | RPAYC | Cooper Bellingham | 7.0 | (9.0) | 3.0 | (16.0 DNC) | 7.0 | 6.0 | 5.0 | (9.0) | 6.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 4.0 | 269.0 | 139.0 | ||
5th | Optimist Open | BA-BOOM | AUS898 | 898 | Eva Attwood | 8.0 | 7.0 | 7.0 | 2.0 | 10.0 | 9.0 | (16.0 DNC) | (16.0 RET) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 RET) | 10.0 | 9.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | (16.0 RET) | 5.0 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 | 5.0 | 302.0 | 158.0 | ||||
6th | Optimist Open | BETTER KNOT | AUS1606 | 1606 | Jonathan Tuite | 4.0 | 3.0 | 5.0 | (16.0 DNC) | 8.7 OOD | 8.7 OOD | 8.7 OOD | 4.0 | 1.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 1.0 | 5.0 | 2.0 | 7.0 | 5.0 | 2.0 | 8.7 OOD | 8.7 OOD | 8.7 OOD | 8.7 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 1.0 | 1.0 | 311.9 | 167.9 | ||||
7th | 1092 | Optimist Open | SKULLDUGGERY | 1881 | 1731 | RPAYC | Oscar Verity | 10.0 | 8.0 | 6.0 | 3.0 | 5.0 | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | 9.0 | 10.0 | 11.0 | 9.0 | 9.0 | 10.0 | 5.0 | 5.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 8.0 | 7.0 | 345.0 | 201.0 | ||
8th | 6013 | Optimist Open | OOEY GOOEY | AUS1551 | 1551 | RPAYC | Fletcher Walters | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 4.0 | 4.0 | 1.0 | (16.0 DNC) | 2.0 | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 354.0 | 210.0 | ||
9th | 1547 | Optimist Open | THE PHOENIX | 1747 | aus1547 | RPAYC | Ellis Merrett | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 8.0 | 8.0 | 8.0 | 10.0 | (16.0 RET) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 6.0 | 11.0 | 12.0 | 8.0 | 10.0 | 8.0 | 9.0 | 3.0 | 6.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 7.0 | 7.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 4.0 | 6.0 | 368.0 | 224.0 | ||
10th | 1729 | Optimist Open | SILVER ARROW | 1729 | 1026 | Bayley Taylor | 9.0 | 6.0 | 10.0 | (16.0 DNC) | 6.0 | 5.0 | 6.0 | 8.0 | 8.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.4 OOD | 10.4 OOD | 10.4 OOD | 10.4 OOD | 10.4 OOD | 10.4 OOD | 10.4 OOD | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.4 OOD | 10.4 OOD | 10.4 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 375.0 | 231.0 | |||
11th | 6013 | Optimist Open | THE MIGHTY MUPPET | AUS1575 | 1575 | RPAYC | Daniel Links | 2.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 1.0 | 13.3 OOD | 13.3 OOD | 13.3 OOD | 13.3 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 478.2 | 334.2 | ||
12th | AUS1683 | Optimist Open | COLD FUSION | 1683 | 1390 | RPAYC | Bella Green | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 6.0 | 13.8 OOD | 13.8 OOD | 13.8 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 496.4 | 352.4 | ||
13th | 6013 | Optimist Open | TBA | 1162 | AUS1162 | RPAYC | Finlay Crafter | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | 7.0 | 7.0 | (16.0 RET) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 10.0 | 16.0 OCS | 12.0 | 11.0 | 9.0 | 8.0 | 10.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 507.0 | 363.0 | ||
14th | 6013 | Optimist Open | EVOLUTION | 1436 | AUS1436 | RPAYC | Isabella Holdsworth | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 552.0 | 408.0 | ||
15th | 6013 | Optimist Open | AVENGER | AUS580 | 580 | RPAYC | Orlando Springer | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 571.0 | 427.0 |
OOD: Average Points
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 4/9/16 |
R2 4/9/16 |
R3 4/9/16 |
R4 18/9/16 |
R5 16/10/16 |
R6 16/10/16 |
R7 16/10/16 |
R8 23/10/16 |
R9 23/10/16 |
R10 23/10/16 |
R11 30/10/16 |
R12 30/10/16 |
R13 30/10/16 |
R14 13/11/16 |
R15 13/11/16 |
R16 27/11/16 |
R17 27/11/16 |
R18 27/11/16 |
R19 4/12/16 |
R20 4/12/16 |
R21 4/12/16 |
R22 11/12/16 |
R23 11/12/16 |
R24 11/12/16 |
R25 11/12/16 |
R26 12/2/17 |
R27 12/2/17 |
R28 19/2/17 |
R29 19/2/17 |
R30 19/2/17 |
R31 26/2/17 |
R32 26/2/17 |
R33 26/2/17 |
R34 12/3/17 |
R35 12/3/17 |
R36 12/3/17 |
R37 19/3/17 |
R38 19/3/17 |
R39 19/3/17 |
R40 26/3/17 |
R41 26/3/17 |
R42 26/3/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1724 | Laser 4.7 | HAKUNA MATATA | 181724 | 724 | RPAYC | Thomas Skinner | 4.0 | 3.0 | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (7.4 OOD) | (7.4 OOD) | (7.4 OOD) | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.4 OOD | 7.4 OOD | 7.4 OOD | 3.0 | 3.0 | 2.0 | 309.4 | 98.2 | ||
2nd | 207834 | Laser 4.7 | ON THE GAS | 207834 | 834 | RPAYC | Cameron Whiteside | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 474.0 | 222.0 | ||
3rd | 194 | Laser 4.7 | TBA | 205194 | 209514 | RPAYC | Alexander Bijkerk | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 2.0 | 1.0 | 541.0 | 289.0 | ||
4th | Laser 4.7 | NYX | 199053 | Liam Beavan | 6.0 | 7.0 | 7.0 | (21.0 DNC) | (21.0 RET) | 3.0 | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 4.0 | 4.0 | 6.0 | 21.0 DNC | 8.0 | 1.0 | 3.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 569.0 | 317.0 | |||||
5th | 160301 | Laser 4.7 | BONEFISH | 160301 | 301 | RPAYC | Thomas Quarrie | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNF) | 5.0 | 4.0 | (21.0 RET) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 | 1.0 | 2.0 | 1.0 | 5.0 | 3.0 | (21.0 RET) | 5.0 | 4.0 | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 618.0 | 366.0 | ||
