Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | TIGER LILY | Optimist | 1035 | RPAYC | Sienna Brown | 2.0 DPI1 | 2.0 DPI1 | (4.0 DPI1) | 2.0 DPI1 | 1.0 | 1.0 | 2.0 | 14.0 | 10.0 | |||||||||
2nd | Optimist Green | ECLIPSE | Optimist | 912 | RPAYC | Albie Brown | (6.0 DPI1) | 3.0 DPI1 | 2.0 DPI1 | 3.0 DPI1 | 3.0 | 2.0 | 5.0 | 24.0 | 18.0 | |||||||||
3rd | RPA#2 | Optimist Green | RPA#2 | Optimist | RPA#2 | RPAYC | Piper Attwood | 4.0 DPI1 | 6.0 DPI1 | (8.0 DPI1) | 8.0 DPI1 | 5.0 | 5.0 | 3.0 | 39.0 | 31.0 | ||||||||
4th | 1306 | Optimist Green | MINION | Optimist | 1306 | RPAYC | Hayley Fisher | 3.0 DPI1 | 4.0 DPI1 | 3.0 DPI1 | 5.0 DPI1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | ||||||||
5th | 260 | Optimist Green | TRICKY TRICKS | Optimist | AUS260` | 260 | RPAYC | Max Faulkner | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 1.0 | 48.0 | 38.0 | |||||||
6th | RPA1 | Optimist Green | GUMMY EYEBALL | Optimist | RPA1 | RPAYC | Markus Sampson | 5.0 DPI1 | 5.0 DPI1 | 5.0 DPI1 | 4.0 DPI1 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 49.0 | 39.0 | ||||||||
7th | 1079 | Optimist Green | HORSE POWER | Optimist | 1079 | 1079 | RPAYC | Julia Pearce | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 4.0 | 4.0 | 50.0 | 40.0 | |||||||
8th | 1637 | Optimist Green | - | Optimist | 1637 | RPAYC | Blake Schultz | (10.0 DNC) | 10.0 DNC | 6.0 DPI1 | 6.0 DPI1 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.0 | 52.0 | ||||||||
9th | RPA3 | Optimist Green | RPAYC3 | Optimist | BLANK | RPAYC | Luke Kibble | (10.0 DNC) | 10.0 DNC | 7.0 DPI1 | 7.0 DPI1 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 54.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1093 | Optimist Open | OOEY GOOEY | Optimist | AUS1551 | 1551 | RPAYC | Fletcher Walters | 1.0 | 1.0 | 4.0 | (5.0) | 4.0 | 4.0 | 1.0 | 20.0 | 15.0 | |||||||
2nd | 1502 | Optimist Open | TBC | Optimist | 1502 | aus1502 | RPAYC | Morgan Wells | M | 2.0 | 3.0 | (8.0) | 3.0 | 5.0 | 1.0 | 6.0 | 28.0 | 20.0 | ||||||
3rd | 1619 | Optimist Open | INSANE BOLT | Optimist | AUS1619 | 1180 | RPAYC | Oliver Gordon | M | 5.0 | 6.0 | 2.0 | 4.0 | (13.0) | 6.0 | 8.0 | 44.0 | 31.0 | ||||||
4th | 1575 | Optimist Open | THE MIGHTY MUPPET | Optimist | 1575 | RPAYC | Daniel Links | (25.0 DNC) | 25.0 DNC | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 61.0 | 36.0 | ||||||||
5th | 1158 | Optimist Open | FIREFLY | Optimist | AUS1158 | DAC | Aiden Hodzic | 4.0 | 8.0 | 9.0 | (15.0) | 6.0 | 9.0 | 7.0 | 58.0 | 43.0 | ||||||||
6th | 6410 | Optimist Open | VITESSE | Optimist | AUS1276 | 1276 | DAC | Ethan Lozevski | 3.0 | 4.0 | (14.0) | 14.0 | 11.0 | 7.0 | 5.0 | 58.0 | 44.0 | |||||||
7th | AUS1594 | Optimist Open | WHOOSHKA | Optimist | AUS1095 | AUS1594 | RPAYC | Cooper Bellingham | 6.0 | 5.0 | 6.0 | 9.0 | 10.0 | 11.0 | (15.0) | 62.0 | 47.0 | |||||||
8th | 1604 | Optimist Open | BLOSSOM | Optimist | AUS1604 | 1604 | RPAYC | Olivia Williams | F | 8.0 | 7.0 | 7.0 | 10.0 | 9.0 | 10.0 | (13.0) | 64.0 | 51.0 | ||||||
9th | 1026 | Optimist Open | ON FIRE | Optimist | AUS1026 | 1026 | RPAYC | Bayley Taylor | F | 7.0 | 9.0 | (15.0) | 7.0 | 8.0 | 12.0 | 12.0 | 70.0 | 55.0 | ||||||
10th | 1606 | Optimist Open | BETTER KNOT | Optimist | AUS1606 | 1606 | RPAYC | Jono Tuite | M | 10.0 | 2.0 | 1.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 90.0 | 65.0 | ||||||
11th | 1162 | Optimist Open | TBA | Optimist | AUS1162 | 1162 | RPAYC | Finlay Crafter | M | 14.0 | 13.0 | 10.0 | 8.0 | 17.0 | 16.0 | (19.0) | 97.0 | 78.0 | ||||||
12th | 6410 | Optimist Open | GAS MONKEY | Optimist | 1092 | 1092 | RPAYC | Oscar Verity | 12.0 | 11.0 | 16.0 | 11.0 | 12.0 | (18.0) | 17.0 | 97.0 | 79.0 | |||||||
13th | 898 | Optimist Open | CAPTAIN ZOOM | Optimist | AUS898 | 898 | RPAYC | Eva Attwood | F | 11.0 | 10.0 | 12.0 | (16.0) | 16.0 | 15.0 | 16.0 | 96.0 | 80.0 | ||||||
14th | Optimist Open | ALOHA | Optimist | AUS1522 | 1522 | NSC | Jack Ferguson | M | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 3.0 | 106.0 | 81.0 | |||||||
15th | 1473 | Optimist Open | THING A ME BOB | Optimist | AUS1473 | 924 | RPAYC | Joel Beashel | M | (25.0 DNC) | 25.0 DNC | 5.0 | 13.0 | 14.0 | 13.0 | 14.0 | 109.0 | 84.0 | ||||||
16th | 1523 | Optimist Open | GET SIRIUS | Optimist | AUS1523 | 1523 | NSC | Mina Fergusn | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 5.0 | 4.0 | 116.0 | 91.0 | |||||||
17th | 924 | Optimist Open | MALOO | Optimist | AUS924 | 924 | RPAYC | Jack Noakes | M | 9.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 20.0 | 17.0 | 10.0 | 118.0 | 93.0 | ||||||
18th | 1472 | Optimist Open | CIK | Optimist | 1472 | SLMASC | Trent Beashel | (25.0 DNC) | 25.0 DNC | 11.0 | 6.0 | 18.0 | 19.0 | 20.0 | 124.0 | 99.0 | ||||||||
19th | 1419 | Optimist Open | TEN8CIOUS | Optimist | AUS1419 | 1419 | WSC | Nathan Brown | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 14.0 | 9.0 | 126.0 | 101.0 | |||||||
20th | 6410 | Optimist Open | MYTHBUSTER | Optimist | 1529 | 1529 | RPAYC | Jarod Brown | 13.0 | 14.0 | 18.0 | (25.0 DNC) | 19.0 | 21.0 | 21.0 | 131.0 | 106.0 | |||||||
21st | 1631 | Optimist Open | SEA YA LATER | Optimist | AUS1631 | 1631 | SLMASC/GSC | Bridget Conrad | F | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 15.0 | 8.0 | 11.0 | 134.0 | 109.0 | ||||||
22nd | 6410 | Optimist Open | PIXEL | Optimist | AUS1547 | 1547 | RPAYC | Ellis Merrett | (25.0 DNC) | 25.0 DNC | 13.0 | 12.0 | 21.0 | 20.0 | 18.0 | 134.0 | 109.0 | |||||||
23rd | Optimist Open | GROOVA 2 | 1709 | RSYS | Paul Davison | M | (25.0 DNC) | 25.0 DNC | 17.0 | 17.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 159.0 | 134.0 | |||||||||
24th | 1515 | Optimist Open | WILD OPTI 2 | Optimist | AUS1515 | 1515 | RSYS/WSC | Alexander Whitnall | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0000 | Laser 4.7 | TBA | Laser | 209514 | 0000 | RPAYC | Alexander Bijkerk | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 2.0 | 3.0 | 15.0 | 11.0 | |||||||
2nd | 202787 | Laser 4.7 | SILVER BULLET | Laser | 202787 | 787 | RPAYC | Jake Sweeney | M | 3.0 | 2.0 | (7.0) | 2.0 | 7.0 | 7.0 | 7.0 | 35.0 | 28.0 | ||||||
3rd | 202852 | Laser 4.7 | DREAM | Laser | 202852 | 852 | RPAYC | Charley Wells | F | 8.0 | 3.0 | (11.0) | 10.0 | 2.0 | 4.0 | 6.0 | 44.0 | 33.0 | ||||||
4th | 196435 | Laser 4.7 | SPEEDY | Laser | 196435 | 199 | RPAYC | Nathan Bryant | (23.0 DNC) | 23.0 DNC | 9.0 | 5.0 | 1.0 | 1.0 | 1.0 | 63.0 | 40.0 | |||||||
5th | 207834 | Laser 4.7 | ON THE GAS | Laser | 207834 | 168135 | RPAYC | Cameron Whiteside | M | 2.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 3.0 | 3.0 | 5.0 | 65.0 | 42.0 | ||||||
6th | 8818 | Laser 4.7 | FUSION | Laser | 208818 | 208818 | RPAYC/RPEYC | Boston Cortis | M | (23.0 DNC) | 23.0 DNC | 1.0 | 7.0 | 5.0 | 5.0 | 2.0 | 66.0 | 43.0 | ||||||
7th | 170501 | Laser 4.7 | SEND IT | Laser | 18017 | RPAYC/DBSC | William McMillan | (23.0 DNC) | 23.0 DNC | 2.0 | 4.0 | 6.0 | 10.0 | 8.0 | 76.0 | 53.0 | ||||||||
8th | 208538 | Laser 4.7 | TBA | Laser | 208538 | RPAYC | Angus Crafter | 6.0 | 8.0 | 14.0 | (16.0) | 10.0 | 9.0 | 11.0 | 74.0 | 58.0 | ||||||||
9th | 196890 | Laser 4.7 | TBA | Laser | 196890 | 890 | RPAYC | Zach Beavan | M | 10.0 | 9.0 | (15.0) | 14.0 | 8.0 | 11.0 | 10.0 | 77.0 | 62.0 | ||||||
10th | 199053 | Laser 4.7 | NYX | Laser | 199053 | 053 | RPAYC | Liam Beavan | M | 7.0 | (23.0 BFD) | 16.0 | 17.0 | 9.0 | 8.0 | 12.0 | 92.0 | 69.0 | ||||||
11th | Laser 4.7 | HAKUNA MATATA | Laser | 181724 | RPAYC | Thomas Skinner | (23.0 DNC) | 23.0 DNC | 10.0 | 15.0 | 11.0 | 6.0 | 9.0 | 97.0 | 74.0 | |||||||||
12th | 202694 | Laser 4.7 | BEAU | Laser | 202694 | 694 | RPAYC | Georgia Tuckey | F | 11.0 | 5.0 | 8.0 | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 104.0 | 81.0 | ||||||
13th | 163213 | Laser 4.7 | NEMISS | Laser | 196435 | 185799 | RPAYC | Antony Hawke | M | 5.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 105.0 | 82.0 | ||||||
14th | Laser 4.7 | FAST FORWARD | Laser | 208807 | WSC | Jack Littlechild | M | (23.0 DNC) | 23.0 DNC | 6.0 | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 127.0 | 104.0 | ||||||||
15th | 0354 | Laser 4.7 | SKIRMISH | 190354 | 190354 | RPAYC | Logan Cortis | M | (23.0 DNC) | 23.0 DNC | 4.0 | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 128.0 | 105.0 | |||||||
16th | 207865 | Laser 4.7 | REMARKABLE | Laser | 207865 | WSC | Mark Louis | M | (23.0 DNC) | 23.0 DNC | 13.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 108.0 | |||||||
17th | 163910 | Laser 4.7 | SWALLOW | Laser | 163910 | 181986 | RPAYC | Henry Stoodley-Williamson | 9.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 108.0 | |||||||
18th | Laser 4.7 | WAVELENGTH | Laser | 202972 | RSYS/DBSC | Henry Davison | M | (23.0 DNC) | 23.0 DNC | 5.0 | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 133.0 | 110.0 | ||||||||
19th | 206735 | Laser 4.7 | I WASN'T EXPECTING THAT | Laser | 206735 | 735 | RPAYC | James Derry | M | (23.0 DNC) | 23.0 DNC | 12.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 135.0 | 112.0 | ||||||
20th | 172242 | Laser 4.7 | ROGUE | Laser | 172242 | RPAYC | Nic Andersen | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 119.0 | ||||||||
21st | 7 | Laser 4.7 | SKYES THE LIMIT | Laser | 7 | 7 | RPAYC | Leah Brown | (23.0 DNC) | 23.0 DNC | 17.0 | 12.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 121.0 | |||||||
22nd | Laser 4.7 | ROGUE | 172242 | 172242 | RPAYC | Joe McMillan | M | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 138.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | TBA | Laser | 196428 | RPAYC | Traks Gordon | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 1.0 | 38.0 | 22.0 | |||||||||
2nd | 176897 | Laser Radial | SALTWATER FIX | Laser | 176897 | 897 | RPAYC | Gordon Otten | 3.0 | 2.0 | 4.0 | 4.0 | (7.0) | 3.0 | 6.0 | 29.0 | 22.0 | |||||||
3rd | Laser Radial | ? | Laser | 193385 | RPAYC | Jarrah Sheppard | 2.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 4.0 | 2.0 | 4.0 | 47.0 | 31.0 | |||||||||
4th | 196449 | Laser Radial | KALIKA 2 | Laser | 196449 | 449 | RPAYC | Ian Audsley | M | 6.0 | 4.0 | 5.0 | 3.0 | (8.0) | 7.0 | 7.0 | 40.0 | 32.0 | ||||||
5th | 185407 | Laser Radial | AERO | Laser | 185407 | 407 | RPAYC | Lauren Crossman | F | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 6.0 | 5.0 | 2.0 | 54.0 | 38.0 | ||||||
6th | 207468 | Laser Radial | NO NAME | Laser | 09110 | 897 | RPAYC | James Farquharson | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 6.0 | 3.0 | 76.0 | 60.0 | |||||||
7th | Laser Radial | I WASN'T EXPECTING THAT | Laser | 209561 | 561 | RPAYC | James Derry | M | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 4.0 | 5.0 | 78.0 | 62.0 | |||||||
8th | 206399 | Laser Radial | MARJ | Laser | 206399 | GSC | Jordan Makin | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 83.0 | 67.0 | ||||||||
9th | 207839 | Laser Radial | . | Laser | 207839 | RPAYC | Marlena Berzins | (16.0 DNC) | 16.0 DNC | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 85.0 | 69.0 | ||||||||
10th | Laser Radial | HAKUNA MATATA | Laser | 181724 | RPAYC | Thomas Skinner | 5.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 91.0 | 75.0 | |||||||||
11th | 19646 | Laser Radial | HELEN | Laser | 191646 | 646 | RPAYC | William Adams | M | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 97.0 | 81.0 | ||||||
12th | 208777 | Laser Radial | - | Laser | 208777 | RSYS | Oskar Hansen | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 OCS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 97.0 | 81.0 | ||||||||
13th | Laser Radial | BERMUDA | Laser | 184646 | 646 | RBYC | Campbell Patton | F | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 | |||||||
13th | 175987 | Laser Radial | LUNATACK | Laser | 175987 | 887 | RPAYC | Morgan Singleton | M | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 | ||||||
13th | 170548 | Laser Radial | SPLAT | Laser | 170548 | 548 | RPAYC | Muray Walters | M | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 189014 | Laser Full | FULL CIRCLE | Laser | 189014 | ASC | Jan Sholten | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 15.0 | 11.0 | ||||||||
2nd | 175288 | Laser Full | PURE BLONDE | Laser | 175288 | 202911 | RPAYC | Lindsay Whitton | M | (12.0 DNC) | 7.0 | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | 38.0 | 26.0 | ||||||
3rd | Laser Full | HORNET | Laser | 202723 | BYRA | Angus Musgrove | M | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 4.0 | 1.0 | 4.0 | 42.0 | 30.0 | ||||||||
4th | 185799 | Laser Full | FRESHWATER PIRATE | Laser | 185799 | 192297 | RPAYC | Paul Hawke | M | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 6.0 | 5.0 | 44.0 | 32.0 | ||||||
5th | 198091 | Laser Full | SILKY | Laser | 198091 | 08091 | RPAYC | Stuart Holdsworth | M | 7.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 3.0 | 6.0 | 47.0 | 35.0 | ||||||
6th | 169420 | Laser Full | STFU | Laser | 196420 | 012 | RPAYC | Liam Bennett | M | 4.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 5.0 | 5.0 | 3.0 | 49.0 | 37.0 | ||||||
7th | 202584 | Laser Full | THIS WAY UP | Laser | 197529 | 202584 | RPAYC | Malcolm Parker | M | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 62.0 | 50.0 | ||||||
8th | 203764 | Laser Full | SEEDY | Laser | 203764 | RPAYC | Chris Dawson | M | (12.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 | |||||||
9th | 184694 | Laser Full | SMILE AND WAVE | Laser | 184694 | RPAYC | Steve Bryant | M | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 | |||||||
10th | 199110 | Laser Full | WEAPON | Laser | 199110 | 9643 | RPAYC | Will Dargaville | M | 6.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 68.0 | 56.0 | ||||||
11th | 169677 | Laser Full | LIGHT & HASTY | Laser | 169677 | 677 | RPAYC | Cameron Edwards | M | 5.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 71.0 | 59.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS5 | Finn | ANIKA | Finn | Aus5 | RPAYC | Matt Visser | 1.0 | 2.0 DNC | 1.0 | 4.0 | 4.0 |
This series is over 4 rounds / weekend races with a goal of 3 races per round totalling a maxium of 12 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | bow Number | Class | Boat Name | Class | Sail No. | Sail no 2 | Club | Full Name | CrewName | Helm Sex | R1 15/5/16 |
R2 15/5/16 |
R3 19/6/16 |
R4 19/6/16 |
R5 21/8/16 |
R6 21/8/16 |
R7 21/8/16 |
R8 |
R9 |
R10 |
R11 |
R12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7395 | Open Bic | BLUE INK | Open Bic | 7395 | 8484 | DAC | Oliver Ashton | M | 1.0 | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 16.0 | 13.0 | ||||||
2nd | 4522 | Open Bic | MANNO | Open Bic | 4522 | MPASC | Bailey Hord | 3.0 | 2.0 | (6.0) | 4.0 | 3.0 | 3.0 | 1.0 | 22.0 | 16.0 | ||||||||
3rd | Open Bic | GRACE UNDER FIRE | Open Bic | 8084 | DAC | Alana Hodzic | 2.0 | 5.0 | 2.0 | 2.0 | 4.0 | 4.0 | (7.0) | 26.0 | 19.0 | |||||||||
4th | 6410 | Open Bic | FLYING PIGGIES | Open Bic | 6458 | 6458 | ASC | Danielle Hyde | 4.0 | 1.0 | 1.0 | (7.0) | 7.0 | 5.0 | 4.0 | 29.0 | 22.0 | |||||||
5th | 7583 | Open Bic | PASSING WIND | Open Bic | 7583 | DAC | Gilbert Hogg | 5.0 | 4.0 | 4.0 | 5.0 | (22.0 DNC) | 6.0 | 6.0 | 52.0 | 30.0 | ||||||||
6th | 7156 | Open Bic | CHEAT | Open Bic | 7156 | aus7156 | MPSC | James Henderson | (22.0 DNC) | 22.0 DNC | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 55.0 | 33.0 | |||||||
7th | Open Bic | HOO-ROO | Open Bic | 6501 | ASC | Noah Quinlan | (9.0) | 6.0 | 8.0 | 6.0 | 5.0 | 8.0 | 5.0 | 47.0 | 38.0 | |||||||||
8th | 6443 | Open Bic | BLACK PEARL | Open Bic | 6443 | ASC | Joshua Roberts-Coles | 7.0 | 8.0 | 9.0 | 9.0 | 6.0 | (10.0) | 8.0 | 57.0 | 47.0 | ||||||||
9th | Open Bic | POWERED BY GAS | Open Bic | 7277 | DAC | Oscar Hogg | (13.0) | 12.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 73.0 | 60.0 | |||||||||
10th | Open Bic | DREAM CATCHER | Open Bic | 6211 | MYC | Emily Priddle | F | (22.0 DNC) | 22.0 DNC | 12.0 | 11.0 | 9.0 | 7.0 | 10.0 | 93.0 | 71.0 | ||||||||
11th | Open Bic | DOYLO | Open Bic | 4337 | MPSA | Graham Middleton | 6.0 | 7.0 | 11.0 | (22.0 DNC) | 11.0 | 22.0 DNC | 22.0 DNC | 101.0 | 79.0 | |||||||||
12th | Open Bic | ROAD RUNNER | Open Bic | 8104 | MPASC | Jessica O'Reilly | 12.0 | 9.0 | 13.0 | (22.0 DNC) | 8.0 | 22.0 DNC | 22.0 DNC | 108.0 | 86.0 | |||||||||
13th | 6410 | Open Bic | DREAM CATCHER | Open Bic | 4360 | 4360 | ASC | Kyra Robinson | (22.0 DNC) | 22.0 DNC | 7.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 125.0 | 103.0 | |||||||
14th | 7409 | Open Bic | BICOLOGY | Open Bic | 7409 | MYC | Maximilien Holland | M | 8.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 129.0 | 107.0 | |||||||
15th | Open Bic | BIC HEAD | Open Bic | 6160 | MYC | Jack Reid | 10.0 | 10.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 130.0 | 108.0 | |||||||||
16th | Open Bic | MOBY BIC | Open Bic | 6500 | MYC | Sam Blair | 11.0 | 13.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 134.0 | 112.0 | |||||||||
17th | 6447 | Open Bic | BALLASTIC | Open Bic | 6447 | DAC | Maxine Morrisey | 15.0 | 14.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 139.0 | 117.0 | ||||||||
