Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 11/9/16 |
R2 11/9/16 |
R3 11/9/16 |
R4 25/9/16 |
R5 25/9/16 |
R6 6/11/16 |
R7 6/11/16 |
R8 6/11/16 |
R9 5/2/17 |
R10 5/2/17 |
R11 5/2/17 |
R12 5/3/17 |
R13 5/3/17 |
R14 5/3/17 |
R15 2/4/17 |
R16 2/4/17 |
R17 2/4/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1892 | Optimist Green Fleet | GAS MONKEY | 1092 | AUS1092 | RPAYC | Charlie Verity | (12.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | 1.0 DPI1 | 12.0 DNC | 12.0 DNC | 68.0 | 32.0 | ||||||
2nd | Optimist Green Fleet | CAPTAIN ZOOM | 898 | 1898 | Piper Attwood | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 43.0 | ||||||||
2nd | 6013 | Optimist Green Fleet | GUMMY EYEBALL | RPA1 | 1 | RPAYC | Markus Sampson | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 43.0 | ||||||
4th | Optimist Green Fleet | HORSE POWER | AUS1079 | 1079 | Julia Pearce | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | (12.0 DNC) | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 54.0 | ||||||||
5th | 1306 | Optimist Green Fleet | MINION | AUS1306 | 1306 | RPAYC | Hayley Fisher | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 101.0 | 65.0 | ||||||
6th | 260 | Optimist Green Fleet | TRICKY TRICKS | AUS260 | 260 | RPAYC | Max Faulkner | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 DPI1 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 12.0 DNC | 12.0 DNC | 112.0 | 76.0 | ||||||
7th | Optimist Green Fleet | PHOENIX | 0 | 0 | James Hazi | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | 12.0 DNC | 12.0 DNC | 123.0 | 87.0 | ||||||||
8th | Optimist Green Fleet | SQUIRTLE | 1637 | AUS1637 | RPAYC | Blake Schutz | 1.0 DPI1 | 1.0 DPI1 | 1.0 DPI1 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 123.0 | 87.0 | |||||||
9th | Optimist Green Fleet | FLYING CANUCK | 588 | RPAYC | Jade Williams | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 156.0 | 120.0 | ||||||||
9th | Optimist Green Fleet | CLUB OPTI 3 | 0 | 0 | Liam Crozier | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 156.0 | 120.0 | ||||||||
9th | 1739 | Optimist Green Fleet | VENDETTA | aus1739 | 1739 | RPAYC | Luke Kibble | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 RET | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 156.0 | 120.0 |
This series is over 7 rounds / weekend races with a goal of 3 races per round totalling a maxium of 21 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Any sailors attending national or arranged regattas representing RPAYC, should niotify the Centreboard Committee and average points will be allocated.
3. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 11/9/16 |
R2 11/9/16 |
R3 11/9/16 |
R4 25/9/16 |
R5 25/9/16 |
R6 6/11/16 |
R7 6/11/16 |
R8 6/11/16 |
R9 5/2/17 |
R10 5/2/17 |
R11 5/2/17 |
R12 5/3/17 |
R13 5/3/17 |
R14 5/3/17 |
R15 2/4/17 |
R16 2/4/17 |
R17 2/4/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6013 | Optimist Open | OPTIMIZED 2.0 | AUS1502 | 1502 | RPAYC | Morgan Wells | 4.0 | (5.0) | 5.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 68.0 | 31.0 | ||
2nd | 6013 | Optimist Open | INSANE BOLT | AUS1619 | 1619 | RPAYC | Oliver Gordon | (5.0) | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | (5.0) | 4.0 | (5.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 50.0 | 35.0 | ||
3rd | 6013 | Optimist Open | BLOSSOM | AUS1604 | 1604 | RPAYC | Olivia Williams | 6.0 | 6.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 5.0 | 112.0 | 64.0 | ||
4th | AUS10 | Optimist Open | BETTER KNOT | 10 | 1606 | Jonathan Tuite | 1.0 | 2.0 | 6.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 4.0 | 2.0 | 133.0 | 85.0 | |||
5th | Optimist Open | THE PHOENIX | 1747 | AUS1547 | RPAYC | Ellis Merrett | 7.0 | (10.0) | 8.0 | 8.0 | (10.0) | 6.0 | 8.0 | 7.0 | (9.0) | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 7.0 | 5.0 | 4.0 | 114.0 | 85.0 | |||
6th | Optimist Open | BA-BOOM | 1735 | 898 | Eva Attwood | 9.0 | 7.0 | 4.0 | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 | (10.0) | 9.0 | 10.0 | 5.0 | 4.0 | 4.0 | (16.0 RET) | (16.0 DNC) | 7.0 | 138.0 | 96.0 | ||||
7th | 6013 | Optimist Open | THE MIGHTY MUPPET | AUS1575 | 1575 | RPAYC | Daniel Links | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 156.0 | 108.0 | ||
8th | 1092 | Optimist Open | SKULLDUGGERY | 1881 | 1731 | RPAYC | Oscar Verity | 8.0 | 9.0 | (10.0) | (16.0 DNC) | (16.0 DNC) | 8.0 | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 4.0 | 5.0 | 5.0 | 8.0 | 8.0 | 9.0 | 151.0 | 109.0 | ||
9th | 6013 | Optimist Open | OOEY GOOEY | AUS1551 | 1551 | RPAYC | Fletcher Walters | 3.0 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 10.2 OOD | 10.2 OOD | 10.2 OOD | 1.0 | 3.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 173.6 | 125.6 | ||
10th | 6013 | Optimist Open | WHOOSHKA | 1594 | AUS1594 | RPAYC | Cooper Bellingham | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 6.0 | 6.0 | 187.0 | 139.0 | ||
11th | 1729 | Optimist Open | SILVER ARROW | 1729 | 1026 | Bayley Taylor | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 7.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 7.0 | 8.0 | 200.0 | 152.0 | |||
12th | 1683 | Optimist Open | COLD FUSION | 1683 | 1390 | Bella Green | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 2.0 | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 208.0 | 160.0 | |||
13th | 6013 | Optimist Open | TBA | 1162 | AUS1162 | RPAYC | Finlay Crafter | 10.0 | 8.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | 6.0 | 8.0 | 11.0 | 11.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 211.0 | 163.0 | ||
14th | AUS873 | Optimist Open | AVANTI | 873 | AUS873 | RPAYC | Monique Glase | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 265.0 | 217.0 | ||
15th | 6013 | Optimist Open | EVOLUTION | 1436 | AUS1436 | RPAYC | Isabella Holdsworth | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 272.0 | 224.0 |
This series is over 7 rounds / weekend races with a goal of 3 races per round totalling a maxium of 21 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Any sailors attending national or arranged regattas representing RPAYC, should niotify the Centreboard Committee and average points will be allocated.
3. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 11/9/16 |
R2 11/9/16 |
R3 11/9/16 |
R4 25/9/16 |
R5 25/9/16 |
R6 6/11/16 |
R7 6/11/16 |
R8 6/11/16 |
R9 5/2/17 |
R10 5/2/17 |
R11 5/2/17 |
R12 5/3/17 |
R13 5/3/17 |
R14 5/3/17 |
R15 2/4/17 |
R16 2/4/17 |
R17 2/4/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1724 | Laser 4.7 | HAKUNA MATATA | 181724 | 724 | RPAYC | Thomas Skinner | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 46.0 | 31.0 | |||
2nd | 5799 | Laser 4.7 | NEMESIS | 185799 | 799 | RPAYC | Antony Hawke | 1.0 | 3.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 OCS | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | 8.0 | 106.0 | 52.0 | |||
3rd | Laser 4.7 | TBA | 209154 | 209514 | RPAYC | Alexander Bijkerk | (18.0 DNC) | (18.0 DNC) | 5.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 111.0 | 57.0 | ||||
4th | 8538 | Laser 4.7 | TBA | 208538 | 196428 | RPAYC | Angus Crafter | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 3.0 | 2.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 166.0 | 112.0 | |||
5th | Laser 4.7 | TBA | 196890 | Zach Beavan | (18.0 DNC) | (18.0 DNC) | 8.0 | 7.0 | 5.0 | 5.0 | 3.0 | 8.0 | (18.0 DNC) | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 7.0 | 6.0 | 172.0 | 118.0 | ||||||
6th | 19643 | Laser 4.7 | SMILE AND WAVE | 19643 | 196 | RPAYC | Max Oughtred | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 1.0 | 18.0 DNC | 6.0 | 7.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 4.0 | 4.0 | 176.0 | 122.0 | |||
7th | 2852 | Laser 4.7 | DREAM | 202852 | 852 | RPAYC | Charley Wells | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 4.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 OCS | 2.0 | 2.0 | 181.0 | 127.0 | |||
8th | 834 | Laser 4.7 | ON THE GAS | 207834 | 834 | RPAYC | Cameron Whiteside | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 3.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 5.0 | 1.0 | 186.0 | 132.0 | |||
9th | Laser 4.7 | NYX | 199053 | Liam Beavan | (18.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 4.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 6.0 | 18.0 RET | 211.0 | 157.0 | ||||||
10th | 5987 | Laser 4.7 | LUNATACK | 175987 | 987 | RPAYC | Morgan Singleton | (18.0 DNC) | 7.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 249.0 | 195.0 | |||
11th | 160301 | Laser 4.7 | BONEFISH | 160301 | 301 | RPAYC | Thomas Quarrie | (18.0 DNC) | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | 198.0 | |||
12th | 1854 | Laser 4.7 | ECLIPSE II | 1854 | 54 | RPAYC | Leah Brown | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 253.0 | 199.0 | |||
13th | Laser 4.7 | SILVER BULLET | 202787 | Logan Walters | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 8.0 | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 255.0 | 201.0 | ||||||
14th | Laser 4.7 | FREE BIRD | 202595 | 595 | RPAYC | Charlotte Raftesath | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 261.0 | 207.0 | ||||
15th | Laser 4.7 | TBA | 175288 | 288 | RPAYC | Brooke Wilson | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 261.0 | 207.0 | ||||
16th | 207488 | Laser 4.7 | TBA | 207488 | 488 | RPAYC | Jarod Brown | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 279.0 | 225.0 | |||
17th | Laser 4.7 | SWALLOW | 181986 | Henry Williamson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 288.0 | 234.0 |
This series is over 7 rounds / weekend races with a goal of 3 races per round totalling a maxium of 21 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Any sailors attending national or arranged regattas representing RPAYC, should niotify the Centreboard Committee and average points will be allocated.
3. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 11/9/16 |
R2 11/9/16 |
R3 11/9/16 |
R4 25/9/16 |
R5 25/9/16 |
R6 6/11/16 |
R7 6/11/16 |
R8 6/11/16 |
R9 5/2/17 |
R10 5/2/17 |
R11 5/2/17 |
R12 5/3/17 |
R13 5/3/17 |
R14 5/3/17 |
R15 2/4/17 |
R16 2/4/17 |
R17 2/4/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | FRESHWATER PIRATE | 182983 | Paul Hawke | 2.0 | (15.0 OCS) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 76.0 | 31.0 | ||||||
2nd | Laser Radial | DARK STARLET | 187896 | 896 | RPAYC | Tim Meyrick | 4.0 | 1.0 | (15.0 RET) | 3.0 | 6.0 | 2.0 | 7.0 | 2.0 | 6.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 6.0 | 4.0 | 112.0 | 67.0 | ||||
3rd | 9561 | Laser Radial | I WASNT EXPECTING TH | 209561 | 561 | RPAYC | James Derry | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 138.0 | 93.0 | |||
4th | 174313 | Laser Radial | ? | 211486 | 193385 | Jarrah Sheppard | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 3.0 | 1.0 | 146.0 | 101.0 | ||||
5th | 2694 | Laser Radial | BEAU | 202694 | 694 | RPAYC | Georgia Tuckey | 1.0 | 3.0 | 2.0 | (15.0 DNC) | 5.0 | (15.0 DNC) | 4.0 | (15.0 OCS) | 4.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 160.0 | 115.0 | |||
6th | 199 | Laser Radial | SPEEDY | 196435 | 211487 | RPAYC | Nathan Bryant | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 OCS | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 15.0 RET | 184.0 | 139.0 | |||
7th | 185407 | Laser Radial | AERO | 185407 | 203783 | RPAYC | Lauren Crossman | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 5.0 | 184.0 | 139.0 | |||
8th | 2911 | Laser Radial | PURE BLONDE | 202911 | 2911 | RPAYC | Lindsay Whitton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 6.0 | 5.0 | 5.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 188.0 | 143.0 | |||
9th | 199 | Laser Radial | SMILE AND WAVE | 1846 | 196435 | RPAYC | Stephen Bryant | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 2.0 | 190.0 | 145.0 | |||
10th | 99110 | Laser Radial | TBA | 99110 | 99 | James Farquharson | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 216.0 | 171.0 | ||||
11th | 198 | Laser Radial | DISMISSED | 207198 | 198 | RPAYC | Greg Whiteside | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 219.0 | 174.0 | |||
12th | 9561 | Laser Radial | KALIKA II | 196449 | 449 | RPAYC | Ian Audsley | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 221.0 | 176.0 | |||
13th | 5987 | Laser Radial | LUNATACK | 175987 | 987 | RPAYC | Morgan Singleton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 | |||
13th | 6428 | Laser Radial | TBA | 196428 | 428 | RPAYC | Traks Gordon | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 240.0 | 195.0 |
This series is over 7 rounds / weekend races with a goal of 3 races per round totalling a maxium of 21 races.
Notes :
1. The above number of races is subject to weather, races not started will not be scored
2. Any sailors attending national or arranged regattas representing RPAYC, should niotify the Centreboard Committee and average points will be allocated.
3. Green Fleet is participation based and will be scored a 1 for all races started.
Rank | SAIL NO2 | CLASS | BOAT NAME | Class | SAIL NO | SAIL NO1 | FROM | Name | CrewName | R1 11/9/16 |
R2 11/9/16 |
R3 11/9/16 |
R4 25/9/16 |
R5 25/9/16 |
R6 6/11/16 |
R7 6/11/16 |
R8 6/11/16 |
R9 5/2/17 |
R10 5/2/17 |
R11 5/2/17 |
R12 5/3/17 |
R13 5/3/17 |
R14 5/3/17 |
R15 2/4/17 |
R16 2/4/17 |
R17 2/4/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6013 | Optimist Inter. | ICEBERG | AUS883 | 883 | RPAYC | William Troop | (5.0) | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | (5.0) | 3.0 | 3.0 | (5.0) | 1.0 | 2.0 | 3.0 | 44.0 | 29.0 | |||
2nd | 6013 | Optimist Inter. | EVOLUTION | 1436 | AUS1436 | RPAYC | Isabella Holdsworth | (7.0) | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | (6.0) | (6.0) | 3.0 | 3.0 | 1.0 | 2.0 | 51.0 | 32.0 | |||
3rd | 6013 | Optimist Inter. | AVENGER | 1745 | 580 | RPAYC | Orlando Springer | 1.0 | (7.0) | 5.0 | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | (6.0) | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 65.0 | 40.0 | |||
4th | Optimist Inter. | TIGERLILY | AUS1035 | 1035 | RPAYC | Sienna Brown | 8.0 | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 76.0 | 40.0 | ||||
5th | 6013 | Optimist Inter. | NILOC | 897 | AUS897 | RPAYC | Hugo Butterworth | 6.0 | 6.0 | (8.0) | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | (7.0) | (8.0) | 6.0 | 5.0 | 5.0 | 6.0 | 86.0 | 63.0 | |||
6th | 6013 | Optimist Inter. | COMMANDO | AUS1466 | 1466 | RPAYC | Kye Williams | (9.0) | 4.0 | 6.0 | 5.0 | (12.0 DNC) | 6.0 | 6.0 | 3.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | (8.0) | 7.0 | 105.0 | 76.0 | |||
