Club Marine Wednesday Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 15/04/2021 11:00:29
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | GHOST RIDER | Ross Hennessy | 29.0 | [6.0] | ABN | 1.0 | 1.0 | 5.0 | 5.0 | 3.0 | [7.0] | 4.0 | 4.0 | 4.0 | 2.0 |
2 |   | 07 | WINGS | Ian Edwards | 32.0 | 2.0 | ABN | 6.0 | 2.0 | 2.0 | 1.0 | 8.0 | [9.0] | [9.0] | 2.0 | 3.0 | 6.0 |
3 |   | 6024 | WINDY TOO | Carl Russett | 36.0 | 3.0 | ABN | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | [7.0] | 5.0 | 6.0 | [7.0] |
4 |   | 933 | LEROY BROWN | Warren Wieckmann | 37.0 | 5.0 | ABN | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | [8.0] | 5.0 | [9.0Q] | 5.0 | 1.0 |
5 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 40.0 | 4.0 | ABN | 2.0 | 3.0 | 7.0 | 2.0 | 7.0 | 5.0 | 6.0 | [7.0] | [7.0] | 4.0 |
6 |   | HI96 | AMMONITE | Marcus Blackmore | 48.0 | 7.0 | ABN | [11.0C] | 10.0C | 3.0 | 8.0 | 1.0 | 1.0 | 1.0 | [13.0C] | 9.0 | 8.0 |
7 |   | AUS7001 | WILD OATS X | Paul Magee | 49.0 | [13.0C] | ABN | 11.0C | 10.0C | 6.0 | 7.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | [13.0C] |
8 |   | 7079 | REVOLVER | Bruce Ritchie | 52.0 | 8.0 | ABN | 11.0C | 10.0C | [12.0C] | 6.0 | 6.0 | 4.0 | 3.0 | [13.0C] | 1.0 | 3.0 |
9 |   | 545 | PRETTY WOMAN | Richard Hudson | 80.0 | 13.0C | ABN | 11.0C | 10.0C | 12.0C | [14.0C] | 13.0C | [14.0C] | 8.0 | 6.0 | 2.0 | 5.0 |
10 |   | 10447 | LE BILLET | Mark Waterhouse / Ma | 92.0 | 13.0C | ABN | 11.0C | 10.0C | 12.0C | 14.0C | 13.0C | 3.0 | [14.0C] | 3.0 | [14.0C] | 13.0C |
11 |   | AUS615 | MERCURY UNLIMITED | M Waterhouse / M Tin | 95.0 | 1.0 | ABN | 5.0 | 10.0C | 12.0C | 14.0C | 13.0C | 14.0C | [14.0C] | 13.0C | [14.0C] | 13.0C |
12 |   | 7174 | MILLE SABORDS | Paul Jenkins | 109.0 | 13.0C | ABN | 11.0C | 10.0C | 12.0C | 10.0F | 13.0C | 14.0C | [14.0C] | 13.0C | [14.0C] | 13.0C |
13 |   | AUS6151 | ENIGMA | Robert Bennett | 113.0 | 13.0C | ABN | 11.0C | 10.0C | 12.0C | 14.0C | 13.0C | 14.0C | [14.0C] | 13.0C | [14.0C] | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7132 | MING | Robert Mander David | 31.0 | 3.0 | ABN | 7.0 | 2.0 | 3.0 | 1.0 | [10.0] | 6.0 | 7.0 | [9.0C] | 1.0 | 1.0 |
2 |   | 11407 | PUFF | Scott Robertson | 33.0 | 2.0 | ABN | [8.0] | 3.0 | [9.0] | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 |
3 |   | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 35.0 | 1.0 | ABN | 1.0 | 9.0 | 8.0 | [9.0] | 2.0 | 5.0 | 1.0 | 2.0 | 6.0 | [9.0] |
4 | 1.0S | 7022 | STILL DANGEROUS | Ivor Burgess | 36.0 | 7.0 | ABN | 2.0 | 6.0 | 1.0 | 8.0 | 1.0 | 4.0 | 6.0 | 1.0 | [8.0] | [11.0] |
5 |   | 6667 | WOODRUN | Tony Hutton | 36.0 | 4.0 | ABN | 3.0 | 8.0 | 2.0 | 2.0 | 4.0 | 8.0 | [9.0] | 3.0 | [9.0] | 2.0 |
6 |   | 6279 | SUMMERSALT | Greg O'Neill | 47.0 | 5.0 | ABN | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | 7.0 | 5.0 | [9.0C] | [7.0] | 4.0 |
7 |   | 1540 | BELYCIMO | Alex Murray | 50.0 | [13.0C] | ABN | 9.0 | 4.0 | 6.0 | 7.0 | 9.0 | 2.0 | 4.0 | [9.0C] | 4.0 | 5.0 |
8 |   | SA241 | ENZA | Salvatore Ridulfo | 57.0 | 6.0 | ABN | 14.0C | 5.0 | 7.0 | 6.0 | 3.0 | 1.0 | [14.0C] | 9.0C | [14.0C] | 6.0 |
9 |   | R9 | OCEAN RANGER | Craig Bothwell | 59.0 | 13.0C | ABN | 4.0 | 1.0 | 5.0 | [14.0C] | 7.0 | [13.0C] | 8.0 | 9.0C | 2.0 | 10.0 |
10 |   | 6453 | STARLIGHT | Julien Noakes | 66.0 | 8.0 | ABN | 6.0 | [14.0C] | 10.0 | 3.0 | 8.0 | 13.0C | 2.0 | 9.0C | [14.0C] | 7.0 |
11 |   | 5850 | HAUPIA | David Kennedy | 102.0 | 13.0C | ABN | 14.0C | 14.0C | [15.0C] | 14.0C | [15.0C] | 13.0C | 14.0C | 9.0C | 3.0 | 8.0 |
12 |   | 7119 | VERVE | John Groves | 120.0 | 13.0C | ABN | 14.0C | 14.0C | 15.0C | 14.0C | [15.0C] | 13.0C | 14.0C | 9.0C | 14.0C | [16.0C] |
12 |   | 9010 | BULLWINKLE | Pete Farrugia | 120.0 | 13.0C | ABN | 14.0C | 14.0C | 15.0C | 14.0C | [15.0C] | 13.0C | 14.0C | 9.0C | 14.0C | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5916 | ISOLDE | Peter Helm | 35.0 | 2.0 | ABN | [8.0] | [9.0] | 7.0 | 4.0 | 5.0 | 1.0 | 7.0 | 1.0 | 5.0 | 3.0 |
2 |   | 6128 | VENUE | Brian Ellis | 36.0 | 6.0 | ABN | 1.0 | 2.0 | 4.0 | 2.0 | [15.0C] | [8.0] | 6.0 | 5.0 | 6.0 | 4.0 |
3 |   | 7065 | VOLANTE | Roger Pratt | 38.5 | 4.0 | ABN | 5.0 | 3.0 | 6.0 | 3.0 | 6.5 | [11.0] | 5.0 | [11.0C] | 4.0 | 2.0 |
4 |   | 6611 | HANS FREE | Ken Plumb | 39.0 | 8.0 | ABN | 4.0 | 6.0 | [12.0Q] | 8.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | [9.0] |
5 |   | R1610 | KATE | Jim Holt | 40.0 | 5.0 | ABN | 6.0 | 1.0 | 5.0 | 7.0 | 3.0 | 3.0 | [10.0] | 3.0 | 7.0 | [8.0] |
6 | 1.0S | 222 | DANCELOT | Richard Pearse | 41.0 | 3.0 | ABN | 9.0 | 8.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | [11.0C] | 9.0 | [11.0F] |
7 |   | 7158 | STEALTH | Robert Alpe | 41.0 | [9.0] | ABN | 7.0 | 5.0 | 1.0 | 5.0 | 8.0 | 2.0 | [9.0] | 4.0 | 2.0 | 7.0 |
8 |   | 336 | VITTORIA | Alan Reece | 51.0 | 11.0 | ABN | 2.0 | 7.0 | 3.0 | 10.0 | [11.0R] | 7.0 | 3.0 | 7.0R | [11.0Q] | 1.0 |
9 |   | 7052 | WILD SPIRIT | Leonard Baillie | 59.0 | 7.0 | ABN | 3.0 | 11.0 | 8.0 | 9.0 | 4.0 | 9.0 | [15.0C] | [11.0C] | 3.0 | 5.0 |
10 |   | 2398 | RICOCHET | Ron Matthews | 62.5 | 10.0 | ABN | [11.0R] | 10.0 | 10.0 | 6.0 | 6.5 | 5.0 | 1.0 | [11.0C] | 8.0 | 6.0 |
11 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 106.0 | 1.0 | ABN | 15.0C | [16.0C] | 9.0 | 15.0C | 15.0C | 10.0 | 15.0C | 11.0C | 15.0C | [15.0C] |
12 |   | 7155 | CHUTNEY MARY | Trevor Bailey | 108.0 | 16.0C | ABN | 15.0C | 4.0 | [16.0C] | 15.0C | 9.0 | [16.0C] | 8.0 | 11.0C | 15.0C | 15.0C |
13 |   | 197 | DIAMONDS ARE FOREVER | Robert Bryden / And | 133.0 | 16.0C | ABN | 15.0C | 16.0C | [16.0C] | 15.0C | 15.0C | [16.0C] | 15.0C | 11.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C117 | CARIAD | James George | 14.0 | 2.0 | ABN | [5.0C] | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | [5.0C] | 1.0 | 1.0 |
2 |   | C28 | WATTLE | Peter Hemery | 25.0 | 1.0 | ABN | 5.0C | 4.0 | 4.0 | 2.0 | [8.0C] | 1.0 | 2.0 | [5.0C] | 4.0 | 2.0 |
3 |   | CB80 | SYLVIA | Laurence Eastwood | 27.0 | [7.0C] | ABN | 5.0C | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | [5.0C] | 3.0 | 3.0 |
4 |   | R558 | EMILY | Maurice Drent | 32.0 | 7.0C | ABN | 5.0C | 3.0 | 2.0 | [8.0C] | 2.0 | 2.0 | 4.0 | 5.0C | 2.0 | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS1019 | ETHYLENE | David Suttie | 29.0 | 2.0 | ABN | 1.0 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 | [8.0] | 1.0 | 4.0 | [13.0C] |
2 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 29.0 | [9.0C] | ABN | 2.0 | 4.0 | 5.0 | [7.0] | 2.0 | 1.0 | 3.0 | 6.0C | 5.0 | 1.0 |
3 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 32.0 | 3.0 | ABN | [7.0C] | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 5.0 | [6.0C] | 2.0 | 4.0 |
4 | 2.0S | AUS220 | BACK IN BUSINESS | Anthony Hooper/Grant | 43.0 | 1.0 | ABN | 7.0C | 1.0 | [12.0C] | [13.0C] | 4.0 | 9.0 | 7.0 | 6.0C | 6.0 | 2.0 |
5 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 43.0 | 9.0C | ABN | 7.0C | 6.0 | [12.0C] | 6.0 | [13.0C] | 4.0 | 1.0 | 6.0C | 1.0 | 3.0 |
6 |   | AUS211 | INEVITABLE | Ron Palmer | 44.0 | [9.0C] | ABN | 7.0C | [7.0] | 4.0 | 5.0 | 5.0 | 2.0 | 6.0 | 6.0C | 3.0 | 6.0 |
7 |   | AUS223 | PACESETTER | Tony Doyle | 48.0 | 4.0 | ABN | 7.0C | 3.0 | 3.0 | 3.0 | 8.0 | 3.0 | [13.0C] | 6.0C | 11.0C | [13.0C] |
8 |   | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Cur | 55.0 | 9.0C | ABN | 7.0C | [13.0C] | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0C | 11.0C | [13.0C] |
9 |   | AUS202 | TIME BANDIT | R.Murphy / M.Lockley | 72.0 | 9.0C | ABN | 7.0C | 9.0R | 8.0S | 8.0 | 1.0 | [14.0C] | 13.0C | 6.0C | 11.0C | [13.0C] |
10 |   | AUS214 | BLUE TACK | Adam Workman / Andre | 73.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | [13.0C] | [13.0C] | 8.0 | 2.0 | 6.0C | 11.0C | 5.0 |
11 |   | AUS026 | BARAGOOLA | Jason Antill | 91.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | [13.0C] | 6.0C | 11.0C | 7.0 |
12 |   | AUS55 | SIC EM REX II | Tim Fussell | 92.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | [13.0C] | 6.0C | 11.0C | 8.0 |
13 |   | AUS204 | FORCE 8 | Steve Stuart | 97.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | 13.0C | 6.0C | 11.0C | [13.0C] |
13 |   | AUS29 | ANTARES | Martin Cross | 97.0 | 9.0C | ABN | 7.0C | 13.0C | 12.0C | 13.0C | 13.0C | [14.0C] | 13.0C | 6.0C | 11.0C | [13.0C] |
Results by : TopYacht