Club Marine Wednesday Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 11   (24/03/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/03/2021 1:21:07 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.974 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.088 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.095 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.050 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.019 |   |   | 0.0 |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   |   | 1.056 |   |   | 0.0 |
ABN | 7174 | MILLE SABORDS | Paul Jenkins |   |   |   | 0.988 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Mark Waterhouse / Mark Tinworth |   |   |   | 0.989 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 0.996 |   |   | 0.0 |
ABN | AUS615 | MERCURY UNLIMITED | M Waterhouse / M Tinworth |   |   |   | 0.960 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.040 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | Paul Magee |   |   |   | 1.425 |   |   | 0.0 |
ABN | HI96 | AMMONITE | Marcus Blackmore |   |   |   | 1.252 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 1540 | BELYCIMO | Alex Murray |   |   |   | 0.914 |   |   | 0.0 |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.833 |   |   | 0.0 |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.889 |   |   | 0.0 |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.840 |   |   | 0.0 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   |   | 0.826 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.827 |   |   | 0.0 |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   |   | 0.834 |   |   | 0.0 |
ABN | 7119 | VERVE | John Groves |   |   |   | 0.900 |   |   | 0.0 |
ABN | 7132 | MING | Robert Mander David Johnson |   |   |   | 0.854 |   |   | 0.0 |
ABN | 9010 | BULLWINKLE | Pete Farrugia |   |   |   | 0.915 |   |   | 0.0 |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.887 |   |   | 0.0 |
ABN | R9 | OCEAN RANGER | Craig Bothwell |   |   |   | 0.854 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.900 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 197 | DIAMONDS ARE FOREVER | Robert Bryden / And Suzi Bryden |   |   |   | 0.755 |   |   | 0.0 |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.747 |   |   | 0.0 |
ABN | 336 | VITTORIA | Alan Reece |   |   |   | 0.823 |   |   | 0.0 |
ABN | 2398 | RICOCHET | Ron Matthews |   |   |   | 0.701 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   |   | 0.777 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.811 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.815 |   |   | 0.0 |
ABN | 6611 | HANS FREE | Ken Plumb |   |   |   | 0.755 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   |   | 0.711 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.793 |   |   | 0.0 |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.826 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.824 |   |   | 0.0 |
ABN | R1610 | KATE | Jim Holt |   |   |   | 0.762 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | C28 | WATTLE | Peter Hemery |   |   |   | 0.731 |   |   | 0.0 |
ABN | C117 | CARIAD | James George |   |   |   | 0.745 |   |   | 0.0 |
ABN | CB80 | SYLVIA | Laurence Eastwood |   |   |   | 0.707 |   |   | 0.0 |
ABN | R558 | EMILY | Maurice Drent |   |   |   | 0.730 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.904 |   |   | 0.0 |
ABN | AUS55 | SIC EM REX II | Tim Fussell |   |   |   | 0.898 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   |   | 0.908 |   |   | 0.0 |
ABN | AUS202 | TIME BANDIT | R.Murphy / M.Lockley |   |   |   | 0.991 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.971 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.975 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.954 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.964 |   |   | 0.0 |
ABN | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis |   |   |   | 0.975 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   | 0.963 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   |   | 0.992 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | Anthony Hooper/Grant Halliday |   |   |   | 0.945 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.984 |   |   | 0.0 |
ABN | AUS1019 | ETHYLENE | David Suttie |   |   |   | 0.916 |   |   | 0.0 |
Results by : TopYacht