Header Image

Sprints Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  14/03/2020  10:24:20 AM

Series Results [Class ET] for D1 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1213 2107 RACING David Taylor 31.0 ABN ABN ABN ABN 3.0 3.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 3.0 2.0 1.0 2.0 3.0 [8.0C] [8.0C] [8.0C] 1.0 [4.0] 2.0
2   AUS1314 KALIKA 3 Ian Audsley 38.0 ABN ABN ABN ABN [5.0] 2.0 2.0 3.0 4.0 3.0 [5.0] [5.0] 3.0 2.0 3.0 2.0 1.0 1.0 2.0 3.0 2.0 3.0 2.0 [6.0]
3   AUS1253 MIRAMAR Mark Doyle 38.5 ABN ABN ABN ABN 2.0 4.0 3.0 4.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 [7.0C] [8.0C] [8.0C] 3.0 1.0 3.0 [5.0] 3.0 4.5
4   AUS1183 FRANK David Ritchard 74.0 ABN ABN ABN ABN 1.0 5.0 [9.0C] [9.0C] [9.0C] 1.0 3.0 4.0 8.0C 8.0C 8.0C 7.0C 8.0C [8.0C] 1.0 2.0 1.0 7.0 7.0 3.0
5   AUS1370 PAUL CHADWICK P.Chadwick H.Visser 82.5 ABN ABN ABN ABN 4.0 1.0 [9.0C] [9.0C] [9.0C] 5.0 4.0 3.0 8.0C 8.0C 8.0C 7.0C 3.0 2.0 8.0C 8.0C [8.0C] 4.0 5.0 4.5
6   AUS511 GRAND V Jason Antill 112.0 ABN ABN ABN ABN 10.0C [10.0C] 9.0C 9.0C 9.0C [10.0C] [10.0C] [10.0C] 8.0C 8.0C 8.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 1.0 1.0
7   AUS754 ARLOTTA Peter Gray 120.0 ABN ABN ABN ABN 10.0C 10.0C 4.0 2.0 3.0 10.0C 10.0C [10.0C] 8.0C 8.0C 8.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C [12.0C] [12.0C] [12.0C]
8   AUS875 WHISPER Bruce Ferguson 127.0 ABN ABN ABN ABN 10.0C [10.0C] 9.0C 9.0C 9.0C [10.0C] [10.0C] [10.0C] 8.0C 8.0C 8.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0 6.0 7.0

Series Results [Class ET] for D2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS223 PACESETTER Tony Doyle 34.0 ABN ABN ABN ABN 1.0 1.0 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 2.0 1.0 1.0 [5.0C] [5.0C] 1.0 1.0 1.0 2.0 1.0 1.0 1.0
2   AUS214 BLUE TACK Andrew Herriott 51.0 ABN ABN ABN ABN 4.0 3.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 3.0 2.0 3.0 [5.0C] [5.0C] [7.0C] 2.0 2.0 1.0 2.0 2.0 2.0
3   AUS211 INEVITABLE Ron Palmer 56.0 ABN ABN ABN ABN 2.0 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 3.0 2.0 5.0C [5.0C] 2.0 3.0 3.0 3.0 [7.0C] [7.0C] [7.0C]
4   AUS219 ULTIMATE TUNE David Bray 91.0 ABN ABN ABN ABN 3.0 4.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 8.0C 8.0C [8.0C] 5.0C 5.0C 7.0C [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C
5   AUS205 INSIDER Robert Alder 94.0 ABN ABN ABN ABN 5.0 5.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 8.0C 8.0C [8.0C] 5.0C 5.0C 7.0C [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C

Series Results [Class ET] for D3 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS61 ALPHA CRUCIS Rob Brown 33.0 ABN ABN ABN ABN [9.0C] [9.0C] 5.0C [5.0C] [5.0C] 4.0 2.0 4.0 3.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   AUS62 KU-RING-GAI John Bacon 67.0 ABN ABN ABN ABN 1.0 1.0 5.0C 5.0C 5.0C 2.0 3.0 1.0 6.0 4.0 1.0 6.0C 6.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]
3   AUS60 KU-RING-GAI II Matt Crawford 73.0 ABN ABN ABN ABN [9.0C] [9.0C] 5.0C 5.0C 5.0C 3.0 1.0 3.0 1.0 1.0 2.0 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
4   AUS63 BETA CRUCIS Martin Cross 74.0 ABN ABN ABN ABN 2.0 2.0 5.0C 5.0C 5.0C 1.0 4.0 2.0 5.0 6.0 4.0 6.0C 6.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]
5   AUS64 BLACK MAGIC Andy Macphail 82.0 ABN ABN ABN ABN [9.0C] [9.0C] 5.0C 5.0C 5.0C 5.0 5.0 5.0 2.0 2.0 5.0 6.0C 6.0C 3.0F 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
6   AUS026 BARAGOOLA Damian Macey 89.0 ABN ABN ABN ABN 3.0 4.0 5.0C 5.0C 5.0C [10.0C] 6.0 6.0 4.0 5.0 6.0 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C]
7   GER69 ARUNGA VIII Joachim Fluhrer 97.0 ABN ABN ABN ABN 4.0 3.0 5.0C 5.0C 5.0C [10.0C] [11.0C] [11.0C] 7.0 7.0 7.0 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
8 6R AUS32 SKAGERAK Bob Stoddard 100.0 ABN ABN ABN ABN 9.0C 9.0C 5.0C 5.0C 5.0C 10.0C 11.0C [11.0C] [12.0C] [12.0C] [12.0C] 6.0C 6.0C 7.0C 2.0 2.0 2.0 7.0C 7.0C 7.0C
9   AUS59 MAROTTE Robert Hart 100.0 ABN ABN ABN ABN 9.0C 9.0C 5.0C 5.0C 5.0C 10.0C 11.0C [11.0C] [12.0C] [12.0C] [12.0C] 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 2.0 2.0 2.0
10   AUS29 ANTARES Anna Cross Martin Cr 115.0 ABN ABN ABN ABN 9.0C 9.0C 5.0C 5.0C 5.0C 10.0C 11.0C [11.0C] [12.0C] [12.0C] [12.0C] 6.0C 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C

Series Results [Class ET] for D4 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPAYC4 HARKEN SPINLOCK Tom Spithill 72.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C] 1.0 1.0
2 2R RPAYC1 LATERAL PROJECTS Tom Spithill 75.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C] 2.0 3.0
3   RPAYC3 SPONSOR ME Tom Spithill 75.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C] 3.0 2.0
4   RPAYC8 IDS Tom Spithill 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [8.0C] [8.0C]
4   RPAYC5 RIGGTECH Tom Spithill 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [8.0C] [8.0C]
4   RPAYC2 RPAYC SAIL TRAINING Tom Spithill 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [8.0C] [8.0C]
4   RPAYC6 B&G Tom Spithill 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image