Sprints Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 21   (15/02/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 25/02/2020 2:40:15 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design |
ABN | AUS511 | GRAND V | Jason Antill |   |   | 0.0 | Etchells |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.0 | Etchells |
ABN | AUS875 | WHISPER | Bruce Ferguson |   |   | 0.0 | Etchells |
ABN | AUS1183 | FRANK | David Ritchard |   |   | 0.0 | Etchells |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 0.0 | Etchells |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   | 0.0 | Etchells |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.0 | Etchells |
ABN | AUS1370 | PAUL CHADWICK | P.Chadwick H.Visser |   |   | 0.0 | Etchells |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design |
ABN | AUS205 | INSIDER | Robert Alder |   |   | 0.0 | 11 Meter One Design |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.0 | 11 Metre One Design |
ABN | AUS214 | BLUE TACK | Andrew Herriott |   |   | 0.0 | 11m One Design |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.0 | 11 Metre |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.0 | 11 Metre One Design |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross |   |   | 0.0 | International 5.5 M |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.0 | 5.5m Class |
ABN | AUS59 | MAROTTE | Robert Hart |   |   | 0.0 | 5.5m Class |
ABN | AUS60 | KU-RING-GAI II | Matt Crawford |   |   | 0.0 | International 5.5 M |
ABN | AUS61 | ALPHA CRUCIS | Rob Brown |   |   | 0.0 | International 5.5 Me |
ABN | AUS62 | KU-RING-GAI | John Bacon |   |   | 0.0 | International 5.5 M |
ABN | AUS63 | BETA CRUCIS | Martin Cross |   |   | 0.0 | International 5.5 Me |
ABN | AUS64 | BLACK MAGIC | Andy Macphail |   |   | 0.0 | 5.5m Class |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   | 0.0 | 5.5m Class |
ABN | GER69 | ARUNGA VIII | Joachim Fluhrer |   |   | 0.0 | International 5.5 M |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design |
ABN | RPAYC1 | LATERAL PROJECTS | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC2 | RPAYC SAIL TRAINING | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC3 | SPONSOR ME | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC4 | HARKEN SPINLOCK | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC5 | RIGGTECH | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC6 | B&G | Tom Spithill |   |   | 0.0 | Elliott 7 |
ABN | RPAYC8 | IDS | Tom Spithill |   |   | 0.0 | Elliott 7 |
Results by : TopYacht