Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Supported By Georges Wines | PROVISIONAL
Updated: 21/03/2020 4:43:05 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | RPAYC | 9.0 | ABN | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] | ABN | 1.0 | 1.0 |
2 |   | 10447 | LE BILLET | Waterhouse / Tinwort | RPAYC | 19.0 | ABN | 3.0 | 6.0 | 3.0 | 1.0 | 2.0 | 2.0 | ABN | [12.0C] | 2.0 |
3 |   | 6138 | CONSPIRACY | Peter Byford David H | RPAYC | 25.0 | ABN | 2.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.0 | ABN | [11.0C] | 9.0C |
4 |   | 5944 | RISK | Chris/Greg Heraghty/ | RPAYC/RMYC | 30.0 | ABN | 5.0 | [11.0C] | 4.0 | 3.0 | 9.0C | 3.0 | ABN | 2.0 | 4.0 |
5 |   | AUS6151 | ENIGMA | Robert Bennett | RPAYC | 37.0 | ABN | [12.0C] | 2.0 | 5.0 | 5.0 | 4.0 | 11.0C | ABN | 7.0 | 3.0 |
6 |   | 51408 | HARLEQUIN | Joachim Fluhrer | RPAYC | 58.0 | ABN | 6.0 | 3.0 | 10.0C | 11.0C | 9.0C | 10.0C | ABN | [11.0C] | 9.0C |
7 | 3.0S | 11044 | KERAZY | Rob Curtis Glenn Tai | RPAYC | 59.0 | ABN | [12.0C] | 11.0C | 10.0C | 11.0C | 9.0C | 6.0 | ABN | 3.0 | 9.0C |
8 |   | 1195 | QUANTOCK | David Hobbs | RPAYC | 59.0 | ABN | [12.0C] | 4.0 | 10.0C | 6.0 | 9.0C | 10.0C | ABN | 11.0C | 9.0C |
9 |   | 11744 | XS MOMENT BNMH | Ray Hudson | RPAYC | 60.0 | ABN | 4.0 | 11.0C | 10.0C | 11.0C | 9.0C | [11.0C] | ABN | 5.0 | 10.0C |
10 |   | 07 | WINGS | Ian Edwards | RPAYC-RM | 64.0 | ABN | 7.0 | 11.0C | 10.0C | 11.0C | 9.0C | [11.0C] | ABN | 6.0 | 10.0C |
11 |   | 38014 | EASY TIGER VI | Chris Way | RPAYC | 74.0 | ABN | 12.0C | 11.0C | 10.0C | 11.0C | 9.0C | 11.0C | ABN | [12.0C] | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | RPAYC | 9.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | [8.0C] | 2.0 | ABN | 2.0 | 1.0 |
2 |   | AUS223 | PACESETTER | Tony Doyle | RPAYC | 19.0 | ABN | 2.0 | [9.0C] | 2.0 | 3.0 | 8.0C | 1.0 | ABN | 1.0 | 2.0 |
3 |   | 12980 | INCOGNITO | Barry Jackson | RPAYC | 24.0 | ABN | 4.0 | 4.0 | 5.0 | [5.0] | 1.0 | 4.0 | ABN | 3.0 | 3.0 |
4 |   | 8801 | JOJI | Mark Wharton | RPAYC | 25.0 | ABN | 6.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | ABN | 4.0 | [7.0O] |
5 |   | SA241 | ENZA | Salvatore Ridulfo | RPAYC | 46.0 | ABN | 7.0 | 9.0C | 11.0C | 2.0 | 2.0 | 5.0 | ABN | 10.0C | [11.0C] |
6 |   | AUS211 | INEVITABLE | Ron Palmer | RPAYC | 48.0 | ABN | 3.0 | 9.0C | 4.0 | 10.0C | 8.0C | 10.0C | ABN | [10.0C] | 4.0 |
7 |   | AUS214 | BLUE TACK | Adam Workman | RPAYC | 54.0 | ABN | [12.0C] | 9.0C | 6.0 | 10.0C | 8.0C | 10.0C | ABN | 6.0Q | 5.0 |
8 |   | 6870 | STATUS QUO | Ian Quarrie | RPAYC | 57.0 | ABN | 5.0 | 3.0 | 11.0C | 10.0C | 8.0C | 10.0C | ABN | 10.0C | [11.0C] |
9 |   | 6870-A | STATUS QUO | Darren Williams | RPAYC | 69.0 | ABN | [12.0C] | 9.0C | 11.0C | 10.0C | 8.0C | 10.0C | ABN | 10.0C | 11.0C |
9 |   | AUS205 | INSIDER | Robert Alder | RPAYC | 69.0 | ABN | [12.0C] | 9.0C | 11.0C | 10.0C | 8.0C | 10.0C | ABN | 10.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5069 | PICK POCKET | Chris Hornsby | RPAYC | 11.0 | ABN | [5.0F] | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 |
2 |   | 7158 | STEALTH | Robert Alpe | RPAYC | 17.0 | ABN | [9.0C] | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | ABN | 3.0 | 3.0 |
3 |   | 6128 | VENUE | Brian Ellis | RPAYC | 18.0 | ABN | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | [9.0C] | ABN | 4.0 | 2.0 |
4 |   | 7065 | VOLANTE | Roger Pratt | RPAYC | 33.0 | ABN | 2.0 | 4.0 | 4.0 | [10.0C] | 8.0C | 4.0 | ABN | 2.0 | 9.0C |
5 | 2.0S | 8349 | XENA | Toni Fox | RPAYC | 46.0 | ABN | 9.0C | 2.0 | 5.0 | 10.0C | 8.0C | 3.0 | ABN | [10.0C] | 9.0C |
6 |   | 7058 | NOUVEL AMOUR | Justin Singleton | RPAYC | 46.0 | ABN | 9.0C | 7.0 | [10.0C] | 3.0 | 8.0C | 9.0C | ABN | 5.0 | 5.0R |
7 |   | 9350 | ELLIPSE 11 | James Pattinson | RPAYC | 50.0 | ABN | 3.0 | 6.0 | 10.0C | 5.0 | 8.0C | 9.0C | ABN | [10.0C] | 9.0C |
8 |   | 6381 | YOUNG AT HEART | Simon Grosser | RPAYC | 65.0 | ABN | 9.0C | [12.0C] | 10.0C | 10.0C | 8.0C | 9.0C | ABN | 10.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1314 | KALIKA 3 | Ian Audsley | RPAYC | 13.0 | ABN | 2.0 | 1.0 | 1.0 | 2.0 | [5.0C] | 2.0 | ABN | 2.0 | 3.0 |
2 |   | AUS32 | SKAGERAK | Bob Stoddard | RPAYC | 22.0 | ABN | 4.0S | 2.0 | [6.0C] | 3.0 | 5.0C | 3.0 | ABN | 3.0 | 2.0 |
3 |   | AUS1213 | 2107 RACING | David Taylor | RPAYC | 29.0 | ABN | 1.0 | 7.0C | 6.0C | 8.0C | 5.0C | [8.0C] | ABN | 1.0 | 1.0 |
4 |   | AUS1253 | MIRAMAR | Mark Doyle | RPAYC | 36.0 | ABN | 8.0C | 7.0C | 6.0C | 1.0 | 5.0C | 1.0 | ABN | 8.0C | [8.0C] |
5 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin | RPAYC | 50.0 | ABN | 8.0C | 7.0C | 6.0C | 8.0C | 5.0C | 8.0C | ABN | 8.0C | [8.0C] |
5 |   | AUS29 | ANTARES | Anna Cross Martin Cr | RPAYC | 50.0 | ABN | 8.0C | 7.0C | 6.0C | 8.0C | 5.0C | 8.0C | ABN | 8.0C | [8.0C] |
Results by : TopYacht