Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (4/04/2020)  Supported By Georges Wines | PROVISIONAL
Updated: 21/03/2020 4:42:04 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.1436 |   |   | 0.0 |
ABN | 1195 | QUANTOCK | David Hobbs |   |   |   | 1.1837 |   |   | 0.0 |
ABN | 5944 | RISK | Chris/Greg Heraghty/Moore |   |   |   | 1.1081 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.1742 |   |   | 0.0 |
ABN | 6138 | CONSPIRACY | Peter Byford David Hudson |   |   |   | 1.1070 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.1168 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.1389 |   |   | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   |   | 1.1403 |   |   | 0.0 |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   |   | 1.2187 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.1735 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.1806 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 1.0224 |   |   | 0.0 |
ABN | 6870 | STATUS QUO | Ian Quarrie |   |   |   | 1.0683 |   |   | 0.0 |
ABN | 8801 | JOJI | Mark Wharton |   |   |   | 1.0106 |   |   | 0.0 |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   |   | 1.0709 |   |   | 0.0 |
ABN | 6870-A | STATUS QUOX | Darren Williams |   |   |   | 1.0683 |   |   | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder |   |   |   | 1.0262 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 1.0262 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman |   |   |   | 1.0262 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 1.0262 |   |   | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 1.0762 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.8493 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.9465 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.9515 |   |   | 0.0 |
ABN | 7058 | NOUVEL AMOUR | Justin Singleton |   |   |   | 0.8792 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.9604 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 1.0014 |   |   | 0.0 |
ABN | 8349 | XENA | Toni Fox |   |   |   | 0.9281 |   |   | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 1.0690 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross |   |   |   | 0.8663 |   |   | 0.0 |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   |   | 0.8893 |   |   | 0.0 |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   |   | 0.9097 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   | 0.9075 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.9075 |   |   | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   |   | 0.9075 |   |   | 0.0 |
Results by : TopYacht