Winter Early Bird Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/08/2020 5:11:31 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 31.0 | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | [7.0] | 6.0 |
2 |   | 6024 | WINDY TOO | Carl Russett | 32.0 | 6.0 | 4.0 | 6.0 | 3.0 | 7.0 | [8.0] | 2.0 | 4.0 |
3 |   | AUS6151 | ENIGMA | Robert Bennett | 35.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 | [7.0] |
4 |   | 5944 | RISK | Greg Moore Chris Her | 39.0 | 5.0 | 11.0 | 4.0 | 1.0 | 9.0 | [12.0] | 8.0 | 1.0 |
5 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 41.0 | [16.0C] | 8.0 | 1.0 | 9.0 | 3.0 | 5.0 | 10.0 | 5.0 |
6 |   | 545 | PRETTY WOMAN | Richard Hudson | 44.0 | [12.0R] | 7.0 | 9.0 | 8.0 | 1.0 | 10.0 | 6.0 | 3.0 |
7 |   | 6138 | CONSPIRACY | Dhudson Pbyford | 45.0 | 1.0 | 9.0 | 8.0 | 6.0 | 10.0 | 2.0 | [12.0] | 9.0 |
8 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 47.0 | 4.0 | [10.0] | 2.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 |
9 |   | 07 | WINGS | Ian Edwards | 48.0 | 9.0 | 1.0 | 7.0 | 11.0 | 11.0 | 7.0 | [11.0] | 2.0 |
10 |   | 1195 | QUANTOCK | David Hobbs Alison H | 49.0 | 10.0 | 3.0 | [15.0C] | 2.0 | 12.0 | 11.0 | 1.0 | 10.0 |
11 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 61.0 | [16.0C] | 2.0 | 10.0 | 10.0 | 13.0 | 1.0 | 14.0F | 11.0 |
12 |   | 60408 | SOOZAL | Keiran Mulcahy | 73.0 | 16.0C | 16.0C | 15.0C | 16.0C | 2.0 | 4.0 | 4.0 | [18.0C] |
13 |   | 7079 | REVOLVER | Michael Ritchie | 82.0 | 8.0 | 16.0C | 15.0C | 16.0C | 4.0 | 18.0C | 5.0 | [18.0C] |
14 |   | SA94 | LUNA BLUE | John Turnbull | 99.0 | 3.0 | 16.0C | 15.0C | 16.0C | 18.0C | 18.0C | [18.0C] | 13.0 |
15 |   | 65007 | INSOMNIA | Marcus Grimes | 106.0 | 16.0C | 16.0C | 15.0C | 16.0C | 18.0C | 13.0 | [18.0C] | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | 24.0 | 2.0 | 3.0 | 5.0 | 8.0 | 1.0 | [8.0] | 3.0 | 2.0 |
2 |   | 9010 | BULLWINKLE | Pete Farrugia | 26.0 | 4.0 | 8.0 | 1.0 | 1.0 | [11.0Q] | 6.0 | 1.0 | 5.0 |
3 |   | 11407 | PUFF | Scott Robertson | 29.0 | 5.0 | 6.0 | 2.0 | 7.0 | 2.0 | [9.0] | 4.0 | 3.0 |
4 |   | 6453 | STARLIGHT | Julien Noakes | 33.0 | 10.0C | 1.0 | 4.0 | 6.0 | 8.0 | 2.0 | 2.0 | [14.0C] |
5 |   | 6279 | SUMMERSALT | Greg O'Neill | 42.0 | 10.0C | [15.0C] | 11.0C | 5.0 | 6.0 | 1.0 | 5.0 | 4.0 |
6 | 1.0S | 6870 | STATUS QUO | Ian Quarrie | 43.0 | 1.0 | 2.0 | 11.0C | 4.0 | 4.0 | 14.0C | 7.0F | [14.0C] |
7 |   | 7132 | MING | Bob Mander David Joh | 43.0 | 10.0C | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 | [11.0C] | 8.0 |
8 |   | SA241 | ENZA | Salvatore Ridulfo | 57.0 | 10.0C | [15.0C] | 11.0C | 3.0 | 11.0Q | 5.0 | 11.0C | 6.0 |
9 |   | 11980 | CICERO | Mark Hellyer | 58.0 | 3.0 | 7.0 | 6.0 | [16.0C] | 3.0 | 14.0C | 11.0C | 14.0C |
10 |   | 8801 | JOJI | Mark Wharton | 59.0 | 10.0C | 15.0C | 11.0C | [16.0C] | 7.0 | 4.0 | 11.0C | 1.0 |
11 |   | 12980 | INCOGNITO | Barry Jackson | 60.0 | 10.0C | 4.0 | 11.0C | 10.0 | [15.0C] | 7.0 | 11.0C | 7.0 |
12 |   | AUS1314 | KALIKA 3 | Ian Audsley | 73.0 | 10.0C | 11.0R | 11.0C | 2.0 | [15.0C] | 14.0C | 11.0C | 14.0C |
13 |   | AUS1019 | ETHYLENE | David Suttie | 82.0 | 10.0C | 11.0Q | 11.0C | 11.0 | [15.0C] | 14.0C | 11.0C | 14.0C |
14 |   | 6419 | PEKLJUS | David Suttie | 85.0 | 10.0C | 15.0C | 11.0C | [16.0C] | 15.0C | 14.0C | 11.0C | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5069 | PICK POCKET | Chris Hornsby | 24.0 | 4.0 | 4.0 | 1.0 | 5.0 | [7.0] | 1.0 | 4.0 | 5.0 |
2 |   | 4467 | KAMA III | David Cunningham | 27.0 | 2.0 | 5.0 | 2.0 | 8.0 | [8.0] | 4.0 | 5.0 | 1.0 |
3 |   | 6128 | VENUE | Brian Ellis | 33.0 | 6.0 | [12.0] | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | 8.0 |
4 |   | 9350 | ELLIPSE 11 | James Pattinson | 41.0 | 3.0 | 9.0 | 6.0 | 6.0 | 2.0 | 9.0 | 6.0 | [16.0C] |
5 |   | AUS026 | BARAGOOLA | Damian Macey | 47.0 | 12.0C | 7.0 | 4.0 | 2.0 | 4.0 | [15.0C] | 11.0C | 7.0 |
6 | 3.0S | SB42 | SOBELLA | Wayne Wotton | 48.0 | 12.0C | 3.0 | 8.0 | 3.0 | [15.0C] | 2.0 | 11.0C | 9.0 |
7 | 4.0S | 7158 | STEALTH | Robert Alpe | 48.0 | 5.0 | 11.0 | 10.0 | 9.0 | [15.0C] | 7.0 | 2.0 | 4.0 |
8 |   | 7065 | VOLANTE | Roger Pratt | 48.0 | [12.0C] | 2.0 | 7.0 | 11.0 | 5.0 | 6.0 | 11.0C | 6.0 |
9 |   | AUS61 | ALPHA CRUCIS | Martin Cross Bob Sto | 53.0 | 12.0C | 8.0 | 9.0 | 10.0 | 1.0 | [15.0C] | 11.0C | 2.0 |
10 |   | AUS716 | SOUND WAVE | Martin Thearle | 54.0 | 12.0C | 6.0 | 5.0 | 1.0 | 11.0Q | 8.0 | 11.0C | [16.0C] |
11 |   | 6381 | YOUNG AT HEART | Simon Grosser | 55.0 | 7.0 | 10.0 | 11.0 | 12.0 | 3.0 | 11.0F | 1.0 | [16.0C] |
12 |   | 7211 | WINGS ELEVEN | William Davis | 61.0 | 12.0C | 1.0 | 16.0C | 7.0 | 9.0 | 5.0 | 11.0C | [16.0C] |
13 |   | 7200 | SHEER FUN | Murray Sheer | 82.0 | 1.0 | [17.0C] | 16.0C | 13.0 | 15.0C | 15.0C | 11.0C | 11.0 |
14 |   | AUS35 | RHAPSODY | Christopher Hancock | 89.0 | 12.0C | 17.0C | 16.0C | [18.0C] | 15.0C | 15.0C | 11.0C | 3.0 |
15 |   | AUS29 | ANTARES | Anna Cross Martin Cr | 96.0 | 12.0C | 17.0C | 16.0C | [18.0C] | 15.0C | 15.0C | 11.0C | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 13.0 | 5.0C | 2.0 | 1.0 | 2.0 | 1.0 | [5.0C] | 1.0 | 1.0 |
2 |   | AUS204 | FORCE 8 | Gavin Ward | 25.0 | 5.0C | 3.0 | 3.0 | 4.0 | [7.0C] | 5.0C | 2.0 | 3.0 |
3 | 1.0S | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 31.0 | 5.0C | 1.0 | 4.0 | 1.0 | 7.0C | 5.0C | [9.0C] | 8.0C |
4 |   | AUS211 | INEVITABLE | Ron Palmer | 31.0 | 5.0C | 5.0 | 2.0 | 5.0 | 7.0C | 5.0C | [9.0C] | 2.0 |
5 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper | 38.0 | 5.0C | 4.0 | 9.0C | [10.0C] | 2.0 | 5.0C | 5.0F | 8.0C |
6 |   | AUS214 | BLUE TACK | Andrew Herriott / Ad | 46.0 | 5.0C | [10.0C] | 9.0C | 3.0 | 7.0C | 5.0C | 9.0C | 8.0C |
7 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 49.0 | 5.0C | 10.0C | 9.0C | [10.0C] | 7.0C | 5.0C | 5.0F | 8.0C |
8 |   | AUS205 | INSIDER | Robert Alder | 53.0 | 5.0C | 10.0C | 9.0C | [10.0C] | 7.0C | 5.0C | 9.0C | 8.0C |
Results by : TopYacht