Winter Early Bird Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 6   (8/08/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/08/2020 15:21:02
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | From |
1 | 10447 | LE BILLET | Waterhouse / Tinworth | 9.0 | 14:27:05 | 02:18:05 | 1 | 1.0 | RPAYC |
2 | 11744 | XS MOMENT BNMH | Ray Hudson | 9.0 | 14:30:10 | 02:21:10 | 2 | 2.0 | RPAYC |
3 | 51408 | HARLEQUIN | Joachim Fluhrer | 9.0 | 14:36:22 | 02:27:22 | 7 | 3.0 | RPAYC |
4 | 5944 | RISK | Greg Moore Chris Heraghty | 15.0 | 14:38:29 | 02:23:29 | 3 | 4.0 | RPAYC/RMYC |
5 | AUS6151 | ENIGMA | Robert Bennett | 17.0 | 14:42:28 | 02:25:28 | 5 | 5.0 | RPAYC |
6 | 6024 | WINDY TOO | Carl Russett | 18.0 | 14:44:29 | 02:26:29 | 6 | 6.0 | RPAYC |
7 | 07 | WINGS | Ian Edwards | 7.0 | 14:44:34 | 02:37:34 | 9 | 7.0 | RPAYC-RMYC |
8 | 6138 | CONSPIRACY | Dhudson Pbyford | 9.0 | 14:45:09 | 02:36:09 | 8 | 8.0 | RPAYC |
9 | 545 | PRETTY WOMAN | Richard Hudson | 21.0 | 14:45:20 | 02:24:20 | 4 | 9.0 | RPAYC |
10 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 3.0 | 14:57:05 | 02:54:05 | 10 | 10.0 | RPAYC/RMYC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | From |
1 | 9010 | BULLWINKLE | Pete Farrugia | 17.0 | 14:44:52 | 02:27:52 | 1 | 1.0 | RPAYC&RMYC |
2 | 11407 | PUFF | Scott Robertson | 11.0 | 14:44:58 | 02:33:58 | 2 | 2.0 | RPAYC |
3 | 7132 | MING | Bob Mander David Johnson | 1.0 | 14:54:07 | 02:53:07 | 5 | 3.0 | RPAYC |
4 | 6453 | STARLIGHT | Julien Noakes | 1.0 | 14:57:25 | 02:56:25 | 6 | 4.0 | RPAYC/RSYS |
5 | 6316 | GEZZABELLE | Allen Stormon | 18.0 | 14:58:08 | 02:40:08 | 3 | 5.0 | RPAYC |
6 | 11980 | CICERO | Mark Hellyer | 18.0 | 14:58:48 | 02:40:48 | 4 | 6.0 | RPAYC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | From |
1 | 5069 | PICK POCKET | Chris Hornsby | 0.0 | 14:06:57 | 02:06:57 | 10 | 1.0 | RPAYC |
2 | 4467 | KAMA III | David Cunningham | 3.0 | 14:07:34 | 02:04:34 | 9 | 2.0 | RMYC |
3 | 6128 | VENUE | Brian Ellis | 15.0 | 14:09:44 | 01:54:44 | 4 | 3.0 | RPAYC |
4 | AUS026 | BARAGOOLA | Damian Macey | 21.0 | 14:09:47 | 01:48:47 | 1 | 4.0 | RPAYC |
5 | AUS716 | SOUND WAVE | Martin Thearle | 13.0 | 14:10:01 | 01:57:01 | 5 | 5.0 | RPAYC |
6 | 9350 | ELLIPSE 11 | James Pattinson | 18.0 | 14:11:31 | 01:53:31 | 3 | 6.0 | RPAYC |
7 | 7065 | VOLANTE | Roger Pratt | 9.0 | 14:13:02 | 02:04:02 | 8 | 7.0 | RPAYC |
8 | SB42 | SOBELLA | Wayne Wotton | 2.0 | 14:13:46 | 02:11:46 | 11 | 8.0 | RPAYC |
9 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 25.0 | 14:14:28 | 01:49:28 | 2 | 9.0 | RPAYC |
10 | 7158 | STEALTH | Robert Alpe | 17.0 | 14:16:27 | 01:59:27 | 6 | 10.0 | RPAYC |
11 | 6381 | YOUNG AT HEART | Simon Grosser | 36.0 | 14:35:30 | 01:59:30 | 7 | 11.0 | RPAYC |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | From |
1 | AUS223 | PACESETTER | Tony Doyle | 18.0 | 14:53:11 | 02:35:11 | 1 | 1.0 | RPAYC |
2 | AUS211 | INEVITABLE | Ron Palmer | 16.0 | 14:56:14 | 02:40:14 | 2 | 2.0 | RPAYC |
3 | AUS204 | FORCE 8 | Gavin Ward | 12.0 | 14:59:02 | 02:47:02 | 4 | 3.0 | RPAYC |
4 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 17.0 | 15:00:02 | 02:43:02 | 3 | 4.0 | RPAYC |
Results by : TopYacht