Club Marine Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
CLUB MARINE
Updated: 20/03/2020 4:42:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | GHOST RIDER | Ross Hennessy | 13.0 | ABN | 1.0 | 2.0 | 4.0 | [5.0] | 2.0 | [5.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 16.0 | ABN | 2.0 | [9.0Q] | 1.0 | 1.0 | 3.0 | [6.0] | 2.0 | 3.0 | 2.0 | 2.0 |
3 |   | 6024 | WINDY TOO | Carl Russett | 24.0 | ABN | 4.0 | [5.0] | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | [4.0] | 3.0 | 3.0 |
4 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 34.0 | ABN | 5.0 | 4.0 | [7.0] | 6.0 | 6.0 | 2.0 | 4.0 | 2.0 | [6.0] | 5.0 |
5 | 1.0S | AUS7001 | WILD OATS X | The Oatley Family | 36.0 | ABN | 3.0 | 1.0 | 12.0C | 3.0 | 1.0 | 1.0 | 5.0 | [12.0C] | [12.0C] | 10.0C |
6 |   | 545 | PRETTY WOMAN | Richard Hudson | 36.0 | ABN | [11.0C] | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 7.0 | 6.0 | 4.0 | [10.0C] |
7 |   | AUS6151 | ENIGMA | Robert Bennett | 45.0 | ABN | 6.0 | 7.0 | 5.0 | 7.0 | [7.0] | [11.0C] | 6.0 | 5.0 | 5.0 | 4.0 |
8 |   | 07 | WINGS | Ian Edwards | 60.0 | ABN | [11.0C] | 6.0 | 6.0 | 8.0 | 8.0 | [11.0C] | 8.0 | 7.0 | 7.0 | 10.0C |
9 |   | 8338 | LCE SHOWTIME | Campbell Letchford | 94.0 | ABN | 11.0C | 13.0C | 12.0C | 13.0C | [13.0C] | 11.0C | [13.0C] | 12.0C | 12.0C | 10.0C |
9 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 94.0 | ABN | 11.0C | 13.0C | 12.0C | 13.0C | [13.0C] | 11.0C | [13.0C] | 12.0C | 12.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6667 | WOODRUN | Tony Hutton | 9.0 | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | [2.0] |
2 |   | 5850 | HAUPIA | David Kennedy | 33.0 | ABN | 6.0C | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | [6.0C] | [6.0C] | 1.0 |
3 |   | 12980 | INCOGNITO | Barry Jackson | 49.0 | ABN | 6.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | [7.0C] | 6.0C | 6.0C | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7158 | STEALTH | Robert Alpe | 16.0 | ABN | 3.0 | 3.0 | 3.0 | [3.0] | 2.0 | 1.0 | 1.0 | [8.0C] | 1.0 | 2.0 |
2 | 1.0S | 6128 | VENUE | Brian Ellis | 19.0 | ABN | 4.0 | [5.0] | 1.0 | 4.0 | 1.0 | [4.0] | 3.0 | 3.0 | 2.0 | 1.0 |
3 |   | 222 | DANCELOT | Richard Pearse | 19.0 | ABN | 2.0 | 4.0 | 2.0 | 1.0 | [5.0] | 3.0 | 2.0 | 1.0 | 4.0 | [4.0] |
4 |   | 7065 | VOLANTE | Roger Pratt | 23.0 | ABN | [5.0] | 2.0 | 4.0 | [5.0] | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 |
5 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 39.0 | ABN | 1.0 | 1.0 | 9.0C | 2.0 | 4.0 | 9.0C | 5.0 | 8.0C | [9.0C] | [9.0C] |
6 |   | 6381 | YOUNG AT HEART | Simon Grosser | 74.0 | ABN | 10.0C | 10.0C | 9.0C | 10.0C | [10.0C] | 9.0C | [10.0C] | 8.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | AUS207 | THE 5TH ELEMENT | John Buckland | 21.0 | ABN | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | [11.0C] | 2.0 | [7.0] | 3.0 | 2.0 |
2 |   | AUS219 | ULTIMATE TUNE | Tim Mussared | 21.0 | ABN | 3.0 | 3.0 | 1.0 | 2.0 | [11.0C] | 3.0 | 4.0 | 2.0 | [5.0] | 3.0 |
3 |   | AUS204 | FORCE 8 | Peter Gale | 22.0 | ABN | 5.0 | 1.0 | 3.0 | [6.0] | 2.0 | 1.0 | 1.0 | 4.0 | [6.0] | 5.0 |
4 |   | AUS211 | INEVITABLE | Ron Palmer | 37.0 | ABN | 2.0 | 4.0 | 2.0 | 9.0R | 6.0 | 5.0 | 6.0 | 3.0 | [12.0C] | [11.0C] |
5 | 1.0S | AUS223 | PACESETTER | Tony Doyle | 39.0 | ABN | 11.0C | [12.0C] | 9.0C | 1.0 | 3.0 | 2.0 | 11.0C | 1.0 | [12.0C] | 1.0 |
6 |   | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 39.0 | ABN | [11.0C] | 6.0 | 9.0C | 5.0 | 5.0 | [11.0C] | 3.0 | 5.0 | 2.0 | 4.0 |
7 |   | AUS214 | BLUE TACK | Andrew Herriott | 43.0 | ABN | 6.0 | 5.0 | [9.0C] | 7.0 | 4.0 | 6.0 | 5.0 | [8.0] | 4.0 | 6.0 |
8 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 59.0 | ABN | 11.0C | 7.0 | 9.0C | 4.0 | 11.0C | 4.0 | [11.0C] | 6.0 | 7.0 | [11.0C] |
9 |   | AUS29 | IS THIS ANTARES? | Anna Cross Martin Cr | 77.0 | ABN | 11.0C | 12.0C | 9.0C | [13.0C] | 11.0C | 11.0C | 11.0C | [13.0C] | 1.0 | 11.0C |
10 |   | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin | 78.0 | ABN | 1.0 | 12.0C | 9.0C | [13.0C] | 11.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 11.0C |
11 |   | AUS205 | INSIDER | Robert Alder | 88.0 | ABN | 11.0C | 12.0C | 9.0C | [13.0C] | 11.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 11.0C |
11 |   | AUS1253 | MIRAMAR | Mark Doyle | 88.0 | ABN | 11.0C | 12.0C | 9.0C | [13.0C] | 11.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 11.0C |
Results by : TopYacht