Club Marine Wednesday Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (25/03/2020)  CLUB MARINE
Updated: 20/03/2020 4:42:09 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.0687 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.1257 |   |   | 0.0 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.1231 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.1004 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.0941 |   |   | 0.0 |
ABN | 8338 | LCE SHOWTIME | Campbell Letchford |   |   |   | 1.1224 |   |   | 0.0 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.0459 |   |   | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   |   | 1.0572 |   |   | 0.0 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.1023 |   |   | 0.0 |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   | 1.4293 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.9666 |   |   | 0.0 |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.9640 |   |   | 0.0 |
ABN | 12980 | INCOGNITO | Barry Jackson |   |   |   | 1.0034 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.8410 |   |   | 0.0 |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   |   | 0.8951 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.9002 |   |   | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser |   |   |   | 0.9022 |   |   | 0.0 |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.9053 |   |   | 0.0 |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   | 0.9433 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | AUS29 | IS THIS ANTARES? | Anna Cross Martin Cross |   |   |   | 0.8663 |   |   | 0.0 |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   |   | 0.8628 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Steve Stewart |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Andrew Herriott |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.9543 |   |   | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle |   |   |   | 0.8576 |   |   | 0.0 |
Results by : TopYacht